Carl Zimmerman Player Statistics - NOCA
Carl Zimmerman Player Statistics
Stephan Grobler raisies his bat after bringing up his century against Otago Country

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 30 42 4 1490 145 3 10 4 39.21 59 10 13 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 2 2 0 100 50 0 2 0 50.00 0 0 0 0
Auckland 1 2 0 53 35 0 0 0 26.50 4 0 0 0
Australians 1 2 1 120 117 1 0 0 120.00 17 5 0 0
Canterbury 2 3 0 57 40 0 0 1 19.00 5 1 0 0
Christchurch XI 1 1 0 51 51 0 1 0 51.00 0 0 1 0
Hawkes Bay 1 1 1 145 145 1 0 0 ---- 0 0 1 0
New South Wales 1 2 0 3 3 0 0 1 1.50 0 0 0 0
Otago 2nd XI 1 1 0 58 58 0 1 0 58.00 9 1 1 0
Otago A 1 2 1 101 60 0 1 0 101.00 6 0 0 0
Otago XI 6 9 0 193 60 0 1 1 21.44 0 0 4 0
South Canterbury 8 10 0 167 44 0 0 1 16.70 1 0 4 0
South Otago 1 1 0 9 9 0 0 0 9.00 0 0 0 0
Southland 3 5 1 387 117 1 4 0 96.75 17 3 1 0
Victoria 1 1 0 46 46 0 0 0 46.00 0 0 1 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 9 15 1 429 69 0 4 0 30.64 24 3 4 0
Home 20 26 3 1061 145 3 6 3 46.13 35 7 8 0
Netural 1 1 0 0 0 0 0 1 0.00 0 0 1 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1921 2 2 0 69 50 0 1 0 34.50 0 0 2 0
1922 3 3 0 68 58 0 1 1 22.67 10 1 2 0
1923 1 2 0 34 33 0 0 0 17.00 0 0 0 0
1924 1 2 0 3 3 0 0 1 1.50 0 0 0 0
1925 2 3 0 85 46 0 0 0 28.33 0 0 1 0
1927 2 2 0 55 51 0 1 0 27.50 0 0 2 0
1928 3 4 1 287 117 2 1 0 95.67 17 5 0 0
1929 3 5 0 187 69 0 2 1 37.40 22 4 1 0
1930 3 6 0 148 36 0 0 0 24.67 4 0 0 0
1931 1 2 1 132 70 0 2 0 132.00 0 0 0 0
1932 3 3 1 201 145 1 0 0 100.50 0 0 2 0
1933 1 1 0 17 17 0 0 0 17.00 0 0 0 0
1935 3 3 0 36 29 0 0 1 12.00 0 0 2 0
1937 2 4 1 168 60 0 2 0 56.00 6 0 1 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1920-1921 2 2 0 69 50 0 1 0 34.50 0 0 2 0
1921-1922 2 2 0 68 58 0 1 0 34.00 10 1 2 0
1922-1923 1 1 0 0 0 0 0 1 0.00 0 0 0 0
1923-1924 2 4 0 37 33 0 0 1 9.25 0 0 0 0
1924-1925 2 3 0 85 46 0 0 0 28.33 0 0 1 0
1926-1927 2 2 0 55 51 0 1 0 27.50 0 0 2 0
1927-1928 3 4 1 287 117 2 1 0 95.67 17 5 0 0
1928-1929 3 5 0 187 69 0 2 1 37.40 22 4 1 0
1929-1930 2 4 0 124 36 0 0 0 31.00 4 0 0 0
1930-1931 2 4 1 156 70 0 2 0 52.00 0 0 0 0
1931-1932 1 1 0 44 44 0 0 0 44.00 0 0 0 0
1932-1933 3 3 1 174 145 1 0 0 87.00 0 0 2 0
1934-1935 3 3 0 36 29 0 0 1 12.00 0 0 2 0
1937-1938 2 4 1 168 60 0 2 0 56.00 6 0 1 0

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 20 0 629 117 1 3 1 31.45 16 2
2nd 10 1 417 145 1 4 1 46.33 13 1
3rd 11 3 411 117 1 3 2 51.38 30 7
4th 1 0 33 33 0 0 0 33.00 0 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 30 1 1046 145 2 7 2 36.07 29 3
2nd 11 3 444 117 1 3 1 55.50 30 7
0 --- 0 0
Sponsors