Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 25 | 41 | 5 | 520 | 43 | 0 | 0 | 6 | 14.44 | 40 | 1 | 11 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Central Otago | 4 | 7 | 0 | 62 | 16 | 0 | 0 | 0 | 8.86 | 1 | 0 | 2 | 0 |
| Dunedin Metro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Fiji | 2 | 4 | 1 | 25 | 14 | 0 | 0 | 0 | 8.33 | 0 | 0 | 2 | 0 |
| Langford Smith XI | 2 | 2 | 0 | 28 | 14 | 0 | 0 | 0 | 14.00 | 6 | 0 | 1 | 0 |
| New Zealand University Wanderers | 1 | 2 | 0 | 43 | 33 | 0 | 0 | 0 | 21.50 | 6 | 0 | 1 | 0 |
| Otago "B" | 3 | 5 | 1 | 45 | 39 | 0 | 0 | 3 | 11.25 | 3 | 1 | 1 | 0 |
| P.G.Z. Harris XI | 1 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| South Canterbury | 5 | 10 | 2 | 167 | 29 | 0 | 0 | 1 | 20.88 | 17 | 0 | 2 | 0 |
| Southland | 5 | 9 | 1 | 150 | 43 | 0 | 0 | 0 | 18.75 | 7 | 0 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| Away | 8 | 15 | 1 | 201 | 43 | 0 | 0 | 3 | 14.36 | 11 | 1 | 1 | 0 |
| Home | 14 | 21 | 4 | 265 | 39 | 0 | 0 | 2 | 15.59 | 28 | 0 | 9 | 0 |
| Netural | 2 | 4 | 0 | 54 | 23 | 0 | 0 | 0 | 13.50 | 1 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1960 | 2 | 3 | 0 | 30 | 14 | 0 | 0 | 0 | 10.00 | 3 | 0 | 1 | 0 |
| 1961 | 1 | 2 | 0 | 41 | 23 | 0 | 0 | 0 | 20.50 | 0 | 0 | 0 | 0 |
| 1962 | 4 | 8 | 1 | 114 | 26 | 0 | 0 | 0 | 16.29 | 0 | 0 | 2 | 0 |
| 1965 | 4 | 6 | 1 | 89 | 39 | 0 | 0 | 1 | 17.80 | 9 | 0 | 2 | 0 |
| 1966 | 6 | 10 | 0 | 89 | 24 | 0 | 0 | 4 | 8.90 | 14 | 0 | 3 | 0 |
| 1967 | 5 | 8 | 1 | 137 | 43 | 0 | 0 | 1 | 19.57 | 14 | 1 | 1 | 0 |
| 1968 | 3 | 4 | 2 | 20 | 12 | 0 | 0 | 0 | 10.00 | 0 | 0 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1959-1960 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 14.00 | 3 | 0 | 1 | 0 |
| 1960-1961 | 1 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 |
| 1961-1962 | 5 | 10 | 1 | 155 | 26 | 0 | 0 | 0 | 17.22 | 0 | 0 | 2 | 0 |
| 1965-1966 | 6 | 10 | 1 | 143 | 39 | 0 | 0 | 1 | 15.89 | 17 | 0 | 4 | 0 |
| 1966-1967 | 6 | 10 | 0 | 126 | 43 | 0 | 0 | 4 | 12.60 | 15 | 0 | 2 | 0 |
| 1967-1968 | 6 | 8 | 3 | 66 | 29 | 0 | 0 | 1 | 13.20 | 5 | 1 | 2 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 11 | 1 | 187 | 43 | 0 | 0 | 1 | 18.70 | 18 | 0 |
| 2nd | 13 | 1 | 102 | 39 | 0 | 0 | 4 | 8.50 | 8 | 0 |
| 3rd | 11 | 1 | 163 | 27 | 0 | 0 | 0 | 16.30 | 11 | 0 |
| 4th | 6 | 2 | 68 | 29 | 0 | 0 | 1 | 17.00 | 3 | 1 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 24 | 2 | 289 | 43 | 0 | 0 | 5 | 13.14 | 26 | 0 |
| 2nd | 17 | 3 | 231 | 29 | 0 | 0 | 1 | 16.50 | 14 | 1 |