R Grant Player Statistics - NOCA
R Grant Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Trophy/Honour Image Debut: Langford Smith XI 28 February 1960
Last: Central Otago 30/31 March 1968


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1967-1968 6 8 3 66 29 0 0 1 13.20 5 1 2 0
1966-1967 6 10 0 126 43 0 0 4 12.60 15 0 2 0
1965-1966 6 10 1 143 39 0 0 1 15.89 17 0 4 0
1961-1962 5 10 1 155 26 0 0 0 17.22 0 0 2 0
1960-1961 1 2 0 16 9 0 0 0 8.00 0 0 0 0
1959-1960 1 1 0 14 14 0 0 0 14.00 3 0 1 0
Career 25 41 5 520 43 0 0 6 14.44 40 1 11 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
43  9 10 2 2 0 0 6 bowled 1 Southland 21-01-1967 +
39* 8 5 3 3 0 0 8 not out 2 Otago "B" 31-12-1965 +
33  11 1 0 5 0 0 6 caught 1 New Zealand University Wanderers 02-01-1967 +
29* 4 2 3 3 0 0 9 not out 4 South Canterbury 23-12-1967 +
27  6 3 1 3 0 0 7 caught 3 South Canterbury 04-12-1965 +
26* 0 0 0 0 0 0 6 not out 3 South Canterbury 06-01-1962 +
24  4 2 0 4 0 0 6 bowled 1 South Canterbury 12-02-1966 +
23  0 0 0 0 0 0 8 caught 1 Southland 28-11-1961 +
21  3 3 0 3 0 0 2 caught 3 South Canterbury 17-12-1966 +
18  0 0 0 0 0 0 8 stumped 3 Southland 28-11-1961 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
8th 57* 4 Doug Ranger 7/12 7/69 South Canterbury 23-12-1967 +
5th 49 1 Arthur Berry 4/53 5/102 New Zealand University Wanderers 02-01-1967 +
5th 38 1 Anthony Cartwright 4/16 5/54 Southland 21-01-1967 +
7th 34 1 Ivan Geddes 6/118 7/152 Langford Smith XI 28-02-1960 +
7th 31 3 Ian Nicol 6/48 7/79 South Canterbury 04-12-1965 +
5th 26 1 Norman McKenzie 4/115 5/141 South Canterbury 12-02-1966 +
6th 25 1 Robert Mason 5/54 6/79 Southland 21-01-1967 +
6th 24* 4 Doug Ranger 5/150 5/174 Fiji 22-01-1968 +
6th 23 1 John (Dick) Smyth 5/141 6/164 South Canterbury 12-02-1966 +
10th 22 2 William Cubitt 9/145 10/167 Otago "B" 31-12-1965 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1967-196861171652/352/35000023.57
1966-19676911461/481/480000146.00
1965-19666952143/325/82000042.80
1961-1962590170000-----
1960-196111000000
1959-196011141/41/400004.00
Career2540145463/325/82000039.00

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
22 8 3 32 1.45 4 2 South Canterbury 12-02-1966 +
10 0 2 35 3.50 5 3 Central Otago 30-03-1968 +
19 3 2 50 2.63 6 4 South Canterbury 12-02-1966 +
2 1 1 1 0.50 5 3 South Canterbury 23-12-1967 +
0.2 0 1 2 6.00 4 3 Otago "B" 26-12-1967 +
2 0 1 4 2.00 8 2 L.D. Smith XI 28-02-1960 +
7 1 1 22 3.14 5 3 Southland 27-01-1968 +
8 2 1 35 4.38 5 1 Fiji 22-01-1968 +
9 2 1 47 5.22 5 1 P.G.Z. Harris XI 10-12-1967 +
12 0 1 48 4.00 4 2 Southland 21-01-1967 +
Sponsors