Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 7 | 11 | 2 | 93 | 62 | 0 | 1 | 4 | 10.33 | 7 | 0 | 2 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 1 | 1 | 62 | 62 | 0 | 1 | 0 | ---- | 5 | 0 | 0 | 0 |
| Canterbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Central Otago | 2 | 4 | 1 | 10 | 8 | 0 | 0 | 1 | 3.33 | 0 | 0 | 1 | 0 |
| Riverina | 1 | 2 | 0 | 18 | 13 | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 |
| South Canterbury | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| West Indians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| Home | 6 | 9 | 2 | 90 | 62 | 0 | 1 | 3 | 12.86 | 7 | 0 | 2 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1955 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| 1956 | 3 | 4 | 1 | 80 | 62 | 0 | 1 | 1 | 26.67 | 7 | 0 | 0 | 0 |
| 1957 | 2 | 3 | 0 | 9 | 8 | 0 | 0 | 1 | 3.00 | 0 | 0 | 1 | 0 |
| 1958 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1954-1955 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| 1955-1956 | 3 | 4 | 1 | 80 | 62 | 0 | 1 | 1 | 26.67 | 7 | 0 | 0 | 0 |
| 1956-1957 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
| 1957-1958 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0.50 | 0 | 0 | 2 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 4 | 0 | 13 | 13 | 0 | 0 | 3 | 3.25 | 1 | 0 |
| 2nd | 3 | 1 | 63 | 62 | 0 | 1 | 1 | 31.50 | 5 | 0 |
| 3rd | 3 | 1 | 14 | 8 | 0 | 0 | 0 | 7.00 | 1 | 0 |
| 4th | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 1 | 76 | 62 | 0 | 1 | 4 | 12.67 | 6 | 0 |
| 2nd | 4 | 1 | 17 | 8 | 0 | 0 | 0 | 5.67 | 1 | 0 |