Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 29 | 42 | 8 | 689 | 59 | 0 | 3 | 4 | 20.26 | 50 | 3 | 7 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 4 | 5 | 0 | 120 | 40 | 0 | 0 | 0 | 24.00 | 16 | 1 | 1 | 0 |
| Canterbury Country | 1 | 2 | 2 | 21 | 13 | 0 | 0 | 0 | ---- | 1 | 0 | 0 | 0 |
| Central Otago | 8 | 13 | 2 | 167 | 56 | 0 | 1 | 1 | 15.18 | 10 | 1 | 2 | 0 |
| Dunedin Metro | 3 | 4 | 0 | 14 | 7 | 0 | 0 | 1 | 3.50 | 0 | 0 | 0 | 0 |
| South Canterbury | 6 | 6 | 2 | 123 | 45 | 0 | 0 | 1 | 30.75 | 10 | 0 | 2 | 0 |
| Southland | 7 | 12 | 2 | 244 | 59 | 0 | 2 | 1 | 24.40 | 13 | 1 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 18 | 26 | 3 | 445 | 59 | 0 | 2 | 2 | 19.35 | 27 | 2 | 6 | 0 |
| Home | 9 | 14 | 4 | 236 | 50 | 0 | 1 | 2 | 23.60 | 23 | 1 | 1 | 0 |
| Netural | 2 | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1987 | 3 | 3 | 0 | 29 | 28 | 0 | 0 | 1 | 9.67 | 3 | 0 | 1 | 0 |
| 1988 | 1 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| 1989 | 1 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| 1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1992 | 3 | 5 | 1 | 110 | 56 | 0 | 1 | 1 | 27.50 | 12 | 0 | 1 | 0 |
| 1993 | 4 | 7 | 3 | 146 | 40 | 0 | 0 | 0 | 36.50 | 13 | 1 | 3 | 0 |
| 1994 | 3 | 5 | 0 | 152 | 50 | 0 | 1 | 0 | 30.40 | 9 | 0 | 0 | 0 |
| 1995 | 3 | 5 | 0 | 72 | 59 | 0 | 1 | 1 | 14.40 | 0 | 0 | 0 | 0 |
| 1996 | 2 | 4 | 0 | 90 | 34 | 0 | 0 | 0 | 22.50 | 10 | 1 | 0 | 0 |
| 1998 | 1 | 2 | 2 | 21 | 13 | 0 | 0 | 0 | ----- | 1 | 0 | 0 | 0 |
| 1999 | 5 | 6 | 1 | 20 | 7 | 0 | 0 | 0 | 4.00 | 0 | 0 | 1 | 0 |
| 2001 | 1 | 2 | 1 | 20 | 13 | 0 | 0 | 0 | 20.00 | 1 | 0 | 0 | 0 |
| 2003 | 1 | 2 | 0 | 29 | 19 | 0 | 0 | 0 | 14.50 | 1 | 1 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1987-1988 | 4 | 3 | 0 | 29 | 28 | 0 | 0 | 1 | 9.67 | 3 | 0 | 1 | 0 |
| 1989-1990 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1991-1992 | 1 | 2 | 1 | 27 | 27 | 0 | 0 | 1 | 27.00 | 3 | 0 | 0 | 0 |
| 1992-1993 | 4 | 6 | 2 | 137 | 56 | 0 | 1 | 0 | 34.25 | 13 | 0 | 3 | 0 |
| 1993-1994 | 4 | 7 | 1 | 211 | 50 | 0 | 1 | 0 | 35.17 | 18 | 1 | 1 | 0 |
| 1994-1995 | 2 | 4 | 0 | 98 | 59 | 0 | 1 | 0 | 24.50 | 0 | 0 | 0 | 0 |
| 1995-1996 | 4 | 7 | 0 | 97 | 34 | 0 | 0 | 1 | 13.86 | 10 | 1 | 0 | 0 |
| 1998-1999 | 3 | 5 | 2 | 32 | 13 | 0 | 0 | 0 | 10.67 | 1 | 0 | 1 | 0 |
| 1999-2000 | 3 | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
| 2000-2001 | 1 | 2 | 1 | 20 | 13 | 0 | 0 | 0 | 20.00 | 1 | 0 | 0 | 0 |
| 2003-2004 | 1 | 2 | 0 | 29 | 19 | 0 | 0 | 0 | 14.50 | 1 | 1 | 1 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 12 | 2 | 100 | 27 | 0 | 0 | 2 | 10.00 | 12 | 0 |
| 2nd | 15 | 3 | 250 | 50 | 0 | 1 | 0 | 20.83 | 16 | 0 |
| 3rd | 10 | 1 | 281 | 59 | 0 | 2 | 2 | 31.22 | 18 | 3 |
| 4th | 5 | 2 | 58 | 24 | 0 | 0 | 0 | 19.33 | 4 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 27 | 5 | 350 | 50 | 0 | 1 | 2 | 15.91 | 28 | 0 |
| 2nd | 15 | 3 | 339 | 59 | 0 | 2 | 2 | 28.25 | 22 | 3 |