Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 32 | 4 | 349 | 63 | 0 | 1 | 4 | 12.46 | 27 | 0 | 8 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 2 | 0 | 20 | 11 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0 | 0 |
| Canterbury Country | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 |
| Central Otago | 6 | 10 | 1 | 118 | 32 | 0 | 0 | 2 | 13.11 | 7 | 0 | 6 | 0 |
| Dunedin Metro | 2 | 3 | 0 | 33 | 25 | 0 | 0 | 0 | 11.00 | 3 | 0 | 0 | 0 |
| Mid Canterbury | 1 | 2 | 0 | 18 | 12 | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 |
| South Canterbury | 3 | 5 | 1 | 45 | 23 | 0 | 0 | 1 | 11.25 | 3 | 0 | 1 | 0 |
| Southland | 5 | 8 | 2 | 103 | 63 | 0 | 1 | 1 | 17.17 | 10 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 12 | 4 | 117 | 23 | 0 | 0 | 2 | 14.63 | 7 | 0 | 6 | 0 |
| Home | 10 | 19 | 0 | 225 | 63 | 0 | 1 | 2 | 11.84 | 20 | 0 | 2 | 0 |
| Netural | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1995 | 3 | 5 | 1 | 79 | 32 | 0 | 0 | 0 | 19.75 | 4 | 0 | 1 | 0 |
| 1996 | 4 | 8 | 0 | 73 | 16 | 0 | 0 | 0 | 9.13 | 6 | 0 | 5 | 0 |
| 1997 | 2 | 4 | 2 | 15 | 10 | 0 | 0 | 1 | 7.50 | 1 | 0 | 0 | 0 |
| 1998 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 |
| 1999 | 3 | 4 | 1 | 83 | 63 | 0 | 1 | 0 | 27.67 | 9 | 0 | 0 | 0 |
| 2000 | 4 | 5 | 0 | 48 | 25 | 0 | 0 | 1 | 9.60 | 4 | 0 | 1 | 0 |
| 2001 | 2 | 4 | 0 | 39 | 22 | 0 | 0 | 2 | 9.75 | 2 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1994-1995 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| 1995-1996 | 4 | 7 | 1 | 102 | 32 | 0 | 0 | 0 | 17.00 | 6 | 0 | 2 | 0 |
| 1996-1997 | 4 | 8 | 2 | 53 | 16 | 0 | 0 | 1 | 8.83 | 5 | 0 | 4 | 0 |
| 1998-1999 | 2 | 4 | 0 | 78 | 63 | 0 | 1 | 0 | 19.50 | 10 | 0 | 0 | 0 |
| 1999-2000 | 5 | 5 | 1 | 43 | 25 | 0 | 0 | 1 | 10.75 | 3 | 0 | 1 | 0 |
| 2000-2001 | 3 | 6 | 0 | 61 | 22 | 0 | 0 | 2 | 10.17 | 3 | 0 | 1 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 10 | 2 | 89 | 17 | 0 | 0 | 1 | 11.13 | 4 | 0 |
| 2nd | 8 | 1 | 74 | 23 | 0 | 0 | 0 | 10.57 | 5 | 0 |
| 3rd | 11 | 1 | 120 | 32 | 0 | 0 | 2 | 12.00 | 9 | 0 |
| 4th | 3 | 0 | 66 | 63 | 0 | 1 | 1 | 22.00 | 9 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 18 | 3 | 163 | 23 | 0 | 0 | 1 | 10.87 | 9 | 0 |
| 2nd | 14 | 1 | 186 | 63 | 0 | 1 | 3 | 14.31 | 18 | 0 |