Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 15 | 27 | 3 | 281 | 43 | 0 | 0 | 2 | 11.71 | 25 | 0 | 7 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 4 | 7 | 1 | 76 | 29 | 0 | 0 | 1 | 12.67 | 9 | 0 | 4 | 0 |
| Central Otago | 3 | 6 | 1 | 52 | 19 | 0 | 0 | 0 | 10.40 | 5 | 0 | 2 | 0 |
| Dunedin Metro | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 2 | 0 | 0 | 0 |
| South Canterbury | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| Southland | 5 | 10 | 1 | 132 | 43 | 0 | 0 | 0 | 14.67 | 9 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 15 | 1 | 151 | 43 | 0 | 0 | 2 | 10.79 | 9 | 0 | 4 | 0 |
| Home | 7 | 12 | 2 | 130 | 29 | 0 | 0 | 0 | 13.00 | 16 | 0 | 3 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1992 | 2 | 3 | 1 | 15 | 12 | 0 | 0 | 0 | 7.50 | 2 | 0 | 1 | 0 |
| 1993 | 4 | 7 | 2 | 53 | 19 | 0 | 0 | 1 | 10.60 | 4 | 0 | 3 | 0 |
| 1994 | 3 | 5 | 0 | 60 | 29 | 0 | 0 | 0 | 12.00 | 7 | 0 | 1 | 0 |
| 1995 | 1 | 2 | 0 | 55 | 43 | 0 | 0 | 0 | 27.50 | 0 | 0 | 0 | 0 |
| 1996 | 2 | 4 | 0 | 50 | 23 | 0 | 0 | 0 | 12.50 | 8 | 0 | 1 | 0 |
| 1999 | 3 | 6 | 0 | 48 | 15 | 0 | 0 | 1 | 8.00 | 4 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1992-1993 | 4 | 6 | 2 | 33 | 12 | 0 | 0 | 0 | 8.25 | 2 | 0 | 1 | 0 |
| 1993-1994 | 4 | 7 | 1 | 63 | 19 | 0 | 0 | 1 | 10.50 | 7 | 0 | 4 | 0 |
| 1994-1995 | 2 | 4 | 0 | 87 | 43 | 0 | 0 | 0 | 21.75 | 4 | 0 | 0 | 0 |
| 1995-1996 | 2 | 4 | 0 | 50 | 23 | 0 | 0 | 0 | 12.50 | 8 | 0 | 1 | 0 |
| 1998-1999 | 3 | 6 | 0 | 48 | 15 | 0 | 0 | 1 | 8.00 | 4 | 0 | 1 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 1 | 88 | 43 | 0 | 0 | 0 | 22.00 | 6 | 0 |
| 2nd | 10 | 0 | 87 | 16 | 0 | 0 | 1 | 8.70 | 6 | 0 |
| 3rd | 6 | 2 | 47 | 23 | 0 | 0 | 0 | 11.75 | 5 | 0 |
| 4th | 6 | 0 | 59 | 29 | 0 | 0 | 1 | 9.83 | 8 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 15 | 1 | 175 | 43 | 0 | 0 | 1 | 12.50 | 12 | 0 |
| 2nd | 12 | 2 | 106 | 29 | 0 | 0 | 1 | 10.60 | 13 | 0 |