Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 26 | 30 | 7 | 420 | 69 | 0 | 1 | 6 | 18.26 | 47 | 4 | 9 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Central Otago | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Dunedin Metro | 2 | 3 | 3 | 29 | 24 | 0 | 0 | 0 | ---- | 6 | 0 | 1 | 0 |
| Manawatu | 1 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 8.00 | 2 | 0 | 4 | 0 |
| Mid Canterbury | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 |
| Otago Country | 8 | 13 | 0 | 225 | 42 | 0 | 0 | 2 | 17.31 | 16 | 2 | 2 | 0 |
| South Canterbury | 3 | 2 | 1 | 69 | 42 | 0 | 0 | 0 | 69.00 | 10 | 1 | 1 | 0 |
| Southland | 7 | 5 | 2 | 72 | 69 | 0 | 1 | 1 | 24.00 | 13 | 1 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 11 | 12 | 1 | 149 | 42 | 0 | 0 | 3 | 13.55 | 15 | 1 | 5 | 0 |
| Home | 13 | 17 | 5 | 271 | 69 | 0 | 1 | 3 | 22.58 | 32 | 3 | 3 | 0 |
| Netural | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1999 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 1 | 0 |
| 2000 | 1 | 2 | 2 | 29 | 24 | 0 | 0 | 0 | ----- | 6 | 0 | 0 | 0 |
| 2004 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| 2005 | 2 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| 2007 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 | 0 | 0 | 1 | 0 |
| 2008 | 1 | 2 | 0 | 57 | 37 | 0 | 0 | 0 | 28.50 | 0 | 0 | 0 | 0 |
| 2009 | 6 | 8 | 0 | 137 | 42 | 0 | 0 | 1 | 17.13 | 9 | 2 | 0 | 0 |
| 2010 | 4 | 4 | 1 | 112 | 69 | 0 | 1 | 0 | 37.33 | 19 | 1 | 5 | 0 |
| 2011 | 3 | 4 | 0 | 83 | 42 | 0 | 0 | 0 | 20.75 | 13 | 1 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1999-2000 | 4 | 4 | 4 | 29 | 24 | 0 | 0 | 0 | ----- | 6 | 0 | 1 | 0 |
| 2004-2005 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| 2005-2006 | 2 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| 2007-2008 | 3 | 4 | 0 | 58 | 37 | 0 | 0 | 1 | 14.50 | 0 | 0 | 1 | 0 |
| 2008-2009 | 5 | 6 | 0 | 92 | 42 | 0 | 0 | 1 | 15.33 | 6 | 2 | 0 | 0 |
| 2009-2010 | 5 | 7 | 1 | 157 | 69 | 0 | 1 | 1 | 26.17 | 22 | 1 | 4 | 0 |
| 2010-2011 | 3 | 3 | 0 | 41 | 25 | 0 | 0 | 0 | 13.67 | 7 | 0 | 3 | 0 |
| 2011-2012 | 1 | 1 | 0 | 42 | 42 | 0 | 0 | 0 | 42.00 | 6 | 1 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 9 | 4 | 116 | 42 | 0 | 0 | 1 | 23.20 | 9 | 2 |
| 2nd | 12 | 1 | 152 | 69 | 0 | 1 | 4 | 13.82 | 23 | 2 |
| 3rd | 7 | 2 | 140 | 37 | 0 | 0 | 0 | 28.00 | 12 | 0 |
| 4th | 2 | 0 | 12 | 12 | 0 | 0 | 1 | 6.00 | 3 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 20 | 5 | 268 | 69 | 0 | 1 | 4 | 17.87 | 32 | 4 |
| 2nd | 10 | 2 | 152 | 37 | 0 | 0 | 2 | 19.00 | 15 | 0 |