Paul Odell Player Statistics - NOCA
Paul Odell Player Statistics
North Otago appeal for lbw
Trophy/Honour Image Debut: Central Otago 27 November 1999
Last: South Canterbury 20 November 2011

Batting Style: Right-hand bat
Bowling Style: Left-arm medium
Playing Role: All-rounder

Club(s): Albion


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2011-2012 1 1 0 42 42 0 0 0 42.00 6 1 0 0
2010-2011 3 3 0 41 25 0 0 0 13.67 7 0 3 0
2009-2010 5 7 1 157 69 0 1 1 26.17 22 1 4 0
2008-2009 5 6 0 92 42 0 0 1 15.33 6 2 0 0
2007-2008 3 4 0 58 37 0 0 1 14.50 0 0 1 0
2005-2006 2 0 0 --- 0 0 0 0
2004-2005 3 5 2 1 1 0 0 3 0.33 0 0 0 0
1999-2000 4 4 4 29 24 0 0 0 ---- 6 0 1 0
Career 26 30 7 420 69 0 1 6 18.26 47 4 9 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
69  11 0 0 13 0 1 69 87 100.00 8 caught 2 Southland 23-01-2010 +
42  12 5 0 2 0 2 69 79 60.87 10 caught 1 Otago Country 17-01-2009 +
42  8 2 0 6 0 1 44 64 95.45 7 caught 2 South Canterbury 20-11-2011 +
37  0 0 0 0 0 0 7 caught 3 Otago Country 12-01-2008
36  7 1 5 3 0 0 78 88 46.15 7 bowled 3 Otago Country 12-12-2009 +
33  2 5 3 3 0 0 67 68 49.25 10 caught 3 Otago Country 07-02-2009 +
27* 5 3 0 4 0 0 34 58 79.41 8 not out 1 South Canterbury 30-01-2010 +
25  9 2 0 3 0 0 70 84 35.71 7 caught 2 Otago Country 15-01-2011 +
24* 4 0 0 5 0 0 21 20 114.29 10 not out 3 Dunedin Metro 22-01-2000 +
20  0 0 0 0 0 0 7 caught 1 Otago Country 12-01-2008

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
7th 104 2 Glynn Cameron 6/85 7/189 Southland 23-01-2010 +
9th 62 3 Craig M Smith 8/135 9/197 Otago Country 07-02-2009 +
6th 61 3 Duncan Drew 5/60 6/121 Otago Country 12-12-2009 +
10th 58 1 David Sewell 9/198 10/256 Otago Country 17-01-2009 +
6th 51 2 Ben Cant 5/84 6/135 Otago Country 15-01-2011 +
6th 43 2 Glynn Cameron 5/96 6/139 South Canterbury 20-11-2011 +
6th 39 2 Sean Eathorne 5/152 6/191 Mid Canterbury 28-11-2009 +
7th 37 2 Darcy Hooper-Smith 6/139 7/176 South Canterbury 20-11-2011 +
8th 34 1 Jordan Horrell 7/287 8/321 South Canterbury 30-01-2010 +
7th 30 1 Duncan Drew 6/80 7/110 Manawatu 13-03-2010 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2011-2012110380000-----
2010-2011360160000-----
2009-2010593992/152/16000033.00
2008-200951071373/413/32000019.57
2007-20083531172/222/34000039.00
2005-20062411061/121/450000106.00
2004-20053591985/635/93010022.00
1999-20004561063/93/9000017.67
Career2645298175/635/93010028.17

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
30 9 5 63 2.10 1 1 Canterbury Country 27-11-2004 +
3.4 1 3 9 2.45 5 1 Southland 29-11-1999 +
21 6 3 41 1.95 4 1 Southland 07-12-2008 +
10 0 3 47 4.70 5 1 Dunedin Metro 28-11-1999 +
7 3 2 15 2.14 4 1 Southland 23-01-2010 +
5.3 2 2 18 3.27 5 3 Southland 31-01-2009 +
7 0 2 22 3.14 0 3 Otago Country 15-12-2007
4 1 2 25 6.25 3 2 Central Otago 18-12-2004 +
6.5 0 2 25 3.66 4 2 South Canterbury 18-11-2008 +
15.1 0 2 53 3.49 2 2 Southland 11-12-2004 +


Sponsors