Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 23 | 33 | 6 | 474 | 130 | 1 | 0 | 3 | 17.56 | 37 | 0 | 5 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 4 | 7 | 1 | 89 | 45 | 0 | 0 | 0 | 14.83 | 6 | 0 | 0 | 0 |
| Central Otago | 4 | 6 | 2 | 250 | 130 | 1 | 0 | 0 | 62.50 | 21 | 0 | 1 | 0 |
| Dunedin Metro | 3 | 3 | 0 | 18 | 9 | 0 | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 |
| New Zealand Under18 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 |
| South Canterbury | 4 | 5 | 0 | 48 | 29 | 0 | 0 | 0 | 9.60 | 6 | 0 | 3 | 0 |
| Southland | 7 | 11 | 3 | 62 | 23 | 0 | 0 | 2 | 7.75 | 3 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 9 | 13 | 2 | 237 | 130 | 1 | 0 | 2 | 21.55 | 17 | 0 | 1 | 0 |
| Home | 14 | 20 | 4 | 237 | 45 | 0 | 0 | 1 | 14.81 | 20 | 0 | 4 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1979 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
| 1980 | 1 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
| 1981 | 1 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 |
| 1986 | 3 | 6 | 2 | 85 | 45 | 0 | 0 | 1 | 21.25 | 5 | 0 | 1 | 0 |
| 1987 | 5 | 7 | 2 | 61 | 16 | 0 | 0 | 0 | 12.20 | 5 | 0 | 1 | 0 |
| 1988 | 5 | 5 | 1 | 40 | 23 | 0 | 0 | 1 | 10.00 | 1 | 0 | 1 | 0 |
| 1990 | 3 | 4 | 0 | 188 | 130 | 1 | 0 | 0 | 47.00 | 18 | 0 | 0 | 0 |
| 1991 | 3 | 4 | 0 | 66 | 34 | 0 | 0 | 0 | 16.50 | 8 | 0 | 2 | 0 |
| 1993 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1979-1980 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
| 1980-1981 | 2 | 4 | 1 | 24 | 11 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 |
| 1985-1986 | 1 | 2 | 1 | 12 | 12 | 0 | 0 | 1 | 12.00 | 2 | 0 | 0 | 0 |
| 1986-1987 | 4 | 7 | 2 | 98 | 45 | 0 | 0 | 0 | 19.60 | 4 | 0 | 1 | 0 |
| 1987-1988 | 6 | 7 | 2 | 71 | 23 | 0 | 0 | 0 | 14.20 | 5 | 0 | 1 | 0 |
| 1988-1989 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 2.50 | 0 | 0 | 1 | 0 |
| 1990-1991 | 5 | 7 | 0 | 220 | 130 | 1 | 0 | 0 | 31.43 | 24 | 0 | 2 | 0 |
| 1991-1992 | 1 | 1 | 0 | 34 | 34 | 0 | 0 | 0 | 34.00 | 2 | 0 | 0 | 0 |
| 1992-1993 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 11 | 2 | 121 | 45 | 0 | 0 | 1 | 13.44 | 5 | 0 |
| 2nd | 11 | 0 | 304 | 130 | 1 | 0 | 0 | 27.64 | 28 | 0 |
| 3rd | 8 | 2 | 43 | 16 | 0 | 0 | 2 | 7.17 | 4 | 0 |
| 4th | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 22 | 2 | 425 | 130 | 1 | 0 | 1 | 21.25 | 33 | 0 |
| 2nd | 11 | 4 | 49 | 16 | 0 | 0 | 2 | 7.00 | 4 | 0 |