Brian R Papps Player Statistics - NOCA
Brian R Papps Player Statistics
Llew Johnson and Ben Donkers perpare to go bat.

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 39 63 6 1423 136 1 6 6 24.96 171 0 29 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 4 8 0 119 48 0 0 3 14.88 15 0 1 0
Canterbury "B" 1 2 0 24 16 0 0 0 12.00 3 0 0 0
Central Otago 4 7 1 117 47 0 0 0 19.50 15 0 6 0
Dunedin Metro 2 2 0 38 19 0 0 0 19.00 3 0 0 0
E. Dempsters XI 1 1 0 9 9 0 0 0 9.00 1 0 0 0
Fiji 1 2 1 151 136 1 0 0 151.00 19 0 2 0
Hawkes Bay 1 2 1 6 6 0 0 0 6.00 0 0 0 0
Langford Smith XI 4 4 0 37 29 0 0 0 9.25 5 0 1 0
New Zealand University Wanderers 1 2 0 44 31 0 0 0 22.00 8 0 0 0
North Canterbury 1 2 1 28 20 0 0 0 28.00 3 0 1 0
Otago "B" 5 8 1 251 78 0 2 1 35.86 34 0 8 0
P.G.Z. Harris XI 1 1 0 32 32 0 0 0 32.00 3 0 0 0
South Canterbury 6 12 0 349 70 0 3 2 29.08 36 0 2 0
Southland 7 10 1 218 84 0 1 0 24.22 26 0 8 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1 1 0 19 19 0 0 0 19.00 0 0 0 0
Away 10 18 1 383 70 0 1 2 22.53 50 0 3 0
Home 25 38 4 939 136 1 5 4 27.62 110 0 22 0
Netural 3 6 1 82 47 0 0 0 16.40 11 0 4 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1958 1 2 1 2 2 0 0 0 2.00 0 0 1 0
1959 2 4 0 65 35 0 0 0 16.25 8 0 2 0
1960 1 1 0 4 4 0 0 0 4.00 1 0 0 0
1965 4 6 0 141 47 0 0 0 23.50 16 0 5 0
1966 5 8 1 236 65 0 2 0 33.71 29 0 1 0
1967 5 9 0 225 49 0 0 2 25.00 30 0 4 0
1968 7 9 2 319 136 1 1 0 45.57 38 0 10 0
1969 5 7 0 184 84 0 2 2 26.29 30 0 2 0
1970 6 10 1 165 59 0 1 2 18.33 10 0 1 0
1971 3 6 1 74 33 0 0 0 14.80 9 0 2 0
1972 1 1 0 8 8 0 0 0 8.00 0 0 1 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1958-1959 2 4 1 45 35 0 0 0 15.00 5 0 1 0
1959-1960 2 3 0 26 20 0 0 0 8.67 4 0 2 0
1965-1966 6 10 0 250 53 0 1 0 25.00 28 0 5 0
1966-1967 5 8 1 228 65 0 1 0 32.57 31 0 3 0
1967-1968 6 9 1 335 136 1 0 2 41.88 41 0 10 0
1968-1969 6 10 1 206 78 0 2 2 22.89 29 0 4 0
1969-1970 6 9 1 249 84 0 2 0 31.13 24 0 0 0
1970-1971 5 9 1 76 33 0 0 2 9.50 9 0 3 0
1971-1972 1 1 0 8 8 0 0 0 8.00 0 0 1 0

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 22 0 438 78 0 3 1 19.91 48 0
2nd 17 1 569 136 1 2 1 35.56 74 0
3rd 17 3 366 70 0 1 1 26.14 44 0
4th 7 2 50 20 0 0 3 10.00 5 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 39 1 1007 136 1 5 2 26.50 122 0
2nd 24 5 416 70 0 1 4 21.89 49 0
Sponsors