Debut: Southland 3/4 December 1958Last: Southland 11/12 March 1972
Batting Style: Right-hand bat
Other: Occasional wicketkeeper
Playing Role: batsman/ keeper
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1971-1972 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 8.00 | 0 | 0 | 1 | 0 |
| 1970-1971 | 5 | 9 | 1 | 76 | 33 | 0 | 0 | 2 | 9.50 | 9 | 0 | 3 | 0 |
| 1969-1970 | 6 | 9 | 1 | 249 | 84 | 0 | 2 | 0 | 31.13 | 24 | 0 | 0 | 0 |
| 1968-1969 | 6 | 10 | 1 | 206 | 78 | 0 | 2 | 2 | 22.89 | 29 | 0 | 4 | 0 |
| 1967-1968 | 6 | 9 | 1 | 335 | 136 | 1 | 0 | 2 | 41.88 | 41 | 0 | 10 | 0 |
| 1966-1967 | 5 | 8 | 1 | 228 | 65 | 0 | 1 | 0 | 32.57 | 31 | 0 | 3 | 0 |
| 1965-1966 | 6 | 10 | 0 | 250 | 53 | 0 | 1 | 0 | 25.00 | 28 | 0 | 5 | 0 |
| 1959-1960 | 2 | 3 | 0 | 26 | 20 | 0 | 0 | 0 | 8.67 | 4 | 0 | 2 | 0 |
| 1958-1959 | 2 | 4 | 1 | 45 | 35 | 0 | 0 | 0 | 15.00 | 5 | 0 | 1 | 0 |
| Career | 39 | 63 | 6 | 1423 | 136 | 1 | 6 | 6 | 24.96 | 171 | 0 | 29 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 136* | 35 | 8 | 3 | 19 | 0 | 0 | 3 | not out | 2 | Fiji | 22-01-1968 | + | |||
| 84  | 7 | 9 | 1 | 14 | 0 | 0 | 1 | caught | 2 | Southland | 13-12-1969 | + | |||
| 78  | 22 | 8 | 0 | 10 | 0 | 0 | 256 | 4 | caught | 1 | Otago "B" | 30-12-1968 | + | ||
| 70  | 11 | 6 | 1 | 11 | 0 | 0 | 2 | caught | 3 | South Canterbury | 22-02-1969 | + | |||
| 65  | 11 | 11 | 0 | 8 | 0 | 0 | 168 | 3 | bowled | 2 | Otago "B" | 30-12-1966 | + | ||
| 59  | 30 | 13 | 1 | 0 | 0 | 0 | 277 | 1 | caught | 1 | South Canterbury | 24-01-1970 | + | ||
| 53  | 10 | 2 | 1 | 9 | 0 | 0 | 2 | caught | 1 | South Canterbury | 12-02-1966 | + | |||
| 49  | 8 | 4 | 3 | 6 | 0 | 0 | 1 | caught | 3 | Southland | 21-01-1967 | + | |||
| 48  | 6 | 5 | 0 | 8 | 0 | 0 | 127 | 3 | caught | 2 | Otago "B" | 26-12-1967 | + | ||
| 48  | 19 | 3 | 1 | 5 | 0 | 0 | 125 | 2 | caught | 1 | Ashburton County | 21-02-1970 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 1st | 105 | 3 | Russell Payne | 0/0 | 1/105 | Central Otago | 23-11-1965 | + | |
| 3th | 105 | 1 | John (Dick) Smyth | 2/76 | 3/181 | Southland | 27-01-1968 | + | |
| 6th | 94 | 2 | Arthur Berry | 5/91 | 6/185 | Southland | 13-12-1969 | + | |
| 4th | 85 | 2 | Anthony Cartwright | 3/37 | 4/122 | Otago "B" | 30-12-1966 | + | |
| 9th | 82 | 2 | Robert Mason | Fiji | 22-01-1968 | + | |||
| 4th | 79 | 1 | John McCombe | 3/45 | 4/124 | Otago "B" | 30-12-1968 | + | |
| 4th | 76 | 3 | Jim White | 3/60 | 4/136 | Ashburton County | 06-03-1959 | + | |
| 5th | 72 | 1 | Richard Golden | 4/124 | 5/196 | Otago "B" | 30-12-1968 | + | |
| 6th | 66 | 2 | Doug Ranger | 5/52 | 6/118 | Fiji | 22-01-1968 | + | |
| 3th | 62 | 3 | Norman McKenzie | 2/31 | 3/93 | South Canterbury | 12-02-1966 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1971-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1970-1971 | 5 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | ----- | ||
| 1969-1970 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | ----- | ||
| 1968-1969 | 6 | 10 | 4 | 44 | 4/44 | 4/44 | 2 | 0 | 0 | 0 | 11.00 |
| 1967-1968 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1966-1967 | 5 | 7 | 1 | 30 | 1/3 | 1/3 | 0 | 0 | 0 | 0 | 30.00 |
| 1965-1966 | 6 | 9 | 0 | 50 | 0 | 0 | 0 | 0 | ----- | ||
| 1959-1960 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1958-1959 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 39 | 60 | 5 | 146 | 4/44 | 4/44 | 0 | 0 | 0 | 0 | 29.20 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 8 | 0 | 4 | 44 | 5.50 | 5 | 2 | South Canterbury | 22-02-1969 | + |
| 1 | 0 | 1 | 3 | 3.00 | 8 | 2 | L.D. Smith XI | 20-11-1966 | + |
| 1 | 0 | 0 | 1 | 1.00 | 8 | 2 | L.D. Smith XI | 21-11-1965 | + |
| 2 | 0 | 0 | 2 | 1.00 | 5 | 4 | Ashburton County | 21-02-1970 | + |
| 1 | 0 | 0 | 10 | 10.00 | 7 | 1 | South Canterbury | 04-12-1965 | + |
| 2 | 0 | 0 | 20 | 10.00 | 6 | 2 | South Canterbury | 13-02-1971 | + |
| 4 | 0 | 0 | 27 | 6.75 | 6 | 2 | N.Z.U. Wanderers | 02-01-1967 | + |
| 7 | 0 | 0 | 40 | 5.71 | 5 | 1 | Southland | 29-01-1966 | + |