Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 15 | 19 | 6 | 10 | 3 | 0 | 0 | 8 | 0.77 | 0 | 0 | 1 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| Central Otago | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.67 | 0 | 0 | 1 | 0 |
| Otago "B" | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 0.33 | 0 | 0 | 0 | 0 |
| South Canterbury | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| Southland | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Home | 8 | 12 | 4 | 5 | 3 | 0 | 0 | 6 | 0.63 | 0 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1970 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 1971 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 1972 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1974 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
| 1977 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1978 | 5 | 7 | 3 | 3 | 2 | 0 | 0 | 3 | 0.75 | 0 | 0 | 1 | 0 |
| 1979 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 1981 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1970-1971 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0 |
| 1972-1973 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1974-1975 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
| 1976-1977 | 1 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| 1977-1978 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0.33 | 0 | 0 | 1 | 0 |
| 1978-1979 | 4 | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| 1981-1982 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 3 | 7 | 3 | 0 | 0 | 2 | 1.75 | 0 | 0 |
| 2nd | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0.67 | 0 | 0 |
| 3rd | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0.20 | 0 | 0 |
| 4th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 13 | 6 | 9 | 3 | 0 | 0 | 3 | 1.29 | 0 | 0 |
| 2nd | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.17 | 0 | 0 |