Debut: Ashburton County 29/30 December 1970Last: Central Otago 14/15 November 1981
Batting Style: Right-hand bat
Bowling Style: Right-arm orthodox
Playing Role: Bowler
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1981-1982 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| 1978-1979 | 4 | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| 1977-1978 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0.33 | 0 | 0 | 1 | 0 |
| 1976-1977 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 1974-1975 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| 1972-1973 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1970-1971 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0 |
| Career | 15 | 19 | 6 | 10 | 3 | 0 | 0 | 8 | 0.77 | 0 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 3* | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | not out | 1 | Southland | 07-12-1974 | + | ||
| 3* | 1 | 1 | 0 | 0 | 0 | 0 | 10 | not out | 1 | Ashburton County | 06-02-1978 | + | |||
| 2* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 1 | South Canterbury | 04-11-1978 | + | |||
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 10 | caught | 2 | Ashburton County | 29-12-1970 | + | |||
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 11 | lbw | 1 | Otago "B" | 26-12-1972 | + | |||
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 11 | bowled | 3 | Otago "B" | 26-12-1972 | + | |||
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 11 | caught | 2 | Central Otago | 04-03-1978 | + | |||
| 1  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Central Otago | 03-03-1979 | |||||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 1 | South Canterbury | 10-12-1977 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | lbw | 3 | Ashburton County | 29-12-1970 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 10th | 23* | 3 | Neville Hoskin | 9/95 | 9/118 | Otago "B" | 02-01-1971 | + | |
| 9th | 17 | 2 | William Cubitt | 8/95 | 9/112 | Ashburton County | 29-12-1970 | + | |
| 10th | 14 | 2 | Peter Bee | 9/222 | 10/236 | Central Otago | 04-03-1978 | + | |
| 10th | 13 | 1 | Stuart Kendall | 9/64 | 10/77 | Ashburton County | 06-02-1978 | + | |
| 9th | 8 | 1 | Trevor Robertson | 8/56 | 9/64 | Ashburton County | 06-02-1978 | + | |
| 10th | 7 | 2 | Chris Taylor | 9/154 | 10/161 | Ashburton County | 26-11-1977 | + | |
| 10th | 4 | 1 | Wes Melvin | 9/217 | 10/221 | Southland | 07-12-1974 | + | |
| 9th | 4 | 1 | Neville Hoskin | 8/135 | 9/139 | Otago "B" | 02-01-1971 | + | |
| 10th | 2 | 3 | Russell McDonald | 9/151 | 10/153 | Otago "B" | 26-12-1972 | + | |
| 10th | 1 | 1 | Ivan Geddes | 9/135 | 10/136 | Otago "B" | 26-12-1972 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1981-1982 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | ----- | ||
| 1978-1979 | 4 | 5 | 7 | 219 | 3/45 | 3/45 | 0 | 0 | 0 | 0 | 31.29 |
| 1977-1978 | 5 | 9 | 19 | 426 | 5/106 | 6/128 | 2 | 1 | 0 | 0 | 22.42 |
| 1976-1977 | 1 | 1 | 4 | 36 | 4/36 | 4/36 | 2 | 0 | 0 | 0 | 9.00 |
| 1974-1975 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | ----- | ||
| 1972-1973 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1970-1971 | 2 | 3 | 4 | 76 | 3/30 | 3/30 | 0 | 0 | 0 | 0 | 19.00 |
| Career | 15 | 23 | 34 | 817 | 5/106 | 6/128 | 0 | 1 | 0 | 0 | 24.03 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 27 | 5 | 5 | 106 | 3.93 | 3 | 1 | Southland | 11-02-1978 | + |
| 10 | 0 | 4 | 36 | 3.60 | 4 | 1 | Southland | 12-03-1977 | + |
| 19.7 | 2 | 4 | 66 | 3.27 | 4 | 1 | Ashburton County | 26-11-1977 | + |
| 3 | 1 | 3 | 7 | 2.33 | 5 | 1 | Central Otago | 04-03-1978 | + |
| 7 | 3 | 3 | 10 | 1.43 | 4 | 2 | Ashburton County | 06-02-1978 | + |
| 7.4 | 1 | 3 | 30 | 3.91 | 5 | 2 | Otago "B" | 02-01-1971 | + |
| - | - | 3 | 45 | - | 0 | 2 | Otago "B" | 30-12-1978 | |
| 6 | 1 | 2 | 17 | 2.83 | 3 | 1 | South Canterbury | 05-02-1978 | + |
| 9.5 | 0 | 2 | 35 | 3.56 | 4 | 3 | Central Otago | 04-03-1978 | + |
| 17 | 6 | 2 | 62 | 3.65 | 4 | 3 | Ashburton County | 26-11-1977 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 1987-1988 | Senior Bowling - | |
| 1984-1985 | Senior Bowling - | |
| 1976-1977 | Senior Bowling - |