Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 27 | 1 | 339 | 57 | 0 | 1 | 7 | 13.04 | 34 | 3 | 9 | 1 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 5 | 6 | 0 | 105 | 57 | 0 | 1 | 1 | 17.50 | 10 | 2 | 4 | 0 |
| Central Otago | 4 | 6 | 1 | 86 | 26 | 0 | 0 | 1 | 17.20 | 9 | 1 | 0 | 0 |
| New Zealand Under18 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 16.00 | 2 | 0 | 2 | 0 |
| Otago "B" | 3 | 5 | 0 | 30 | 15 | 0 | 0 | 2 | 6.00 | 2 | 0 | 0 | 1 |
| South Canterbury | 4 | 5 | 0 | 29 | 21 | 0 | 0 | 2 | 5.80 | 2 | 0 | 2 | 0 |
| Southland | 2 | 4 | 0 | 73 | 36 | 0 | 0 | 1 | 18.25 | 9 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 10 | 14 | 1 | 186 | 57 | 0 | 1 | 3 | 14.31 | 16 | 2 | 6 | 1 |
| Home | 9 | 13 | 0 | 153 | 36 | 0 | 0 | 4 | 11.77 | 18 | 1 | 3 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1973 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1974 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1975 | 3 | 4 | 1 | 30 | 16 | 0 | 0 | 1 | 10.00 | 5 | 0 | 0 | 0 |
| 1976 | 2 | 4 | 0 | 29 | 25 | 0 | 0 | 2 | 7.25 | 5 | 0 | 0 | 0 |
| 1977 | 3 | 3 | 0 | 88 | 57 | 0 | 1 | 0 | 29.33 | 10 | 0 | 3 | 0 |
| 1978 | 5 | 8 | 0 | 122 | 36 | 0 | 0 | 0 | 15.25 | 11 | 1 | 0 | 1 |
| 1979 | 1 | 2 | 0 | 18 | 18 | 0 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 |
| 1980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1985 | 1 | 2 | 0 | 36 | 23 | 0 | 0 | 0 | 18.00 | 1 | 2 | 3 | 0 |
| 1987 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 16.00 | 2 | 0 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1973-1974 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 1974-1975 | 2 | 3 | 1 | 14 | 10 | 0 | 0 | 1 | 7.00 | 3 | 0 | 0 | 0 |
| 1975-1976 | 3 | 5 | 0 | 45 | 25 | 0 | 0 | 2 | 9.00 | 7 | 0 | 0 | 0 |
| 1977-1978 | 6 | 9 | 0 | 204 | 57 | 0 | 1 | 0 | 22.67 | 21 | 1 | 3 | 1 |
| 1978-1979 | 3 | 4 | 0 | 24 | 18 | 0 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 |
| 1980-1981 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| 1985-1986 | 1 | 2 | 0 | 36 | 23 | 0 | 0 | 0 | 18.00 | 1 | 2 | 3 | 0 |
| 1986-1987 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 16.00 | 2 | 0 | 2 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 0 | 132 | 57 | 0 | 1 | 1 | 18.86 | 13 | 2 |
| 2nd | 11 | 1 | 110 | 36 | 0 | 0 | 3 | 11.00 | 12 | 0 |
| 3rd | 6 | 0 | 59 | 23 | 0 | 0 | 2 | 9.83 | 3 | 0 |
| 4th | 3 | 0 | 38 | 26 | 0 | 0 | 1 | 12.67 | 6 | 1 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 18 | 1 | 242 | 57 | 0 | 1 | 4 | 14.24 | 25 | 2 |
| 2nd | 9 | 0 | 97 | 26 | 0 | 0 | 3 | 10.78 | 9 | 1 |