Debut: Ashburton County 22/23 December 1973Last: New Zealand Under18 8 February 1987
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1986-1987 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 16.00 | 2 | 0 | 2 | 0 |
| 1985-1986 | 1 | 2 | 0 | 36 | 23 | 0 | 0 | 0 | 18.00 | 1 | 2 | 3 | 0 |
| 1980-1981 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| 1978-1979 | 3 | 4 | 0 | 24 | 18 | 0 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 |
| 1977-1978 | 6 | 9 | 0 | 204 | 57 | 0 | 1 | 0 | 22.67 | 21 | 1 | 3 | 1 |
| 1975-1976 | 3 | 5 | 0 | 45 | 25 | 0 | 0 | 2 | 9.00 | 7 | 0 | 0 | 0 |
| 1974-1975 | 2 | 3 | 1 | 14 | 10 | 0 | 0 | 1 | 7.00 | 3 | 0 | 0 | 0 |
| 1973-1974 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Career | 19 | 27 | 1 | 339 | 57 | 0 | 1 | 7 | 13.04 | 34 | 3 | 9 | 1 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 57  | 8 | 6 | 3 | 7 | 0 | 0 | 6 | caught | 1 | Ashburton County | 12-11-1977 | + | |||
| 36  | 14 | 6 | 2 | 1 | 0 | 0 | 5 | caught | 2 | Southland | 11-02-1978 | + | |||
| 26  | 4 | 2 | 0 | 3 | 0 | 1 | 2 | caught | 4 | Central Otago | 04-03-1978 | + | |||
| 25  | 3 | 1 | 0 | 5 | 0 | 0 | 1 | caught | 1 | Southland | 13-03-1976 | + | |||
| 23  | 2 | 4 | 3 | 1 | 0 | 0 | 45 | 7 | caught | 3 | Ashburton County | 14-12-1985 | + | ||
| 21  | 7 | 2 | 2 | 1 | 0 | 0 | 5 | run out | 3 | South Canterbury | 10-12-1977 | + | |||
| 18  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Central Otago | 03-03-1979 | |||||
| 16  | 4 | 2 | 0 | 2 | 0 | 0 | 8 | caught | 2 | Central Otago | 29-11-1975 | + | |||
| 16  | 1 | 2 | 1 | 2 | 0 | 0 | 4 | bowled | 2 | Central Otago | 04-03-1978 | + | |||
| 16  | 4 | 2 | 0 | 2 | 0 | 0 | 33 | 1 | caught | 2 | New Zealand Under18 | 08-02-1987 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 3th | 65 | 1 | Gary Smith | 2/15 | 3/80 | Fiji | 17-01-1978 | + | |
| 1st | 60 | 4 | Robert Wilson | 0/0 | 1/60 | Central Otago | 04-03-1978 | + | |
| 6th | 46 | 3 | Peter Cook | 5/40 | 6/86 | Ashburton County | 14-12-1985 | + | |
| 1st | 43 | 3 | Michael Ross | 0/0 | 1/43 | Ashburton County | 20-12-1980 | + | |
| 4th | 29 | 1 | Ian Pitches | 3/95 | 4/124 | Otago "B" | 02-01-1978 | + | |
| 5th | 28 | 2 | Chris Taylor | 4/44 | 5/72 | New Zealand Brabin XI | 03-01-1981 | + | |
| 3th | 27 | 4 | Gary Smith | 2/14 | 3/41 | Southland | 11-02-1978 | + | |
| 4th | 27 | 2 | Ian Pitches | 3/82 | 4/109 | Ashburton County | 26-11-1977 | + | |
| 4th | 25 | 1 | Gary Smith | 3/152 | 4/177 | Ashburton County | 12-11-1977 | + | |
| 4th | 20 | 3 | GN Johnstone | 3/60 | 4/80 | South Canterbury | 10-12-1977 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1986-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1985-1986 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980-1981 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1978-1979 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977-1978 | 6 | 11 | 1 | 19 | 1/15 | 1/15 | 0 | 0 | 0 | 0 | 19.00 |
| 1975-1976 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1974-1975 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1973-1974 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 19 | 32 | 1 | 19 | 1/15 | 1/15 | 0 | 0 | 0 | 0 | 19.00 |