Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 11 | 15 | 2 | 628 | 172 | 3 | 0 | 1 | 48.31 | 72 | 7 | 6 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Manawatu | 1 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 5.00 | 2 | 0 | 0 | 0 |
| Mid Canterbury | 3 | 3 | 1 | 191 | 158 | 1 | 0 | 0 | 95.50 | 19 | 5 | 1 | 0 |
| Otago Country | 2 | 3 | 0 | 22 | 14 | 0 | 0 | 0 | 7.33 | 1 | 0 | 1 | 0 |
| South Canterbury | 3 | 4 | 0 | 333 | 172 | 2 | 0 | 0 | 83.25 | 40 | 1 | 2 | 0 |
| Southland | 2 | 3 | 1 | 72 | 49 | 0 | 0 | 1 | 36.00 | 10 | 1 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 5 | 6 | 1 | 346 | 172 | 2 | 0 | 1 | 69.20 | 32 | 5 | 2 | 0 |
| Home | 6 | 9 | 1 | 282 | 121 | 1 | 0 | 0 | 35.25 | 40 | 2 | 4 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2009 | 1 | 1 | 1 | 158 | 158 | 1 | 0 | 0 | ----- | 13 | 5 | 0 | 0 |
| 2010 | 7 | 9 | 1 | 408 | 172 | 2 | 0 | 1 | 51.00 | 50 | 2 | 5 | 0 |
| 2011 | 3 | 5 | 0 | 62 | 30 | 0 | 0 | 0 | 12.40 | 9 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2009-2010 | 4 | 6 | 2 | 361 | 158 | 2 | 0 | 0 | 90.25 | 40 | 7 | 2 | 0 |
| 2010-2011 | 6 | 7 | 0 | 227 | 172 | 1 | 0 | 1 | 32.43 | 24 | 0 | 4 | 0 |
| 2011-2012 | 1 | 2 | 0 | 40 | 30 | 0 | 0 | 0 | 20.00 | 8 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 0 | 160 | 121 | 1 | 0 | 1 | 32.00 | 22 | 1 |
| 2nd | 6 | 1 | 429 | 172 | 2 | 0 | 0 | 85.80 | 42 | 6 |
| 3rd | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 7.00 | 3 | 0 |
| 4th | 2 | 1 | 25 | 23 | 0 | 0 | 0 | 25.00 | 5 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 11 | 1 | 589 | 172 | 3 | 0 | 1 | 58.90 | 64 | 7 |
| 2nd | 4 | 1 | 39 | 23 | 0 | 0 | 0 | 13.00 | 8 | 0 |