Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 23 | 30 | 5 | 672 | 133 | 1 | 1 | 2 | 26.88 | 88 | 1 | 17 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 0 | 23.00 | 3 | 0 | 0 | 0 |
| Mid Canterbury | 8 | 8 | 2 | 152 | 41 | 0 | 0 | 0 | 25.33 | 21 | 0 | 5 | 0 |
| Nelson | 1 | 2 | 0 | 22 | 22 | 0 | 0 | 1 | 11.00 | 2 | 0 | 2 | 0 |
| Otago Country | 5 | 8 | 2 | 350 | 133 | 1 | 1 | 1 | 58.33 | 47 | 1 | 3 | 0 |
| South Canterbury | 4 | 5 | 0 | 61 | 16 | 0 | 0 | 0 | 12.20 | 6 | 0 | 3 | 0 |
| Southland | 4 | 6 | 1 | 64 | 26 | 0 | 0 | 0 | 12.80 | 9 | 0 | 4 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 9 | 10 | 1 | 339 | 133 | 1 | 1 | 1 | 37.67 | 42 | 1 | 7 | 0 |
| Home | 14 | 20 | 4 | 333 | 47 | 0 | 0 | 1 | 20.81 | 46 | 0 | 10 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2013 | 3 | 4 | 3 | 53 | 24 | 0 | 0 | 0 | 53.00 | 6 | 0 | 0 | 0 |
| 2014 | 6 | 6 | 1 | 128 | 47 | 0 | 0 | 0 | 25.60 | 20 | 0 | 1 | 0 |
| 2015 | 6 | 6 | 1 | 176 | 64 | 0 | 1 | 0 | 35.20 | 25 | 0 | 5 | 0 |
| 2016 | 2 | 3 | 0 | 13 | 12 | 0 | 0 | 1 | 4.33 | 1 | 0 | 1 | 0 |
| 2017 | 3 | 6 | 0 | 233 | 133 | 1 | 0 | 0 | 38.83 | 29 | 1 | 4 | 0 |
| 2018 | 2 | 3 | 0 | 47 | 21 | 0 | 0 | 0 | 15.67 | 5 | 0 | 4 | 0 |
| 2021 | 1 | 2 | 0 | 22 | 22 | 0 | 0 | 1 | 11.00 | 2 | 0 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2013-2014 | 5 | 6 | 3 | 104 | 37 | 0 | 0 | 0 | 34.67 | 15 | 0 | 0 | 0 |
| 2014-2015 | 6 | 6 | 1 | 141 | 47 | 0 | 0 | 0 | 28.20 | 21 | 0 | 1 | 0 |
| 2015-2016 | 4 | 4 | 1 | 112 | 64 | 0 | 1 | 0 | 37.33 | 15 | 0 | 5 | 0 |
| 2016-2017 | 3 | 5 | 0 | 50 | 31 | 0 | 0 | 1 | 10.00 | 6 | 0 | 2 | 0 |
| 2017-2018 | 4 | 7 | 0 | 243 | 133 | 1 | 0 | 0 | 34.71 | 29 | 1 | 7 | 0 |
| 2020-2021 | 1 | 2 | 0 | 22 | 22 | 0 | 0 | 1 | 11.00 | 2 | 0 | 2 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 15 | 4 | 302 | 64 | 0 | 1 | 1 | 27.45 | 39 | 0 |
| 2nd | 7 | 0 | 147 | 41 | 0 | 0 | 0 | 21.00 | 21 | 0 |
| 3rd | 6 | 1 | 202 | 133 | 1 | 0 | 1 | 40.40 | 25 | 1 |
| 4th | 2 | 0 | 21 | 16 | 0 | 0 | 0 | 10.50 | 3 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 22 | 4 | 449 | 64 | 0 | 1 | 1 | 24.94 | 60 | 0 |
| 2nd | 8 | 1 | 223 | 133 | 1 | 0 | 1 | 31.86 | 28 | 1 |