Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 57 | 95 | 9 | 1944 | 142 | 3 | 7 | 10 | 22.60 | 162 | 7 | 57 | 7 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 142* | 15 | 0 | 173 | 5 | not out | 1 | Riverina | 04-01-1956 | + | ||
| 102* | 13 | 0 | 124 | 4 | not out | 1 | Langford Smith XI | 28-02-1960 | + | ||
| 101  | 0 | 0 | 3 | bowled | 1 | Otago XI | 23-03-1953 | + | |||
| 97  | 14 | 0 | 4 | caught | 4 | South Canterbury | 29-01-1955 | + | |||
| 75  | 0 | 0 | 3 | caught | 3 | Ashburton County | 27-02-1953 | + | |||
| 69  | 8 | 2 | 3 | bowled | 2 | Central Otago | 07-03-1970 | + | |||
| 67  | 10 | 0 | 7 | lbw | 2 | South Canterbury | 09-02-1974 | + | |||
| 64  | 5 | 0 | 140 | 3 | bowled | 3 | Dunedin Metro | 28-12-1953 | + | ||
| 59  | 7 | 0 | 113 | 4 | bowled | 3 | Central Otago | 04-01-1957 | + | ||
| 55  | 6 | 0 | 74 | 5 | caught | 3 | Riverina | 04-01-1956 | + | ||
| 46  | 0 | 0 | 3 | stumped | 4 | South Canterbury | 22-03-1952 | + | |||
| 41* | 2 | 0 | 3 | not out | 2 | South Canterbury | 16-03-1957 | + | |||
| 40  | 0 | 0 | 1 | caught | 3 | Ashburton County | 08-01-1954 | + | |||
| 37  | 6 | 0 | 3 | lbw | 1 | E. Dempsters XI | 15-02-1970 | + | |||
| 36  | 5 | 0 | 3 | caught | 2 | Ashburton County | 04-02-1956 | + | |||
| 34  | 0 | 0 | 3 | caught | 3 | South Canterbury | 08-01-1953 | + | |||
| 33  | 5 | 0 | 3 | caught | 2 | South Canterbury | 06-03-1954 | + | |||
| 33  | 4 | 0 | 2 | bowled | 2 | Ashburton County | 01-02-1957 | + | |||
| 32  | 5 | 0 | 3 | caught | 3 | Southland | 12-12-1970 | + | |||
| 31* | 4 | 0 | 6 | not out | 1 | Otago "B" | 26-12-1972 | + | |||
| 30  | 0 | 0 | 3 | caught | 3 | Otago XI | 23-03-1953 | + | |||
| 29* | 5 | 0 | 2 | not out | 4 | Ashburton County | 01-02-1957 | + | |||
| 29  | 0 | 2 | 6 | bowled | 3 | Otago "B" | 26-12-1972 | + | |||
| 28  | 2 | 0 | 3 | run out | 1 | Dunedin Metro | 28-12-1953 | + | |||
| 26  | 2 | 2 | 5 | lbw | 3 | Central Otago | 29-01-1972 | + | |||
| 25  | 3 | 1 | 6 | caught | 1 | South Canterbury | 13-02-1971 | + | |||
| 25  | 3 | 0 | 6 | caught | 2 | Central Otago | 22-03-1969 | + | |||
| 24  | 0 | 0 | 3 | bowled | 2 | South Canterbury | 01-02-1958 | + | |||
| 23* | 0 | 0 | 1 | not out | 3 | Otago Colts | 22-11-1950 | ||||
| 23  | 4 | 0 | 5 | run out | 1 | Langford Smith XI | 23-11-1969 | + | |||
| 22  | 2 | 0 | 6 | caught | 3 | South Canterbury | 12-02-1972 | + | |||
| 22  | 2 | 0 | 4 | run out | 3 | Ashburton County | 05-01-1974 | + | |||
| 21  | 3 | 0 | 76 | 1 | bowled | 2 | Central Otago | 30-12-1955 | + | ||
| 20  | 3 | 0 | 6 | caught | 4 | Central Otago | 22-03-1969 | + | |||
| 20  | 0 | 0 | 6 | bowled | 2 | Ashburton County | 18-12-1948 | + | |||
| 19  | 0 | 0 | 3 | 1 | Dunedin Metro | 02-04-1955 | |||||
| 19  | 3 | 0 | 3 | bowled | 1 | Otago "B" | 03-01-1972 | + | |||
| 19  | 1 | 0 | 5 | caught | 4 | Dunedin Metro | 06-12-1955 | + | |||
| 19  | 1 | 0 | 4 | bowled | 2 | Dunedin Metro | 26-11-1957 | + | |||
| 18  | 0 | 0 | 48 | 9 | caught | 1 | Southland | 07-12-1974 | + | ||
| 16  | 2 | 0 | 3 | caught | 3 | South Canterbury | 06-03-1954 | + | |||
| 15  | 0 | 0 | 3 | 3 | Dunedin Metro | 02-04-1955 | |||||
| 14  | 2 | 0 | 3 | caught | 1 | Southland | 12-12-1970 | + | |||
| 14  | 2 | 0 | 30 | 4 | bowled | 1 | Langford Smith XI | 22-11-1970 | + | ||
| 13  | 2 | 0 | 4 | lbw | 2 | South Canterbury | 29-01-1955 | + | |||
| 13  | 2 | 0 | 33 | 3 | caught | 1 | South Canterbury | 24-01-1970 | + | ||
| 13  | 1 | 0 | 30 | 3 | caught | 1 | Ashburton County | 21-02-1970 | + | ||
| 12  | 0 | 0 | 3 | lbw | 1 | South Canterbury | 08-01-1953 | + | |||
| 11  | 0 | 0 | 3 | stumped | 1 | Ashburton County | 27-02-1953 | + | |||
| 11  | 1 | 0 | 5 | bowled | 1 | Central Otago | 29-01-1972 | + | |||
| 11  | 1 | 0 | 24 | 6 | caught | 1 | Ashburton County | 13-01-1973 | + | ||
| 10  | 1 | 0 | 3 | bowled | 2 | Ashburton County | 29-12-1970 | + | |||
| 9  | 0 | 0 | 3 | caught | 3 | South Canterbury | 24-01-1970 | + | |||
| 9  | 0 | 0 | 4 | bowled | 2 | Central Otago | 04-01-1957 | + | |||
| 9  | 1 | 0 | 6 | caught | 1 | Southland | 28-01-1961 | + | |||
| 9  | 0 | 0 | 6 | caught | 3 | Southland | 28-01-1961 | + | |||
| 7  | 0 | 0 | 6 | bowled | 3 | South Canterbury | 13-02-1971 | + | |||
| 7  | 0 | 0 | 3 | caught | 1 | Central Otago | 03-01-1958 | + | |||
| 7* | 0 | 0 | 6 | not out | 3 | Southland | 01-12-1973 | + | |||
| 6  | 0 | 0 | 3 | caught | 1 | Ashburton County | 08-01-1954 | + | |||
| 6  | 1 | 0 | 8 | caught | 3 | Ashburton County | 29-12-1970 | + | |||
| 6  | 1 | 0 | 6 | caught | 3 | Otago "B" | 02-01-1971 | + | |||
| 6  | 0 | 0 | 7 | caught | 1 | Southland | 17-02-1973 | + | |||
| 5  | 0 | 0 | 1 | lbw | 2 | Ashburton County | 15-02-1958 | + | |||
| 4  | 1 | 0 | 3 | caught | 4 | South Canterbury | 01-02-1958 | + | |||
| 4  | 0 | 0 | 3 | lbw | 1 | Canterbury | 31-12-1957 | + | |||
| 4  | 1 | 0 | 6 | run out | 1 | Otago "B" | 02-01-1971 | + | |||
| 4  | 0 | 0 | 7 | caught | 2 | Central Otago | 06-03-1971 | + | |||
| 4  | 0 | 0 | 4 | caught | 3 | Central Otago | 06-03-1971 | + | |||
| 4  | 0 | 0 | 9 | bowled | 3 | Southland | 17-02-1973 | + | |||
| 3  | 0 | 0 | 2 | caught | 1 | South Canterbury | 03-04-1951 | + | |||
| 3  | 0 | 0 | 4 | bowled | 3 | Otago "B" | 03-01-1972 | + | |||
| 3  | 0 | 0 | 14 | 3 | caught | 3 | Central Otago | 30-12-1955 | + | ||
| 2  | 0 | 0 | 6 | caught | 1 | South Canterbury | 12-02-1972 | + | |||
| 2* | 0 | 0 | 7 | not out | 1 | Otago XI | 23-03-1950 | + | |||
| 2  | 0 | 0 | 3 | caught | 4 | Dunedin Metro | 04-12-1956 | + | |||
| 2  | 0 | 0 | 4 | bowled | 2 | Dunedin Metro | 06-12-1955 | + | |||
| 2  | 0 | 0 | 5 | caught | 2 | Canterbury Minor Associations | 26-12-1955 | + | |||
| 2  | 0 | 0 | 4 | caught | 2 | Central Otago | 02-03-1974 | + | |||
| 1  | 0 | 0 | 5 | bowled | 1 | West Indians | 08-02-1956 | + | |||
| 1  | 0 | 0 | 3 | caught | 1 | Otago Colts | 22-11-1950 | ||||
| 1  | 0 | 0 | 3 | lbw | 3 | Ashburton County | 21-02-1970 | + | |||
| 1  | 0 | 0 | 5 | caught | 4 | Central Otago | 07-03-1970 | + | |||
| 1  | 0 | 0 | 7 | 8 | caught | 1 | Otago "B" | 04-01-1975 | + | ||
| 0  | 0 | 0 | 5 | caught | 2 | South Canterbury | 27-12-1949 | + | |||
| 0  | 0 | 0 | 3 | run out | 2 | South Canterbury | 22-03-1952 | + | |||
| 0  | 0 | 0 | 3 | caught | 2 | South Canterbury | 11-02-1961 | + | |||
| 0  | 0 | 0 | 3 | 5 | bowled | 2 | Dunedin Metro | 04-12-1956 | + | ||
| 0  | 0 | 0 | 3 | caught | 3 | Central Otago | 03-01-1958 | + | |||
| 0  | 0 | 0 | 3 | caught | 2 | Southland | 13-12-1969 | + | |||
| 0  | 0 | 0 | 6 | caught | 1 | Southland | 01-12-1973 | + | |||
| 0  | 0 | 0 | 8 | caught | 1 | Ashburton County | 05-01-1974 | + | |||
| 0  | 0 | 0 | 1 | 8 | caught | 3 | Otago "B" | 04-01-1975 | + | ||
| 0* | 0 | 0 | 4 | not out | 3 | Dunedin Metro | 26-11-1957 | + | |||
| 0  | 0 | 0 | 5 | caught | 3 | Central Otago | 02-03-1974 | + |
Ordered by: highest score