R Grant Player Statistics - NOCA
R Grant Player Statistics
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 25 41 5 520 43 0 0 6 14.44 40 1 11 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
43  2 0 6 bowled 1 Southland 21-01-1967 +
39* 3 0 8 not out 2 Otago "B" 31-12-1965 +
33  5 0 6 caught 1 New Zealand University Wanderers 02-01-1967 +
29* 3 0 9 not out 4 South Canterbury 23-12-1967 +
27  3 0 7 caught 3 South Canterbury 04-12-1965 +
26* 0 0 6 not out 3 South Canterbury 06-01-1962 +
24  4 0 6 bowled 1 South Canterbury 12-02-1966 +
23  0 0 8 caught 1 Southland 28-11-1961 +
21  3 0 2 caught 3 South Canterbury 17-12-1966 +
18  0 0 8 stumped 3 Southland 28-11-1961 +
18  0 0 8 bowled 3 Southland 27-01-1962 +
16  0 0 3 caught 4 Central Otago 30-03-1962
16  3 0 7 caught 3 Southland 29-01-1966 +
15  0 0 7 caught 1 South Canterbury 06-01-1962 +
14  0 0 8 bowled 1 Southland 27-01-1962 +
14  3 0 16 6 caught 1 Langford Smith XI 20-11-1966 +
14  3 0 17 8 bowled 1 Langford Smith XI 28-02-1960 +
14  0 0 10 run out 4 Fiji 22-01-1962 +
12  0 0 9 bowled 2 Central Otago 30-03-1968 +
11  2 0 9 bowled 2 South Canterbury 23-12-1967 +
10  2 0 6 bowled 2 South Canterbury 04-12-1965 +
10  1 0 7 lbw 2 Southland 29-01-1966 +
10  1 0 6 bowled 3 New Zealand University Wanderers 02-01-1967 +
0 0 9 lbw 3 Central Otago 27-12-1960 +
0 0 8 caught 3 Central Otago 23-11-1965 +
0 0 10 bowled 2 Central Otago 27-12-1960 +
0 1 7 caught 4 Otago "B" 26-12-1967 +
0 0 9 caught 2 Fiji 22-01-1962 +
0 0 5 caught 2 Central Otago 30-03-1962
1 0 6 caught 3 Southland 21-01-1967 +
1 0 8 caught 1 Central Otago 23-11-1965 +
0 0 6 bowled 3 South Canterbury 12-02-1966 +
3* 0 0 8 not out 4 Fiji 22-01-1968 +
3* 0 0 9 not out 1 Southland 27-01-1968 +
0 0 3 8 caught 2 Fiji 22-01-1968 +
0 0 2 caught 1 South Canterbury 17-12-1966 +
?? ?? ?? 2 Dunedin Metro 23-11-1965
0 0 3 4 caught 2 Otago "B" 30-12-1966 +
0 0 2 4 caught 4 Otago "B" 30-12-1966 +
0 0 1 9 bowled 2 Otago "B" 26-12-1967 +
0 0 6 caught 2 Dunedin Metro 22-11-1966 +

Ordered by: highest score

Sponsors