Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 16 | 27 | 3 | 812 | 98 | 0 | 7 | 1 | 33.83 | 93 | 1 | 9 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 98  | 16 | 0 | 92 | 117 | 106.52 | 5 | bowled | 2 | Central Otago | 20-01-2001 | + |
| 81  | 10 | 0 | 126 | 222 | 64.29 | 4 | stumped | 1 | Canterbury Country | 12-11-2000 | + |
| 72* | 8 | 0 | 101 | 123 | 71.29 | 4 | not out | 3 | Central Otago | 14-12-2002 | + |
| 61  | 5 | 0 | 93 | 91 | 65.59 | 5 | caught | 1 | Southland | 02-11-2000 | + |
| 59  | 9 | 0 | 93 | 87 | 63.44 | 5 | caught | 1 | Central Otago | 15-12-2001 | + |
| 55  | 7 | 0 | 119 | 127 | 46.22 | 5 | run out | 3 | Southland | 30-11-2002 | + |
| 51  | 7 | 0 | 81 | 87 | 62.96 | 5 | bowled | 1 | Central Otago | 09-12-2000 | + |
| 46  | 4 | 0 | 66 | 65 | 69.70 | 5 | bowled | 2 | Southland | 24-11-2000 | + |
| 38  | 5 | 0 | 51 | 62 | 74.51 | 5 | caught | 4 | Central Otago | 20-01-2001 | + |
| 34  | 3 | 0 | 42 | 44 | 80.95 | 5 | caught | 3 | Hamilton | 26-01-2002 | + |
| 33* | 5 | 0 | 55 | 54 | 60.00 | 5 | not out | 1 | Central Otago | 24-11-2001 | + |
| 28* | 3 | 0 | 18 | 155.56 | 5 | not out | 3 | Canterbury Country | 17-11-2001 | + | |
| 27  | 3 | 0 | 50 | 66 | 54.00 | 4 | lbw | 3 | Canterbury Country | 12-11-2000 | + |
| 26  | 2 | 0 | 56 | 53 | 46.43 | 4 | lbw | 1 | Southland | 05-01-2002 | + |
| 23  | 2 | 1 | 19 | 17 | 121.05 | 5 | bowled | 3 | Central Otago | 09-12-2000 | + |
| 16  | 2 | 0 | 45 | 51 | 35.56 | 3 | caught | 1 | Central Otago | 18-01-2003 | + |
| 15  | 1 | 0 | 28 | 33 | 53.57 | 5 | caught | 3 | Central Otago | 24-11-2001 | + |
| 14  | 0 | 0 | 20 | 40 | 70.00 | 5 | caught | 2 | Dunedin Metro | 25-11-2000 | + |
| 10  | 1 | 0 | 13 | 13 | 76.92 | 4 | caught | 2 | Canterbury Country | 23-11-2002 | + |
| 6  | 0 | 0 | 16 | 17 | 37.50 | 4 | caught | 3 | Central Otago | 18-01-2003 | + |
| 5  | 0 | 0 | 20 | 12 | 25.00 | 4 | caught | 3 | Southland | 05-01-2002 | + |
| 5  | 0 | 0 | 13 | 11 | 38.46 | 5 | lbw | 1 | Canterbury Country | 17-11-2001 | + |
| 4  | 0 | 0 | 9 | 12 | 44.44 | 4 | caught | 4 | Canterbury Country | 23-11-2002 | + |
| 3  | 0 | 0 | 9 | 11 | 33.33 | 4 | caught | 1 | Central Otago | 14-12-2002 | + |
| 1  | 0 | 0 | 8 | 9 | 12.50 | 4 | caught | 1 | Hamilton | 26-01-2002 | + |
| 1  | 0 | 0 | 5 | 4 | 20.00 | 4 | caught | 2 | Central Otago | 26-11-2000 | + |
| 0  | 0 | 0 | 10 | 6 | 0.00 | 5 | caught | 1 | Southland | 30-11-2002 | + |
Ordered by: highest score