Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 29 | 42 | 8 | 689 | 59 | 0 | 3 | 4 | 20.26 | 50 | 3 | 7 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 59  | 0 | 0 | 9 | caught | 3 | Southland | 14-01-1995 | + | |||
| 56  | 4 | 0 | 130 | 118 | 43.08 | 9 | bowled | 3 | Central Otago | 05-12-1992 | |
| 50  | 5 | 0 | 98 | 125 | 51.02 | 7 | caught | 2 | Southland | 22-01-1994 | + |
| 45  | 2 | 0 | 89 | 149 | 50.56 | 7 | caught | 2 | South Canterbury | 29-01-1994 | + |
| 40* | 4 | 1 | 36 | 37 | 111.11 | 8 | not out | 3 | Central Otago | 04-12-1993 | + |
| 40  | 3 | 0 | 78 | 96 | 51.28 | 7 | run out | 2 | Ashburton County | 11-12-1993 | + |
| 34  | 3 | 0 | 146 | 166 | 23.29 | 7 | caught | 3 | Southland | 13-01-1996 | + |
| 33  | 2 | 0 | 51 | 65 | 64.71 | 10 | caught | 3 | Southland | 16-01-1993 | |
| 30  | 4 | 1 | 30 | 45 | 100.00 | 7 | caught | 3 | Ashburton County | 20-01-1996 | + |
| 28  | 3 | 0 | 15 | 8 | caught | 2 | South Canterbury | 27-11-1987 | + | ||
| 27* | 3 | 0 | 43 | 53 | 62.79 | 10 | not out | 1 | South Canterbury | 01-02-1992 | + |
| 26  | 5 | 0 | 34 | 36 | 76.47 | 10 | caught | 1 | Ashburton County | 19-12-1992 | + |
| 24  | 2 | 0 | 25 | 42 | 96.00 | 7 | bowled | 4 | Southland | 22-01-1994 | + |
| 23  | 0 | 0 | 7 | caught | 2 | Central Otago | 03-12-1994 | + | |||
| 21* | 2 | 0 | 39 | 10 | not out | 2 | South Canterbury | 30-01-1993 | |||
| 19  | 1 | 1 | 28 | 28 | 67.86 | 8 | bowled | 3 | Southland | 20-12-2003 | + |
| 18  | 3 | 0 | 29 | 52 | 62.07 | 7 | caught | 1 | Ashburton County | 20-01-1996 | + |
| 13* | 0 | 0 | 23 | 32 | 56.52 | 8 | not out | 4 | Central Otago | 20-01-2001 | + |
| 13* | 1 | 0 | 32 | 40.63 | 8 | not out | 4 | Canterbury Country | 12-12-1998 | + | |
| 10  | 0 | 0 | 31 | 37 | 32.26 | 7 | caught | 1 | Southland | 20-12-2003 | + |
| 10  | 0 | 0 | 7 | caught | 3 | Central Otago | 03-12-1994 | + | |||
| 8  | 0 | 0 | 33 | 31 | 24.24 | 9 | bowled | 2 | Southland | 13-01-1996 | + |
| 8* | 0 | 0 | 11 | 9 | not out | 2 | Canterbury Country | 12-12-1998 | + | ||
| 7  | 1 | 0 | 4 | 12 | 175.00 | 8 | caught | 2 | Central Otago | 20-01-2001 | + |
| 7  | 0 | 0 | 18 | 18 | 38.89 | 7 | lbw | 2 | Dunedin Metro | 28-11-1999 | + |
| 6  | 1 | 0 | 11 | 13 | 54.55 | 7 | caught | 1 | Central Otago | 04-12-1993 | + |
| 6  | 1 | 0 | 5 | 10 | 120.00 | 3 | bowled | 4 | Ashburton County | 11-12-1993 | + |
| 6  | 0 | 0 | 9 | caught | 1 | Southland | 14-01-1995 | + | |||
| 5  | 0 | 0 | 16 | 15 | 31.25 | 6 | caught | 1 | Central Otago | 16-12-1995 | + |
| 5  | 0 | 0 | 45 | 54 | 11.11 | 8 | lbw | 2 | Dunedin Metro | 23-01-1999 | + |
| 4  | 0 | 0 | 2 | 4 | 200.00 | 8 | caught | 2 | Central Otago | 06-02-1999 | + |
| 2  | 0 | 0 | 8 | 15 | 25.00 | 6 | caught | 2 | South Canterbury | 02-12-1995 | + |
| 2  | 0 | 0 | 6 | 6 | 33.33 | 7 | caught | 4 | Dunedin Metro | 23-01-1999 | + |
| 1* | 0 | 0 | 4 | 12 | 25.00 | 8 | not out | 2 | Southland | 29-11-1999 | + |
| 1  | 0 | 0 | 4 | 6 | 25.00 | 7 | bowled | 1 | Central Otago | 27-11-1999 | + |
| 1  | 0 | 0 | 3 | 6 | 33.33 | 10 | caught | 2 | Central Otago | 05-12-1992 | |
| 1  | 0 | 0 | 17 | 12 | 5.88 | 10 | caught | 1 | Central Otago | 12-12-1987 | + |
| 0  | 0 | 0 | 5 | 5 | 0.00 | 8 | lbw | 3 | South Canterbury | 01-02-1992 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 6 | bowled | 3 | Central Otago | 16-12-1995 | + |
| 0* | 0 | 0 | 2 | 8 | 0.00 | 10 | not out | 1 | Southland | 16-01-1993 | |
| 0  | 0 | 0 | 1 | 9 | caught | 1 | Dunedin Metro | 08-11-1987 | + |
Ordered by: highest score