Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 11 | 17 | 0 | 316 | 52 | 0 | 1 | 2 | 18.59 | 31 | 2 | 4 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 52  | 7 | 1 | 86 | 97 | 60.47 | 8 | lbw | 1 | Southland | 03-02-2001 | + |
| 45  | 6 | 0 | 56 | 62 | 80.36 | 6 | caught | 2 | Southland | 24-11-2000 | + |
| 41  | 2 | 0 | 86 | 121 | 47.67 | 2 | caught | 3 | Canterbury Country | 17-11-2001 | + |
| 40  | 4 | 0 | 127 | 162 | 31.50 | 2 | bowled | 1 | Central Otago | 24-11-2001 | + |
| 34  | 1 | 0 | 92 | 119 | 36.96 | 1 | lbw | 1 | Southland | 05-01-2002 | + |
| 33  | 4 | 0 | 117 | 138 | 28.21 | 2 | lbw | 1 | Canterbury Country | 17-11-2001 | + |
| 23  | 3 | 0 | 35 | 39 | 65.71 | 6 | bowled | 1 | Canterbury Country | 12-11-2000 | + |
| 16  | 2 | 1 | 18 | 20 | 88.89 | 6 | bowled | 3 | Canterbury Country | 12-11-2000 | + |
| 8  | 0 | 0 | 27 | 27 | 29.63 | 6 | caught | 1 | Southland | 02-11-2000 | + |
| 7  | 1 | 0 | 18 | 20 | 38.89 | 2 | caught | 3 | Southland | 05-01-2002 | + |
| 6  | 0 | 0 | 13 | 26 | 46.15 | 2 | caught | 1 | Central Otago | 15-12-2001 | + |
| 5  | 1 | 0 | 12 | 15 | 41.67 | 8 | caught | 3 | Southland | 03-02-2001 | + |
| 4  | 0 | 0 | 14 | 18 | 28.57 | 5 | run out | 2 | Central Otago | 26-11-2000 | + |
| 1  | 0 | 0 | 21 | 28 | 4.76 | 2 | lbw | 3 | Central Otago | 24-11-2001 | + |
| 1  | 0 | 0 | 8 | 6 | 12.50 | 6 | caught | 2 | Dunedin Metro | 25-11-2000 | + |
| 0  | 0 | 0 | 5 | 3 | 0.00 | 2 | caught | 1 | Hamilton | 26-01-2002 | + |
| 0  | 0 | 0 | 12 | 17 | 0.00 | 2 | lbw | 3 | Hamilton | 26-01-2002 | + |
Ordered by: highest score