Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 11 | 17 | 0 | 316 | 52 | 0 | 1 | 2 | 18.59 | 31 | 2 | 4 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 2 | 4 | 0 | 113 | 41 | 0 | 0 | 0 | 28.25 | 11 | 1 | 0 | 0 |
| Central Otago | 3 | 4 | 0 | 51 | 40 | 0 | 0 | 0 | 12.75 | 4 | 0 | 3 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| Hamilton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 |
| Southland | 4 | 6 | 0 | 151 | 52 | 0 | 1 | 0 | 25.17 | 16 | 1 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 7 | 12 | 0 | 188 | 52 | 0 | 1 | 2 | 15.67 | 19 | 2 | 4 | 0 |
| Home | 2 | 3 | 0 | 82 | 41 | 0 | 0 | 0 | 27.33 | 6 | 0 | 0 | 0 |
| Netural | 2 | 2 | 0 | 46 | 45 | 0 | 0 | 0 | 23.00 | 6 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2000 | 5 | 6 | 0 | 97 | 45 | 0 | 0 | 0 | 16.17 | 11 | 1 | 0 | 0 |
| 2001 | 4 | 7 | 0 | 178 | 52 | 0 | 1 | 0 | 25.43 | 18 | 1 | 3 | 0 |
| 2002 | 2 | 4 | 0 | 41 | 34 | 0 | 0 | 2 | 10.25 | 2 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2000-2001 | 6 | 8 | 0 | 154 | 52 | 0 | 1 | 0 | 19.25 | 19 | 2 | 0 | 0 |
| 2001-2002 | 5 | 9 | 0 | 162 | 41 | 0 | 0 | 2 | 18.00 | 12 | 0 | 4 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 8 | 0 | 196 | 52 | 0 | 1 | 1 | 24.50 | 19 | 1 |
| 2nd | 3 | 0 | 50 | 45 | 0 | 0 | 0 | 16.67 | 6 | 0 |
| 3rd | 6 | 0 | 70 | 41 | 0 | 0 | 1 | 11.67 | 6 | 1 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 11 | 0 | 246 | 52 | 0 | 1 | 1 | 22.36 | 25 | 1 |
| 2nd | 6 | 0 | 70 | 41 | 0 | 0 | 1 | 11.67 | 6 | 1 |