Daniel Gard Player Statistics - NOCA
Daniel Gard Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Trophy/Honour Image Debut: Southland 2/3 November 2000
Last: Hamilton 26/27/28 January 2002

Other Teams: North Otago SIPST (1997-1997)

Batting Style: Right-hand bat
Other: Wicket-keeper
Playing Role: Batsman

Club(s): Union, SKC


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2001-2002 5 9 0 162 41 0 0 2 18.00 12 0 4 0
2000-2001 6 8 0 154 52 0 1 0 19.25 19 2 0 0
Career 11 17 0 316 52 0 1 2 18.59 31 2 4 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
52  8 5 0 7 0 1 86 97 60.47 8 lbw 1 Southland 03-02-2001 +
45  13 4 0 6 0 0 56 62 80.36 6 caught 2 Southland 24-11-2000 +
41  12 6 3 2 0 0 86 121 47.67 2 caught 3 Canterbury Country 17-11-2001 +
40  12 3 2 4 0 0 127 162 31.50 2 bowled 1 Central Otago 24-11-2001 +
34  11 5 3 1 0 0 92 119 36.96 1 lbw 1 Southland 05-01-2002 +
33  5 3 2 4 0 0 117 138 28.21 2 lbw 1 Canterbury Country 17-11-2001 +
23  1 5 0 3 0 0 35 39 65.71 6 bowled 1 Canterbury Country 12-11-2000 +
16  2 0 0 2 0 1 18 20 88.89 6 bowled 3 Canterbury Country 12-11-2000 +
3 1 1 0 0 0 27 27 29.63 6 caught 1 Southland 02-11-2000 +
1 1 0 1 0 0 18 20 38.89 2 caught 3 Southland 05-01-2002 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
2nd 114 3 Duncan Drew 1/3 2/117 Canterbury Country 17-11-2001 +
2nd 78 1 Duncan Drew 1/32 2/110 Central Otago 24-11-2001 +
7th 53 1 Mark Wilson 6/82 7/135 Southland 03-02-2001 +
1st 52 1 Glynn Cameron 0/0 1/52 Canterbury Country 17-11-2001 +
5th 44 1 Grant Billcliff 4/44 5/88 Canterbury Country 12-11-2000 +
3th 43 1 Grant Billcliff 2/22 3/65 Southland 05-01-2002 +
6th 42 2 Mark Wilson 5/128 6/170 Southland 24-11-2000 +
9th 34 1 Tim Geeves 8/148 9/182 Southland 03-02-2001 +
1st 32 1 Glynn Cameron 0/0 1/32 Central Otago 24-11-2001 +
1st 30 1 Duncan Drew 0/0 1/30 Central Otago 15-12-2001 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2001-200259000000
2000-200168000000
Career1117000000----

Trophies/Honours

SeasonTrophy/Honour
2000-2001Major Awards Junior Cricketer of the Year - Bob Pile Cup
Sponsors