Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 26 | 30 | 7 | 420 | 69 | 0 | 1 | 6 | 18.26 | 47 | 4 | 9 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 69  | 13 | 1 | 69 | 87 | 100.00 | 8 | caught | 2 | Southland | 23-01-2010 | + |
| 42  | 2 | 2 | 69 | 79 | 60.87 | 10 | caught | 1 | Otago Country | 17-01-2009 | + |
| 42  | 6 | 1 | 44 | 64 | 95.45 | 7 | caught | 2 | South Canterbury | 20-11-2011 | + |
| 37  | 0 | 0 | 7 | caught | 3 | Otago Country | 12-01-2008 | ||||
| 36  | 3 | 0 | 78 | 88 | 46.15 | 7 | bowled | 3 | Otago Country | 12-12-2009 | + |
| 33  | 3 | 0 | 67 | 68 | 49.25 | 10 | caught | 3 | Otago Country | 07-02-2009 | + |
| 27* | 4 | 0 | 34 | 58 | 79.41 | 8 | not out | 1 | South Canterbury | 30-01-2010 | + |
| 25  | 3 | 0 | 70 | 84 | 35.71 | 7 | caught | 2 | Otago Country | 15-01-2011 | + |
| 24* | 5 | 0 | 21 | 20 | 114.29 | 10 | not out | 3 | Dunedin Metro | 22-01-2000 | + |
| 20  | 0 | 0 | 7 | caught | 1 | Otago Country | 12-01-2008 | ||||
| 12  | 1 | 0 | 21 | 21 | 57.14 | 10 | caught | 1 | Otago Country | 07-02-2009 | + |
| 12  | 3 | 0 | 10 | 15 | 120.00 | 7 | caught | 4 | Otago Country | 15-01-2011 | + |
| 9  | 1 | 0 | 37 | 48 | 24.32 | 8 | caught | 1 | Manawatu | 13-03-2010 | + |
| 9  | 0 | 0 | 59 | 69 | 15.25 | 7 | caught | 2 | Mid Canterbury | 28-11-2009 | + |
| 7  | 1 | 0 | 17 | 16 | 41.18 | 8 | caught | 3 | Manawatu | 13-03-2010 | + |
| 5* | 1 | 0 | 13 | 17 | 38.46 | 10 | not out | 1 | Dunedin Metro | 22-01-2000 | + |
| 4  | 1 | 0 | 7 | 9 | 57.14 | 8 | lbw | 2 | Otago Country | 28-01-2011 | + |
| 3  | 0 | 0 | 11 | 19 | 27.27 | 9 | lbw | 3 | Otago Country | 17-01-2009 | + |
| 2  | 0 | 0 | 6 | 13 | 33.33 | 10 | bowled | 2 | Southland | 31-01-2009 | + |
| 1* | 0 | 0 | 3 | 7 | 33.33 | 11 | not out | 1 | Southland | 11-12-2004 | + |
| 1  | 0 | 0 | 8 | caught | 2 | Otago Country | 15-12-2007 | ||||
| 0  | 0 | 0 | 1 | 1 | 0.00 | 7 | caught | 2 | Otago Country | 12-12-2009 | + |
| 0  | 0 | 0 | 3 | 2 | 0.00 | 10 | run out | 2 | Southland | 07-12-2008 | + |
| 0* | 0 | 0 | 1 | 0.00 | 11 | not out | 3 | Southland | 11-12-2004 | + | |
| 0* | 0 | 0 | 0 | 1 | 00.00 | 11 | not out | 1 | Central Otago | 27-11-1999 | + |
| 0* | 0 | 0 | 2 | 3 | 0.00 | 11 | not out | 2 | Dunedin Metro | 28-11-1999 | + |
| 0  | 0 | 0 | 6 | 13 | 0.00 | 10 | lbw | 2 | Canterbury Country | 27-11-2004 | + |
Ordered by: highest score