Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 31 | 43 | 2 | 943 | 92 | 0 | 6 | 4 | 23.00 | 100 | 1 | 55 | 2 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 92  | 11 | 1 | 183 | 228 | 50.27 | 4 | bowled | 2 | Southland | 07-12-2008 | + |
| 75  | 10 | 0 | 113 | 162 | 66.37 | 1 | caught | 3 | Southland | 15-11-2003 | |
| 71  | 9 | 0 | 106 | 126 | 66.98 | 3 | caught | 1 | Otago Country | 07-02-2009 | + |
| 55  | 5 | 0 | 164 | 181 | 33.54 | 2 | caught | 1 | Southland | 15-11-2003 | |
| 53  | 4 | 0 | 138 | 149 | 38.41 | 1 | caught | 3 | Central Otago | 20-11-2004 | + |
| 51  | 8 | 0 | 102 | 139 | 50.00 | 1 | bowled | 1 | Central Otago | 24-01-2004 | + |
| 47* | 4 | 0 | 177 | 173 | 26.55 | 6 | not out | 1 | Southland | 05-01-2002 | + |
| 38  | 3 | 0 | 80 | 115 | 47.50 | 1 | caught | 2 | Southland | 25-10-2004 | + |
| 36  | 7 | 0 | 40 | 53 | 90.00 | 3 | lbw | 3 | Southland | 24-11-2007 | + |
| 34  | 0 | 0 | 2 | caught | 1 | Otago Country | 12-01-2008 | ||||
| 31  | 4 | 0 | 65 | 103 | 47.69 | 1 | caught | 1 | Southland | 11-12-2004 | + |
| 29  | 5 | 0 | 48 | 68 | 60.42 | 6 | caught | 1 | Manawatu | 13-03-2010 | + |
| 27  | 3 | 0 | 48 | 55 | 56.25 | 4 | bowled | 1 | Otago Country | 14-01-2012 | + |
| 25  | 3 | 0 | 38 | 47 | 65.79 | 1 | caught | 3 | Central Otago | 24-01-2004 | + |
| 24  | 2 | 0 | 37 | 38 | 64.86 | 7 | caught | 3 | Hamilton | 26-01-2002 | + |
| 24  | 1 | 0 | 54 | 69 | 44.44 | 6 | caught | 2 | Canterbury Country | 23-11-2002 | + |
| 23  | 1 | 0 | 44 | 48 | 52.27 | 6 | caught | 4 | Canterbury Country | 23-11-2002 | + |
| 22  | 2 | 0 | 36 | 40 | 61.11 | 3 | caught | 4 | Southland | 31-01-2009 | + |
| 19  | 3 | 0 | 50 | 68 | 38.00 | 3 | caught | 2 | Southland | 08-12-2007 | + |
| 18  | 1 | 0 | 41 | 49 | 43.90 | 7 | caught | 1 | Central Otago | 15-12-2001 | + |
| 15  | 3 | 0 | 14 | 26 | 107.14 | 3 | caught | 4 | Southland | 08-12-2007 | + |
| 13  | 1 | 0 | 40 | 42 | 32.50 | 4 | caught | 1 | South Canterbury | 30-01-2010 | + |
| 12  | 1 | 0 | 49 | 74 | 24.49 | 3 | caught | 1 | Southland | 24-11-2007 | + |
| 11  | 1 | 0 | 28 | 34 | 39.29 | 3 | caught | 3 | Southland | 30-11-2002 | + |
| 11* | 0 | 0 | 35 | 44 | 31.43 | 2 | not out | 4 | Central Otago | 22-11-2003 | |
| 10  | 1 | 0 | 53 | 74 | 18.87 | 1 | caught | 2 | Central Otago | 20-11-2004 | + |
| 10  | 1 | 0 | 17 | 22 | 58.82 | 1 | caught | 1 | Central Otago | 23-10-2004 | + |
| 9  | 1 | 0 | 23 | 20 | 39.13 | 6 | caught | 3 | Manawatu | 13-03-2010 | + |
| 9  | 2 | 0 | 9 | 10 | 100.00 | 5 | bowled | 2 | Southland | 23-01-2010 | + |
| 7  | 1 | 0 | 24 | 35 | 29.17 | 4 | bowled | 1 | Southland | 28-01-2012 | + |
| 6  | 1 | 0 | 17 | 28 | 35.29 | 3 | caught | 3 | Otago Country | 07-02-2009 | + |
| 6  | 0 | 0 | 28 | 40 | 21.43 | 5 | bowled | 3 | Central Otago | 18-01-2003 | + |
| 6  | 0 | 0 | 13 | 11 | 46.15 | 2 | caught | 2 | Central Otago | 22-11-2003 | |
| 6  | 0 | 0 | 2 | caught | 3 | Otago Country | 12-01-2008 | ||||
| 4  | 0 | 0 | 13 | 20 | 30.77 | 3 | lbw | 2 | Southland | 31-01-2009 | + |
| 4  | 0 | 0 | 16 | 18 | 25.00 | 1 | lbw | 3 | Southland | 11-12-2004 | + |
| 4  | 0 | 0 | 15 | 12 | 26.67 | 7 | caught | 1 | Canterbury Country | 17-11-2001 | + |
| 4  | 1 | 0 | 9 | 9 | 44.44 | 4 | bowled | 3 | Southland | 28-01-2012 | + |
| 2  | 0 | 0 | 15 | 16 | 13.33 | 4 | caught | 1 | Dunedin Metro | 24-10-2004 | + |
| 0  | 0 | 0 | 1 | 4 | 0.00 | 7 | lbw | 1 | Hamilton | 26-01-2002 | + |
| 0  | 0 | 0 | 4 | 8 | 0.00 | 4 | caught | 1 | Central Otago | 18-01-2003 | + |
| 0  | 0 | 0 | 9 | 16 | 0.00 | 3 | caught | 1 | Southland | 30-11-2002 | + |
| 0  | 0 | 0 | 1 | 2 | 0.00 | 4 | lbw | 2 | Mid Canterbury | 04-12-2011 | + |
Ordered by: highest score