Debut: Canterbury Country 17/18 November 2001Last: Southland 28/29 January 2012
Other Teams: North Otago SIPST (1998-1998)
Batting Style: Right-hand bat
Other: Wicketkeeper
Playing Role: Wicket-keeper batsman
Club(s): Oamaru, Dunedin
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2011-2012 | 3 | 4 | 0 | 38 | 27 | 0 | 0 | 1 | 9.50 | 5 | 0 | 6 | 0 |
| 2009-2010 | 3 | 4 | 0 | 60 | 29 | 0 | 0 | 0 | 15.00 | 9 | 0 | 10 | 0 |
| 2008-2009 | 5 | 5 | 0 | 195 | 92 | 0 | 2 | 0 | 39.00 | 23 | 1 | 7 | 0 |
| 2007-2008 | 5 | 6 | 0 | 122 | 36 | 0 | 0 | 0 | 20.33 | 14 | 0 | 10 | 0 |
| 2004-2005 | 5 | 7 | 0 | 148 | 53 | 0 | 1 | 0 | 21.14 | 13 | 0 | 8 | 0 |
| 2003-2004 | 3 | 6 | 1 | 223 | 75 | 0 | 3 | 0 | 44.60 | 26 | 0 | 4 | 0 |
| 2002-2003 | 3 | 6 | 0 | 64 | 24 | 0 | 0 | 2 | 10.67 | 3 | 0 | 9 | 2 |
| 2001-2002 | 4 | 5 | 1 | 93 | 47 | 0 | 0 | 1 | 23.25 | 7 | 0 | 1 | 0 |
| Career | 31 | 43 | 2 | 943 | 92 | 0 | 6 | 4 | 23.00 | 100 | 1 | 55 | 2 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 92  | 25 | 7 | 1 | 11 | 0 | 1 | 183 | 228 | 50.27 | 4 | bowled | 2 | Southland | 07-12-2008 | + |
| 75  | 0 | 0 | 0 | 10 | 0 | 0 | 113 | 162 | 66.37 | 1 | caught | 3 | Southland | 15-11-2003 | |
| 71  | 9 | 6 | 3 | 9 | 1 | 0 | 106 | 126 | 66.98 | 3 | caught | 1 | Otago Country | 07-02-2009 | + |
| 55  | 0 | 0 | 0 | 5 | 0 | 0 | 164 | 181 | 33.54 | 2 | caught | 1 | Southland | 15-11-2003 | |
| 53  | 11 | 7 | 4 | 4 | 0 | 0 | 138 | 149 | 38.41 | 1 | caught | 3 | Central Otago | 20-11-2004 | + |
| 51  | 0 | 0 | 0 | 8 | 0 | 0 | 102 | 139 | 50.00 | 1 | bowled | 1 | Central Otago | 24-01-2004 | + |
| 47* | 15 | 8 | 0 | 4 | 0 | 0 | 177 | 173 | 26.55 | 6 | not out | 1 | Southland | 05-01-2002 | + |
| 38  | 13 | 5 | 1 | 3 | 0 | 0 | 80 | 115 | 47.50 | 1 | caught | 2 | Southland | 25-10-2004 | + |
| 36  | 4 | 2 | 0 | 7 | 0 | 0 | 40 | 53 | 90.00 | 3 | lbw | 3 | Southland | 24-11-2007 | + |
| 34  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | caught | 1 | Otago Country | 12-01-2008 |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 4th | 184 | 2 | Simon Butler | 3/87 | 4/271 | Southland | 07-12-2008 | + | |
| 1st | 134 | 3 | Craig A Smith | 0/0 | 1/134 | Southland | 15-11-2003 | ||
| 2nd | 75 | 1 | Duncan Drew | 1/5 | 2/80 | Otago Country | 07-02-2009 | + | |
| 3th | 65 | 1 | Stephan Grobler | 2/28 | 3/93 | Otago Country | 14-01-2012 | + | |
| 3th | 61 | 3 | Jarrod Waldron | 2/3 | 3/64 | Southland | 24-11-2007 | + | |
| 5th | 56 | 1 | Duncan Drew | 4/20 | 5/76 | Manawatu | 13-03-2010 | + | |
| 3th | 52 | 2 | Blair Cooper | 2/16 | 3/68 | Southland | 25-10-2004 | + | |
| 2nd | 52 | 1 | Andrew Sewell | 1/36 | 2/88 | Southland | 15-11-2003 | ||
| 5th | 50 | 1 | Chris Cunningham | 4/83 | 5/133 | Southland | 05-01-2002 | + | |
| 5th | 49 | 1 | Neil Rushton | 4/52 | 5/101 | Central Otago | 24-01-2004 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2011-2012 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008-2009 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007-2008 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004-2005 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003-2004 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | ----- | ||
| 2002-2003 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001-2002 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 31 | 51 | 0 | 9 | 0 | 0 | 0 | 0 | ---- | ||
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 4 | 1 | 0 | 9 | 2.25 | 8 | 2 | Central Otago | 24-01-2004 | + |
![]() | ||
![]() |
Trophies/Honours
| Season | Trophy/Honour | |
| 2008-2009 | Senior Mens Rep Most Catches - Trust Bank Trophy | |
| 2007-2008 | Senior Mens Rep Most Catches - Trust Bank Trophy | |
| 2003-2004 | Senior Mens Rep Most Catches - Trust Bank Trophy | |
| 1999-2000 | Major Awards Junior Cricketer of the Year - Bob Pile Cup |
