Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 31 | 43 | 2 | 943 | 92 | 0 | 6 | 4 | 23.00 | 100 | 1 | 55 | 2 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 2 | 3 | 0 | 51 | 24 | 0 | 0 | 0 | 17.00 | 2 | 0 | 1 | 0 |
| Central Otago | 6 | 10 | 1 | 190 | 53 | 0 | 2 | 1 | 21.11 | 18 | 0 | 14 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| Hamilton | 1 | 2 | 0 | 24 | 24 | 0 | 0 | 1 | 12.00 | 2 | 0 | 0 | 0 |
| Manawatu | 1 | 2 | 0 | 38 | 29 | 0 | 0 | 0 | 19.00 | 6 | 0 | 2 | 0 |
| Mid Canterbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Otago Country | 5 | 5 | 0 | 144 | 71 | 0 | 1 | 0 | 28.80 | 13 | 0 | 3 | 0 |
| South Canterbury | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 13.00 | 1 | 0 | 4 | 0 |
| Southland | 13 | 18 | 1 | 481 | 92 | 0 | 3 | 1 | 28.29 | 58 | 1 | 30 | 2 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 13 | 19 | 2 | 508 | 92 | 0 | 3 | 1 | 29.88 | 53 | 1 | 18 | 0 |
| Home | 15 | 22 | 0 | 395 | 75 | 0 | 3 | 3 | 17.95 | 44 | 0 | 37 | 2 |
| Netural | 2 | 2 | 0 | 40 | 38 | 0 | 0 | 0 | 20.00 | 3 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2001 | 2 | 2 | 0 | 22 | 18 | 0 | 0 | 0 | 11.00 | 1 | 0 | 1 | 0 |
| 2002 | 4 | 7 | 1 | 129 | 47 | 0 | 0 | 2 | 21.50 | 9 | 0 | 5 | 2 |
| 2003 | 3 | 6 | 1 | 153 | 75 | 0 | 2 | 1 | 30.60 | 15 | 0 | 5 | 0 |
| 2004 | 6 | 9 | 0 | 224 | 53 | 0 | 2 | 0 | 24.89 | 24 | 0 | 11 | 0 |
| 2007 | 4 | 5 | 0 | 174 | 92 | 0 | 1 | 0 | 34.80 | 25 | 1 | 12 | 0 |
| 2008 | 1 | 2 | 0 | 40 | 34 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 4 | 0 | 103 | 71 | 0 | 1 | 0 | 25.75 | 12 | 0 | 5 | 0 |
| 2010 | 3 | 4 | 0 | 60 | 29 | 0 | 0 | 0 | 15.00 | 9 | 0 | 10 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| 2012 | 2 | 3 | 0 | 38 | 27 | 0 | 0 | 0 | 12.67 | 5 | 0 | 5 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2001-2002 | 4 | 5 | 1 | 93 | 47 | 0 | 0 | 1 | 23.25 | 7 | 0 | 1 | 0 |
| 2002-2003 | 3 | 6 | 0 | 64 | 24 | 0 | 0 | 2 | 10.67 | 3 | 0 | 9 | 2 |
| 2003-2004 | 3 | 6 | 1 | 223 | 75 | 0 | 3 | 0 | 44.60 | 26 | 0 | 4 | 0 |
| 2004-2005 | 5 | 7 | 0 | 148 | 53 | 0 | 1 | 0 | 21.14 | 13 | 0 | 8 | 0 |
| 2007-2008 | 5 | 6 | 0 | 122 | 36 | 0 | 0 | 0 | 20.33 | 14 | 0 | 10 | 0 |
| 2008-2009 | 5 | 5 | 0 | 195 | 92 | 0 | 2 | 0 | 39.00 | 23 | 1 | 7 | 0 |
| 2009-2010 | 3 | 4 | 0 | 60 | 29 | 0 | 0 | 0 | 15.00 | 9 | 0 | 10 | 0 |
| 2011-2012 | 3 | 4 | 0 | 38 | 27 | 0 | 0 | 1 | 9.50 | 5 | 0 | 6 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 18 | 1 | 411 | 71 | 0 | 3 | 3 | 24.18 | 43 | 0 |
| 2nd | 9 | 0 | 202 | 92 | 0 | 1 | 1 | 22.44 | 21 | 1 |
| 3rd | 12 | 0 | 259 | 75 | 0 | 2 | 0 | 21.58 | 30 | 0 |
| 4th | 4 | 1 | 71 | 23 | 0 | 0 | 0 | 23.67 | 6 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 27 | 1 | 613 | 92 | 0 | 4 | 4 | 23.58 | 64 | 1 |
| 2nd | 16 | 1 | 330 | 75 | 0 | 2 | 0 | 22.00 | 36 | 0 |