Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 14 | 23 | 1 | 436 | 60 | 0 | 3 | 4 | 19.82 | 46 | 0 | 6 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 60  | 8 | 0 | 114 | 143 | 52.63 | 3 | bowled | 4 | Dunedin Metro | 24-01-1998 | + |
| 57  | 10 | 0 | 47 | 68 | 121.28 | 3 | caught | 4 | Central Otago | 17-01-1998 | + |
| 51  | 8 | 0 | 110 | 119 | 46.36 | 3 | caught | 2 | Central Otago | 17-01-1998 | + |
| 47  | 4 | 0 | 86 | 98 | 54.65 | 3 | caught | 1 | Dunedin Metro | 07-12-1997 | + |
| 26  | 3 | 0 | 68 | 66 | 38.24 | 3 | caught | 1 | Southland | 20-12-1997 | + |
| 26  | 1 | 0 | 64 | 66 | 40.63 | 3 | run out | 1 | Southland | 23-11-1997 | + |
| 24  | 1 | 0 | 81 | 105 | 29.63 | 3 | run out | 3 | Southland | 16-01-1993 | |
| 23  | 3 | 0 | 101 | 103 | 22.77 | 3 | run out | 3 | Central Otago | 05-12-1992 | |
| 22  | 2 | 0 | 86 | 79 | 25.58 | 4 | caught | 1 | South Canterbury | 01-02-1992 | + |
| 22  | 2 | 0 | 35 | 51 | 62.86 | 3 | caught | 2 | Central Otago | 05-12-1992 | |
| 20  | 0 | 0 | 57 | 85 | 35.09 | 4 | run out | 1 | Southland | 11-01-1992 | + |
| 20  | 2 | 0 | 109 | 111 | 18.35 | 3 | caught | 1 | Ashburton County | 19-12-1992 | + |
| 9  | 1 | 0 | 24 | 23 | 37.50 | 4 | caught | 3 | South Canterbury | 01-02-1992 | + |
| 8  | 0 | 0 | 35 | 48 | 22.86 | 4 | bowled | 3 | Southland | 11-01-1992 | + |
| 7  | 1 | 0 | 30 | 30 | 23.33 | 3 | lbw | 2 | Dunedin Metro | 24-01-1998 | + |
| 5  | 0 | 0 | 24 | 23 | 20.83 | 3 | caught | 1 | Southland | 16-01-1993 | |
| 4* | 0 | 0 | 9 | 6 | 44.44 | 9 | not out | 4 | NZ Combined Services | 14-02-1991 | + |
| 3  | 0 | 0 | 75 | 3 | caught | 2 | South Canterbury | 30-01-1993 | |||
| 2  | 0 | 0 | 23 | 31 | 8.70 | 3 | run out | 4 | South Canterbury | 30-01-1993 | |
| 0  | 0 | 0 | 3 | 1 | 0.00 | 6 | lbw | 2 | NZ Combined Services | 14-02-1991 | + |
| 0  | 0 | 0 | 5 | 7 | 0.00 | 3 | caught | 3 | Southland | 20-12-1997 | + |
| 0  | 0 | 0 | 10 | 10 | 0.00 | 3 | caught | 2 | South Canterbury | 09-11-1997 | + |
| 0  | 0 | 0 | 1 | 2 | 0.00 | 3 | run out | 1 | Central Otago | 30-11-1997 | + |
Ordered by: highest score