Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 73 | 117 | 9 | 2405 | 104 | 1 | 12 | 11 | 22.27 | 208 | 9 | 32 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 104  | 11 | 3 | 218 | 4 | caught | 1 | Otago "B" | 04-01-1975 | + | ||
| 99* | 6 | 0 | 4 | not out | 3 | Central Otago | 02-03-1974 | + | |||
| 90  | 9 | 0 | 5 | caught | 1 | Ashburton County | 15-01-1977 | + | |||
| 78  | 9 | 1 | 4 | bowled | 1 | Langford Smith XI | 19-11-1972 | + | |||
| 66  | 5 | 0 | 6 | stumped | 1 | Central Otago | 17-12-1988 | + | |||
| 64* | ?? | ?? | ?? | not out | 2 | Southland | 23-02-1985 | ||||
| 60  | 8 | 0 | 4 | caught | 1 | Southland | 12-12-1970 | + | |||
| 57  | 7 | 0 | 3 | lbw | 2 | Otago "B" | 30-12-1969 | + | |||
| 56  | 5 | 1 | 4 | caught | 2 | South Canterbury | 13-12-1975 | + | |||
| 54  | 2 | 0 | 5 | caught | 2 | Otago "B" | 01-01-1974 | + | |||
| 53  | 8 | 0 | 146 | 4 | caught | 1 | Ashburton County | 21-02-1970 | + | ||
| 53  | 0 | 0 | 6 | bowled | 1 | Southland | 21-03-1981 | + | |||
| 53  | 7 | 0 | 5 | lbw | 4 | Ashburton County | 26-01-1985 | + | |||
| DNB | - | - | - | - | 3 | South Canterbury | 12-02-1972 | + | |||
| 48* | 5 | 0 | 4 | not out | 3 | Southland | 11-03-1972 | + | |||
| 48  | 7 | 1 | 4 | caught | 2 | Ashburton County | 22-01-1972 | + | |||
| 43  | 6 | 0 | 3 | caught | 4 | Otago "B" | 30-12-1969 | + | |||
| 43  | 5 | 0 | 4 | caught | 2 | Ashburton County | 22-12-1973 | + | |||
| 43  | 0 | 0 | 6 | caught | 3 | Southland | 21-03-1981 | + | |||
| 42  | 6 | 1 | 3 | caught | 3 | Central Otago | 23-11-1965 | + | |||
| 40  | 6 | 0 | 4 | lbw | 3 | South Canterbury | 12-02-1966 | + | |||
| 40  | 3 | 0 | 4 | bowled | 1 | Central Otago | 20-11-1976 | + | |||
| 40  | ?? | ?? | ?? | 4 | Southland | 23-02-1985 | |||||
| 40  | 5 | 0 | 5 | run out | 1 | E. Dempsters XI | 15-02-1970 | + | |||
| 39  | 6 | 0 | 5 | caught | 3 | Ashburton County | 18-01-1975 | + | |||
| 38  | 4 | 0 | 3 | stumped | 1 | South Canterbury | 12-02-1966 | + | |||
| 37  | 3 | 0 | 5 | caught | 2 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 36  | 0 | 0 | 8 | caught | 2 | South Canterbury | 26-11-1988 | + | |||
| 35  | 6 | 0 | 5 | caught | 1 | Southland | 13-03-1976 | + | |||
| 34* | 0 | 0 | 9 | not out | 1 | South Canterbury | 09-12-1989 | + | |||
| 31  | 4 | 0 | 3 | caught | 1 | Central Otago | 23-11-1965 | + | |||
| 31  | 5 | 0 | 77 | 4 | bowled | 1 | Southland | 07-12-1974 | + | ||
| 30  | 3 | 1 | 4 | lbw | 1 | Otago "B" | 03-01-1976 | + | |||
| 29* | 2 | 0 | 5 | not out | 3 | Southland | 01-12-1973 | + | |||
| 28  | 3 | 0 | 6 | caught | 2 | Otago "B" | 31-12-1965 | + | |||
| 27  | 3 | 0 | 5 | bowled | 4 | Otago "B" | 01-01-1974 | + | |||
| 27  | ?? | ?? | ?? | 1 | Dunedin Metro | 13-11-1988 | |||||
| 26  | 2 | 1 | 4 | caught | 3 | Southland | 07-12-1974 | + | |||
| 26* | 1 | 0 | 5 | not out | 3 | Otago "B" | 03-01-1976 | + | |||
| 23  | 0 | 0 | 4 | caught | 2 | Southland | 10-11-1979 | + | |||
| 23  | 1 | 0 | 47 | 7 | caught | 3 | Southland | 18-02-1986 | + | ||
| 22  | 4 | 0 | 5 | bowled | 1 | South Canterbury | 13-02-1971 | + | |||
| 22  | 3 | 0 | 5 | caught | 1 | Otago "B" | 03-01-1972 | + | |||
| 21  | 4 | 0 | 5 | bowled | 2 | South Canterbury | 09-02-1974 | + | |||
| 21  | 0 | 0 | 5 | caught | 2 | Central Otago | 06-03-1971 | + | |||
| 21  | 2 | 0 | 49 | 55 | 42.86 | 8 | caught | 2 | Southland | 06-02-1988 | + |
| 19  | 0 | 0 | 7 | caught | 1 | South Canterbury | 16-02-1980 | + | |||
| 18  | 3 | 0 | 4 | caught | 1 | Ashburton County | 08-01-1983 | + | |||
| 18  | 0 | 0 | 4 | bowled | 3 | Ashburton County | 15-12-1979 | + | |||
| 15  | 0 | 0 | 4 | caught | 2 | Central Otago | 29-11-1975 | + | |||
| 15  | 2 | 0 | 5 | caught | 3 | Southland | 13-03-1976 | + | |||
| 14  | 0 | 0 | 4 | bowled | 3 | Central Otago | 29-01-1972 | + | |||
| 13* | 3 | 0 | 4 | not out | 3 | Ashburton County | 08-01-1983 | + | |||
| 13  | 0 | 0 | 4 | caught | 1 | Southland | 17-02-1973 | + | |||
| 13  | 0 | 0 | 5 | caught | 3 | Ashburton County | 05-01-1974 | + | |||
| 13  | 2 | 0 | 64 | 5 | caught | 3 | Otago "B" | 27-12-1976 | |||
| 13  | 0 | 0 | 4 | bowled | 2 | Otago "B" | 04-01-1980 | + | |||
| 12  | 0 | 0 | 1 | bowled | 2 | Ashburton County | 08-02-1963 | + | |||
| 12  | 2 | 0 | 5 | caught | 3 | Southland | 12-12-1970 | + | |||
| 12  | 2 | 0 | 4 | bowled | 1 | Central Otago | 29-01-1972 | + | |||
| 12  | 1 | 0 | 5 | caught | 4 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 11  | 0 | 0 | 74 | 4 | bowled | 1 | South Canterbury | 24-01-1970 | + | ||
| 11  | 0 | 0 | 11 | 9 | caught | 3 | Ashburton County | 14-12-1985 | + | ||
| 10  | 0 | 0 | 5 | caught | 2 | South Canterbury | 08-11-1980 | + | |||
| 9  | 0 | 0 | 4 | bowled | 3 | South Canterbury | 24-01-1970 | + | |||
| 9  | 1 | 0 | 4 | stumped | 3 | Southland | 17-02-1973 | + | |||
| 9  | 1 | 0 | 4 | stumped | 4 | Ashburton County | 31-01-1976 | + | |||
| 7  | 0 | 0 | 4 | caught | 2 | South Canterbury | 08-02-1975 | + | |||
| 7  | 0 | 0 | 129 | 5.43 | 7 | lbw | 2 | Ashburton County | 25-11-1989 | + | |
| 7  | 0 | 0 | 1 | caught | 4 | Ashburton County | 08-02-1963 | + | |||
| 7  | 0 | 0 | 4 | bowled | 3 | Central Otago | 02-02-1980 | + | |||
| 7  | 1 | 0 | 7 | bowled | 4 | Southland | 06-02-1988 | + | |||
| 7  | 0 | 0 | 6 | caught | 3 | Central Otago | 17-12-1988 | + | |||
| 6  | 1 | 0 | 4 | caught | 1 | Central Otago | 03-03-1973 | + | |||
| 6  | 1 | 0 | 33 | 4 | bowled | 1 | Ashburton County | 13-01-1973 | + | ||
| 6  | 1 | 0 | 5 | lbw | 1 | Otago "B" | 27-12-1976 | ||||
| 6  | 0 | 0 | 5 | lbw | 1 | Ashburton County | 20-12-1980 | + | |||
| 5  | 0 | 0 | 5 | caught | 1 | South Canterbury | 12-02-1972 | + | |||
| 5* | 1 | 0 | 6 | not out | 4 | Central Otago | 07-03-1970 | + | |||
| 5  | 0 | 0 | 5 | caught | 1 | Southland | 11-03-1972 | + | |||
| 5  | 0 | 0 | 4 | bowled | 2 | Central Otago | 20-11-1982 | + | |||
| 4  | 1 | 0 | 13 | 6 | bowled | 1 | South Canterbury | 30-11-1985 | + | ||
| 4  | 0 | 0 | 6 | caught | 3 | South Canterbury | 22-12-1963 | + | |||
| 4  | 1 | 0 | 6 | bowled | 3 | Otago "B" | 03-01-1972 | + | |||
| 4  | 0 | 0 | 9 | 4 | bowled | 1 | Ashburton County | 18-01-1975 | + | ||
| 4  | 0 | 0 | 4 | caught | 1 | Ashburton County | 15-12-1979 | + | |||
| 4  | 1 | 0 | 11 | 7 | bowled | 1 | Ashburton County | 14-12-1985 | + | ||
| 4  | 1 | 0 | 26 | 5 | caught | 2 | Central Otago | 15-02-1986 | + | ||
| 4  | 1 | 0 | 5 | caught | 2 | Ashburton County | 26-01-1985 | + | |||
| 4  | 0 | 0 | 4 | caught | 2 | Dunedin Metro | 14-11-1982 | + | |||
| 3* | 0 | 0 | 9 | not out | 3 | Canterbury "B" | 30-12-1963 | ||||
| 2  | 0 | 0 | 4 | bowled | 4 | South Canterbury | 08-02-1975 | + | |||
| 2  | 0 | 0 | 7 | 2 | Canterbury "B" | 30-12-1963 | |||||
| 2  | 0 | 0 | 7 | 5 | caught | 1 | North Canterbury | 16-01-1971 | + | ||
| 2  | 0 | 0 | 5 | bowled | 3 | Central Otago | 06-03-1971 | + | |||
| 1  | 0 | 0 | 3 | bowled | 2 | South Canterbury | 03-01-1970 | + | |||
| 1  | 0 | 0 | 5 | bowled | 3 | South Canterbury | 13-02-1971 | + | |||
| 1  | 0 | 0 | 1 | caught | 2 | Central Otago | 30-03-1962 | ||||
| 1  | 0 | 0 | 7 | bowled | 4 | Central Otago | 30-03-1962 | ||||
| 1  | 0 | 0 | 4 | caught | 2 | Central Otago | 07-03-1970 | + | |||
| 1  | 0 | 0 | 5 | caught | 1 | Otago "B" | 26-12-1972 | + | |||
| 1  | 0 | 0 | 2 | 4 | caught | 3 | Otago "B" | 04-01-1975 | + | ||
| 1  | 0 | 0 | 3 | run out | 4 | Otago "B" | 04-01-1980 | + | |||
| 1  | 0 | 0 | 4 | caught | 1 | Central Otago | 02-02-1980 | + | |||
| 1  | 0 | 0 | 5 | bowled | 3 | Ashburton County | 20-12-1980 | + | |||
| 1  | 0 | 0 | 5 | bowled | 2 | Central Otago | 02-03-1974 | + | |||
| 1  | 0 | 0 | 4 | 7 | caught | 1 | Southland | 18-02-1986 | + | ||
| 0  | 0 | 0 | 9 | caught | 3 | South Canterbury | 16-02-1980 | + | |||
| 0  | 0 | 0 | 8 | caught | 1 | South Canterbury | 22-12-1963 | + | |||
| 0  | 0 | 0 | 1 | 1 | 0.00 | 6 | lbw | 1 | Ashburton County | 07-01-1989 | + |
| 0  | 0 | 0 | 5 | 3 | 0.00 | 6 | caught | 3 | Ashburton County | 07-01-1989 | + |
| 0  | 0 | 0 | 3 | caught | 3 | Central Otago | 03-03-1973 | + | |||
| 0  | 0 | 0 | 5 | bowled | 3 | Otago "B" | 26-12-1972 | + | |||
| 0  | 0 | 0 | 5 | caught | 1 | Southland | 01-12-1973 | + | |||
| 0  | 0 | 0 | 5 | run out | 1 | Ashburton County | 05-01-1974 | + | |||
| 0  | 0 | 0 | 5 | caught | 2 | Ashburton County | 31-01-1976 | + | |||
| 0  | ?? | ?? | ?? | 2 | New Zealand Universities XI | 01-12-1988 |
Ordered by: highest score