Debut: Central Otago 30/31 March 1962Last: Southland 13/14 January 1990
Other Teams: Otago (1972-1973)
Batting Style: Right-hand bat
Bowling Style: Left-arm slow
Playing Role: Batsman
Club(s): Country
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1989-1990 | 3 | 3 | 1 | 41 | 34 | 0 | 0 | 1 | 20.50 | 0 | 0 | 0 | 0 |
| 1988-1989 | 5 | 7 | 0 | 136 | 66 | 0 | 1 | 3 | 19.43 | 5 | 0 | 0 | 0 |
| 1987-1988 | 1 | 2 | 0 | 28 | 21 | 0 | 0 | 0 | 14.00 | 3 | 0 | 0 | 0 |
| 1985-1986 | 4 | 6 | 0 | 47 | 23 | 0 | 0 | 0 | 7.83 | 4 | 0 | 0 | 0 |
| 1984-1985 | 2 | 4 | 1 | 161 | 64 | 0 | 2 | 0 | 53.67 | 8 | 0 | 1 | 0 |
| 1982-1983 | 3 | 4 | 1 | 40 | 18 | 0 | 0 | 0 | 13.33 | 6 | 0 | 0 | 0 |
| 1980-1981 | 4 | 7 | 0 | 162 | 53 | 0 | 1 | 0 | 23.14 | 4 | 0 | 4 | 0 |
| 1979-1980 | 5 | 9 | 0 | 86 | 23 | 0 | 0 | 1 | 9.56 | 0 | 0 | 2 | 0 |
| 1976-1977 | 3 | 4 | 0 | 149 | 90 | 0 | 1 | 0 | 37.25 | 15 | 0 | 3 | 0 |
| 1975-1976 | 5 | 8 | 1 | 186 | 56 | 0 | 1 | 1 | 26.57 | 18 | 2 | 6 | 0 |
| 1974-1975 | 5 | 8 | 0 | 214 | 104 | 1 | 0 | 0 | 26.75 | 24 | 4 | 3 | 0 |
| 1973-1974 | 6 | 10 | 2 | 287 | 99 | 0 | 2 | 2 | 35.88 | 22 | 0 | 3 | 0 |
| 1972-1973 | 4 | 7 | 0 | 35 | 13 | 0 | 0 | 2 | 5.00 | 3 | 0 | 3 | 0 |
| 1971-1972 | 6 | 9 | 1 | 284 | 78 | 0 | 1 | 0 | 35.50 | 32 | 2 | 3 | 0 |
| 1970-1971 | 4 | 7 | 0 | 120 | 60 | 0 | 1 | 0 | 17.14 | 14 | 0 | 0 | 0 |
| 1969-1970 | 6 | 9 | 1 | 220 | 57 | 0 | 2 | 0 | 27.50 | 27 | 0 | 2 | 0 |
| 1965-1966 | 3 | 5 | 0 | 179 | 42 | 0 | 0 | 0 | 35.80 | 23 | 1 | 1 | 0 |
| 1963-1964 | 2 | 4 | 1 | 9 | 4 | 0 | 0 | 1 | 3.00 | 0 | 0 | 1 | 0 |
| 1962-1963 | 1 | 2 | 0 | 19 | 12 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 |
| 1961-1962 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| Career | 73 | 117 | 9 | 2405 | 104 | 1 | 12 | 11 | 22.27 | 208 | 9 | 32 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 104  | 28 | 7 | 0 | 11 | 0 | 3 | 218 | 4 | caught | 1 | Otago "B" | 04-01-1975 | + | ||
| 99* | 36 | 15 | 3 | 6 | 0 | 0 | 4 | not out | 3 | Central Otago | 02-03-1974 | + | |||
| 90  | 24 | 12 | 2 | 9 | 0 | 0 | 5 | caught | 1 | Ashburton County | 15-01-1977 | + | |||
| 78  | 14 | 5 | 4 | 9 | 0 | 1 | 4 | bowled | 1 | Langford Smith XI | 19-11-1972 | + | |||
| 66  | 0 | 0 | 5 | 5 | 0 | 0 | 6 | stumped | 1 | Central Otago | 17-12-1988 | + | |||
| 64* | ?? | ?? | ?? | ?? | ?? | ?? | ?? | not out | 2 | Southland | 23-02-1985 | ||||
| 60  | 8 | 7 | 2 | 8 | 0 | 0 | 4 | caught | 1 | Southland | 12-12-1970 | + | |||
| 57  | 9 | 7 | 2 | 7 | 0 | 0 | 3 | lbw | 2 | Otago "B" | 30-12-1969 | + | |||
| 56  | 16 | 7 | 0 | 5 | 0 | 1 | 4 | caught | 2 | South Canterbury | 13-12-1975 | + | |||
| 54  | 24 | 8 | 2 | 2 | 0 | 0 | 5 | caught | 2 | Otago "B" | 01-01-1974 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 3th | 121 | 1 | Steven Gunby | 2/3 | 3/124 | Langford Smith XI | 19-11-1972 | + | |
| 6th | 102 | 2 | Robert Wilson | Southland | 23-02-1985 | ||||
| 3th | 90 | 1 | Stuart Blakely | 2/51 | 3/141 | Otago "B" | 04-01-1975 | + | |
| 6th | 85 | 1 | Anthony Cartwright | 5/165 | 6/250 | Otago "B" | 04-01-1975 | + | |
| 8th | 82 | 1 | Kelvin Mansfield | 7/328 | 8/410 | South Canterbury | 09-12-1989 | + | |
| 3th | 82 | 3 | Robert Wilson | 2/12 | 3/94 | Central Otago | 02-03-1974 | + | |
| 4th | 81 | 2 | Graham Dawe | 3/27 | 4/108 | South Canterbury | 13-12-1975 | + | |
| 2nd | 81 | 4 | W Austin | 1/10 | 2/91 | Otago "B" | 30-12-1969 | + | |
| 3th | 80 | 1 | Stuart Blakely | 2/28 | 3/108 | Otago "B" | 03-01-1976 | + | |
| 4th | 76 | 1 | Robert Wilson | 3/35 | 4/111 | Southland | 13-03-1976 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1989-1990 | 3 | 5 | 10 | 331 | 4/100 | 5/157 | 2 | 0 | 0 | 0 | 33.10 |
| 1988-1989 | 5 | 8 | 4 | 121 | 4/60 | 4/60 | 2 | 0 | 0 | 0 | 30.25 |
| 1987-1988 | 1 | 2 | 3 | 102 | 2/74 | 3/102 | 0 | 0 | 0 | 0 | 34.00 |
| 1985-1986 | 4 | 5 | 2 | 59 | 1/0 | 1/0 | 0 | 0 | 0 | 0 | 29.50 |
| 1984-1985 | 2 | 4 | 1 | 13 | 1/13 | 1/13 | 0 | 0 | 0 | 0 | 13.00 |
| 1982-1983 | 3 | 3 | 2 | 96 | 1/73 | 1/73 | 0 | 0 | 0 | 0 | 48.00 |
| 1980-1981 | 4 | 7 | 4 | 117 | 2/38 | 2/38 | 0 | 0 | 0 | 0 | 29.25 |
| 1979-1980 | 5 | 10 | 9 | 90 | 5/33 | 6/53 | 0 | 1 | 0 | 0 | 10.00 |
| 1976-1977 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | ----- | ||
| 1975-1976 | 5 | 9 | 3 | 78 | 2/19 | 2/19 | 0 | 0 | 0 | 0 | 26.00 |
| 1974-1975 | 5 | 8 | 9 | 160 | 4/43 | 4/48 | 2 | 0 | 0 | 0 | 17.78 |
| 1973-1974 | 6 | 8 | 13 | 494 | 3/106 | 4/70 | 0 | 0 | 0 | 0 | 38.00 |
| 1972-1973 | 4 | 6 | 5 | 83 | 3/23 | 3/23 | 0 | 0 | 0 | 0 | 16.60 |
| 1971-1972 | 6 | 7 | 3 | 201 | 2/54 | 2/54 | 0 | 0 | 0 | 0 | 67.00 |
| 1970-1971 | 4 | 5 | 4 | 253 | 3/103 | 3/103 | 0 | 0 | 0 | 0 | 63.25 |
| 1969-1970 | 6 | 10 | 16 | 286 | 5/87 | 7/79 | 2 | 1 | 0 | 0 | 17.88 |
| 1965-1966 | 3 | 6 | 12 | 156 | 7/57 | 8/111 | 0 | 1 | 0 | 0 | 13.00 |
| 1963-1964 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1962-1963 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1961-1962 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 73 | 112 | 100 | 2659 | 7/57 | 8/111 | 0 | 3 | 0 | 0 | 26.59 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 23.2 | 0 | 7 | 57 | 2.44 | 3 | 2 | South Canterbury | 12-02-1966 | + |
| 19 | 5 | 5 | 33 | 1.74 | 5 | 1 | Otago "B" | 04-01-1980 | + |
| 27.7 | 5 | 5 | 87 | 3.09 | 5 | 1 | South Canterbury | 03-01-1970 | + |
| 20 | 3 | 4 | 43 | 2.15 | 5 | 2 | Otago "B" | 04-01-1975 | + |
| 16 | 4 | 4 | 48 | 3.00 | 3 | 1 | Central Otago | 07-03-1970 | + |
| 24 | 8 | 4 | 60 | 2.50 | 6 | 2 | Ashburton County | 07-01-1989 | + |
| 24.2 | 4 | 4 | 100 | 4.11 | 3 | 2 | South Canterbury | 09-12-1989 | + |
| 10.7 | 3 | 3 | 23 | 2.06 | 5 | 2 | Southland | 17-02-1973 | + |
| 7 | 1 | 3 | 24 | 3.43 | 6 | 4 | Central Otago | 23-11-1965 | + |
| 6 | 1 | 3 | 31 | 5.17 | 4 | 3 | Central Otago | 07-03-1970 | + |
News
| Date | News Item |
| Mon, 19 Dec 1988 | Central Batsmen Find North's target too tough |
| Mon, 16 Dec 1985 | N.O. Suffers outright loss |
| Mon, 17 Jan 1977 | North Otago Fails In Hawke Cup Elimination |