Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 45 | 68 | 3 | 1933 | 197 | 3 | 9 | 7 | 29.74 | 247 | 16 | 17 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 197  | 23 | 2 | 190 | 277 | 103.68 | 5 | caught | 1 | Otago Country | 01-02-2014 | + |
| 146  | 22 | 1 | 180 | 232 | 81.11 | 3 | lbw | 1 | Mid Canterbury | 23-01-2016 | + |
| 113  | 21 | 1 | 186 | 228 | 60.75 | 5 | caught | 2 | Mid Canterbury | 24-01-2015 | + |
| 87  | 10 | 3 | 106 | 137 | 82.08 | 2 | caught | 1 | Mid Canterbury | 24-11-2013 | + |
| 75  | 11 | 0 | 172 | 211 | 43.60 | 1 | bowled | 2 | Otago Country | 15-01-2011 | + |
| 67  | 12 | 0 | 83 | 103 | 80.72 | 1 | bowled | 2 | South Canterbury | 27-11-2010 | + |
| 65  | 5 | 1 | 111 | 128 | 58.56 | 3 | lbw | 1 | Otago Country | 28-11-2015 | + |
| 62  | 7 | 1 | 103 | 159 | 60.19 | 2 | caught | 3 | South Canterbury | 08-12-2012 | + |
| 53  | 9 | 0 | 62 | 88 | 85.48 | 3 | caught | 2 | Southland | 05-12-2015 | + |
| 53  | 9 | 0 | 82 | 127 | 64.63 | 2 | caught | 2 | South Canterbury | 09-01-2016 | + |
| 52  | 1 | 1 | 63 | 75 | 82.54 | 3 | caught | 2 | South Canterbury | 25-01-2014 | + |
| 51  | 6 | 0 | 79 | 119 | 64.56 | 1 | bowled | 2 | South Canterbury | 20-11-2011 | + |
| 48  | 5 | 0 | 134 | 164 | 35.82 | 5 | caught | 1 | Southland | 20-12-2014 | + |
| 44  | 9 | 0 | 56 | 70 | 78.57 | 2 | caught | 1 | South Canterbury | 30-01-2010 | + |
| 37  | 4 | 0 | 60 | 83 | 61.67 | 5 | bowled | 1 | South Canterbury | 17-01-2015 | + |
| 37  | 7 | 0 | 27 | 27 | 137.04 | 5 | bowled | 3 | Canterbury Country | 13-03-2015 | + |
| 35  | 3 | 1 | 58 | 67 | 60.34 | 4 | lbw | 3 | Mid Canterbury | 14-12-2013 | + |
| 35  | 3 | 0 | 72 | 91 | 48.61 | 3 | lbw | 2 | Mid Canterbury | 10-02-2018 | + |
| 34  | 2 | 0 | 81 | 142 | 41.98 | 2 | bowled | 4 | Southland | 31-01-2009 | + |
| 34  | 5 | 0 | 71 | 85 | 47.89 | 3 | caught | 3 | Mid Canterbury | 09-02-2013 | + |
| 33  | 4 | 1 | 44 | 51 | 75.00 | 2 | caught | 2 | Mid Canterbury | 02-12-2012 | + |
| 32  | 2 | 1 | 73 | 98 | 43.84 | 1 | caught | 1 | Southland | 28-01-2012 | + |
| 31  | 5 | 0 | 58 | 72 | 53.45 | 3 | caught | 3 | Mid Canterbury | 11-02-2012 | + |
| 30  | 3 | 0 | 68 | 89 | 44.12 | 5 | caught | 1 | Otago Country | 13-12-2014 | + |
| 29  | 4 | 0 | 67 | 80 | 43.28 | 3 | caught | 1 | Mid Canterbury | 11-02-2012 | + |
| 28  | 3 | 0 | 104 | 138 | 26.92 | 2 | caught | 3 | Manawatu | 13-03-2010 | + |
| 25  | 5 | 0 | 41 | 46 | 60.98 | 1 | caught | 1 | South Canterbury | 15-11-2015 | + |
| 24  | 1 | 0 | 139 | 135 | 17.27 | 2 | caught | 2 | Mid Canterbury | 28-11-2009 | + |
| 23  | 3 | 0 | 44 | 64 | 52.27 | 1 | run out | 1 | Southland | 18-12-2010 | + |
| 23  | 4 | 0 | 24 | 27 | 95.83 | 3 | caught | 1 | Southland | 02-02-2013 | + |
| 22  | 1 | 1 | 61 | 89 | 36.07 | 2 | caught | 1 | South Canterbury | 08-12-2012 | + |
| 22  | 4 | 0 | 27 | 26 | 81.48 | 3 | lbw | 3 | Buller | 12-02-2016 | + |
| 22  | 4 | 0 | 48 | 49 | 45.83 | 3 | bowled | 4 | Hawkes Bay | 26-02-2016 | + |
| 20  | 2 | 0 | 46 | 55 | 43.48 | 3 | caught | 2 | Southland | 17-02-2018 | + |
| 19  | 1 | 1 | 29 | 35 | 65.52 | 1 | caught | 3 | Southland | 28-01-2012 | + |
| 19* | 4 | 0 | 24 | 32 | 79.17 | 2 | not out | 4 | South Canterbury | 09-01-2016 | + |
| 19  | 2 | 0 | 43 | 67 | 44.19 | 2 | caught | 2 | South Canterbury | 09-12-2017 | + |
| 18  | 3 | 0 | 23 | 49 | 78.26 | 1 | caught | 4 | Otago Country | 15-01-2011 | + |
| 17  | 1 | 0 | 29 | 45 | 58.62 | 2 | caught | 4 | Southland | 23-01-2010 | + |
| 15  | 1 | 1 | 23 | 26 | 65.22 | 3 | caught | 2 | Otago Country | 19-01-2013 | + |
| 13* | 3 | 0 | 14 | 14 | 92.86 | 3 | not out | 4 | Otago Country | 19-01-2013 | + |
| 11  | 2 | 0 | 34 | 31 | 32.35 | 1 | lbw | 2 | Otago Country | 28-01-2011 | + |
| 10  | 2 | 0 | 11 | 14 | 90.91 | 3 | caught | 1 | Mid Canterbury | 09-02-2013 | + |
| 10  | 1 | 0 | 22 | 31 | 45.45 | 4 | lbw | 1 | Mid Canterbury | 14-12-2013 | + |
| 10  | 0 | 0 | 10 | 23 | 100.00 | 2 | caught | 4 | Southland | 17-02-2018 | + |
| 9  | 2 | 0 | 11 | 20 | 81.82 | 2 | caught | 1 | Southland | 07-12-2013 | + |
| 8  | 0 | 0 | 20 | 20 | 40.00 | 2 | caught | 3 | Otago Country | 12-12-2009 | + |
| 8  | 0 | 0 | 35 | 50 | 22.86 | 1 | caught | 1 | Otago Country | 14-01-2012 | + |
| 8  | 2 | 0 | 21 | 26 | 38.10 | 5 | caught | 1 | Canterbury Country | 13-03-2015 | + |
| 8  | 2 | 0 | 14 | 19 | 57.14 | 3 | bowled | 2 | Mid Canterbury | 08-11-2015 | + |
| 6  | 1 | 0 | 15 | 20 | 40.00 | 1 | caught | 3 | Otago Country | 07-02-2009 | + |
| 5  | 0 | 0 | 27 | 39 | 18.52 | 2 | caught | 2 | Southland | 31-01-2009 | + |
| 5  | 1 | 0 | 14 | 23 | 35.71 | 3 | bowled | 3 | South Canterbury | 25-01-2014 | + |
| 5* | 0 | 0 | 4 | 5 | 125.00 | 3 | not out | 4 | Otago Country | 28-11-2015 | + |
| 5  | 0 | 0 | 22 | 22 | 22.73 | 3 | lbw | 1 | Buller | 12-02-2016 | + |
| 4  | 0 | 0 | 9 | 44.44 | 6 | bowled | 1 | Mid Canterbury | 31-10-2010 | + | |
| 4  | 0 | 0 | 6 | 9 | 66.67 | 2 | caught | 4 | South Canterbury | 09-12-2017 | + |
| 3  | 0 | 0 | 13 | 19 | 23.08 | 3 | caught | 2 | Hawkes Bay | 26-02-2016 | + |
| 2  | 0 | 0 | 8 | 11 | 25.00 | 2 | caught | 1 | Manawatu | 13-03-2010 | + |
| 2  | 0 | 0 | 4 | 3 | 50.00 | 3 | caught | 3 | Southland | 02-02-2013 | + |
| 1  | 0 | 0 | 13 | 16 | 7.69 | 3 | lbw | 1 | Otago A | 06-02-2016 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 2 | bowled | 2 | Otago Country | 12-12-2009 | + |
| 0  | 0 | 0 | 9 | 11 | 0.00 | 2 | bowled | 2 | Southland | 23-01-2010 | + |
| 0  | 0 | 0 | 3 | 9 | 0.00 | 2 | caught | 1 | Otago Country | 07-02-2009 | + |
| 0  | 0 | 0 | 6 | 11 | 0.00 | 2 | lbw | 3 | Southland | 07-12-2013 | + |
| 0  | 0 | 0 | 4 | lbw | 1 | South Canterbury | 07-12-2014 | + | |||
| 0  | 0 | 0 | 21 | 26 | 0.00 | 6 | bowled | 3 | Otago Country | 13-12-2014 | + |
| 0  | 0 | 0 | 4 | 2 | 0.00 | 5 | caught | 3 | South Canterbury | 17-01-2015 | + |
Ordered by: highest score