Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 53 | 80 | 2 | 1174 | 75 | 0 | 4 | 13 | 15.05 | 81 | 5 | 40 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 75  | ?? | ?? | ?? | 3 | Southland | 13-01-1990 | |||||
| 64  | ?? | ?? | ?? | 1 | Southland | 13-01-1990 | |||||
| 51  | 5 | 1 | 102 | 7 | caught | 1 | South Canterbury | 30-11-1985 | + | ||
| 50* | ?? | ?? | ?? | not out | 2 | Central Otago | 17-11-1984 | ||||
| 49  | 6 | 1 | 6 | caught | 2 | Southland | 12-03-1977 | + | |||
| 47  | 0 | 0 | 7 | stumped | 4 | South Canterbury | 15-12-1984 | + | |||
| 47  | 9 | 0 | 6 | caught | 1 | South Canterbury | 24-02-1973 | + | |||
| 35  | 4 | 0 | 69 | 3 | caught | 3 | Ashburton County | 21-12-1991 | + | ||
| 34  | 0 | 0 | 6 | caught | 1 | Central Otago | 02-02-1980 | + | |||
| 33  | 5 | 0 | 58 | 3 | bowled | 1 | Ashburton County | 21-12-1991 | + | ||
| 31  | 6 | 0 | 75 | 4 | caught | 2 | South Canterbury | 30-01-1993 | |||
| 28  | 0 | 0 | 5 | caught | 3 | Southland | 19-11-1983 | + | |||
| 28  | 1 | 0 | 113 | 4 | lbw | 1 | Central Otago | 29-11-1986 | + | ||
| 27  | 5 | 0 | 58 | 73 | 46.55 | 2 | caught | 2 | NZ Combined Services | 14-02-1991 | + |
| 27  | 0 | 0 | 5 | caught | 2 | South Canterbury | 26-11-1988 | + | |||
| 26  | 2 | 0 | 55 | 4 | caught | 2 | Ashburton County | 31-01-1987 | + | ||
| 26  | 4 | 0 | 7 | bowled | 3 | Ashburton County | 18-01-1975 | + | |||
| 24* | 2 | 2 | 3 | not out | 4 | Ashburton County | 01-02-1957 | + | |||
| 23  | 0 | 0 | 5 | caught | 1 | Fiji | 17-01-1978 | + | |||
| 23  | 0 | 0 | 2 | lbw | 3 | Ashburton County | 20-12-1980 | + | |||
| 21  | 4 | 0 | 71 | 35 | 29.58 | 4 | bowled | 1 | Ashburton County | 07-01-1989 | + |
| 21  | 0 | 0 | 2 | caught | 1 | Ashburton County | 20-12-1980 | + | |||
| 20  | 0 | 0 | 4 | stumped | 3 | Central Otago | 17-12-1988 | + | |||
| 19  | 1 | 0 | 7 | lbw | 2 | Central Otago | 02-03-1974 | + | |||
| 18  | 3 | 0 | 25 | 27 | 72.00 | 1 | lbw | 2 | Central Otago | 05-12-1992 | |
| 18  | 2 | 0 | 49 | 5 | lbw | 3 | South Canterbury | 22-11-1986 | + | ||
| 18  | ?? | ?? | ?? | 1 | Dunedin Metro | 03-11-1984 | |||||
| 18  | 1 | 0 | 46 | 4 | lbw | 3 | Central Otago | 29-11-1986 | + | ||
| 16  | 1 | 0 | 6 | caught | 2 | Ashburton County | 22-12-1973 | + | |||
| 15  | 2 | 1 | 22 | 30 | 68.18 | 4 | caught | 1 | Ashburton County | 19-12-1992 | + |
| 15  | 2 | 0 | 3 | bowled | 2 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 14  | 0 | 0 | 6 | bowled | 1 | South Canterbury | 16-02-1980 | + | |||
| 14  | 0 | 0 | 5 | bowled | 2 | Southland | 10-11-1979 | + | |||
| 14  | 2 | 0 | 44 | 45 | 31.82 | 2 | bowled | 1 | Southland | 13-12-1986 | + |
| 14  | 0 | 0 | 4 | caught | 1 | Central Otago | 17-12-1988 | + | |||
| 13  | 0 | 0 | 5 | caught | 1 | South Canterbury | 22-12-1983 | + | |||
| 13  | 0 | 0 | 3 | caught | 3 | Ashburton County | 15-12-1979 | + | |||
| 11  | 1 | 0 | 6 | 12 | 183.33 | 7 | bowled | 4 | NZ Combined Services | 14-02-1991 | + |
| 9  | 0 | 0 | 31 | 43 | 29.03 | 6 | caught | 2 | Dunedin Metro | 11-11-1990 | + |
| 9  | 1 | 0 | 6 | bowled | 2 | Ashburton County | 15-02-1958 | + | |||
| 9  | 1 | 0 | 18 | 2 | bowled | 1 | Otago "B" | 04-01-1975 | + | ||
| 9  | 0 | 0 | 3 | bowled | 1 | Southland | 06-02-1982 | + | |||
| 9  | 0 | 0 | 4 | bowled | 1 | Southland | 19-11-1983 | + | |||
| 7  | 0 | 0 | 8 | 14 | 87.50 | 4 | caught | 3 | Central Otago | 05-12-1992 | |
| 7  | 1 | 0 | 11 | 15 | 63.64 | 4 | lbw | 3 | Ashburton County | 07-01-1989 | + |
| 7  | 0 | 0 | 5 | caught | 3 | Central Otago | 02-02-1980 | + | |||
| 6  | 0 | 0 | 6 | lbw | 3 | South Canterbury | 16-02-1980 | + | |||
| 6  | 0 | 0 | 34 | 7 | lbw | 1 | Ashburton County | 18-01-1975 | + | ||
| 6  | 0 | 0 | 1 | bowled | 3 | Southland | 21-03-1981 | + | |||
| 5  | 0 | 0 | 3 | bowled | 3 | South Canterbury | 22-12-1983 | + | |||
| 5  | 0 | 0 | 5 | caught | 2 | Otago "B" | 04-01-1980 | + | |||
| 5  | 0 | 0 | 7 | bowled | 4 | Otago "B" | 04-01-1980 | + | |||
| 4  | 0 | 0 | 29 | 5 | caught | 1 | South Canterbury | 22-11-1986 | + | ||
| 4  | 1 | 0 | 3 | caught | 4 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 3  | 0 | 0 | 17 | 23 | 17.65 | 2 | caught | 2 | Central Otago | 14-12-1991 | + |
| 3  | 0 | 0 | 5 | caught | 1 | South Canterbury | 10-12-1977 | + | |||
| 3  | 0 | 0 | 34 | 3 | run out | 3 | Central Otago | 04-01-1957 | + | ||
| 3  | 0 | 0 | 6 | lbw | 1 | Ashburton County | 15-01-1977 | + | |||
| 3  | 0 | 0 | 7 | run out | 3 | Central Otago | 02-03-1974 | + | |||
| 2  | 0 | 0 | 2 | bowled | 1 | South Canterbury | 09-12-1989 | + | |||
| 2  | 0 | 0 | 5 | caught | 1 | South Canterbury | 04-11-1978 | + | |||
| 2  | 0 | 0 | 1 | caught | 3 | Ashburton County | 25-11-1989 | + | |||
| 2  | 0 | 0 | 7 | caught | 1 | Otago "B" | 27-12-1976 | ||||
| 1  | 0 | 0 | 6 | bowled | 1 | Ashburton County | 08-01-1983 | + | |||
| 1  | 0 | 0 | 6 | caught | 1 | Ashburton County | 05-01-1974 | + | |||
| 1  | 0 | 0 | 6 | bowled | 3 | Ashburton County | 05-01-1974 | + | |||
| 1  | 0 | 0 | 6 | 7 | caught | 3 | Otago "B" | 27-12-1976 | |||
| 0  | 0 | 0 | 8 | 6 | 0.00 | 4 | caught | 4 | South Canterbury | 30-01-1993 | |
| 0  | 0 | 0 | 9 | caught | 2 | South Canterbury | 15-12-1984 | + | |||
| 0  | 0 | 0 | 11 | 6 | lbw | 2 | South Canterbury | 13-12-1975 | + | ||
| 0  | 0 | 0 | 3 | stumped | 2 | Ashburton County | 01-02-1957 | + | |||
| 0  | 0 | 0 | 3 | caught | 4 | Ashburton County | 31-01-1987 | + | |||
| 0  | 0 | 0 | 3 | 3 | 0.00 | 1 | caught | 2 | Ashburton County | 25-11-1989 | + |
| 0  | 0 | 0 | 6 | bowled | 2 | Otago "B" | 01-01-1974 | + | |||
| 0  | 0 | 0 | 2 | 3 | caught | 3 | Otago "B" | 04-01-1975 | + | ||
| 0  | 0 | 0 | 3 | bowled | 1 | Ashburton County | 15-12-1979 | + | |||
| 0  | 0 | 0 | 1 | caught | 1 | Southland | 21-03-1981 | + | |||
| 0  | 0 | 0 | 7 | caught | 2 | Ashburton County | 12-12-1981 | + | |||
| 0  | 0 | 0 | 17 | 18 | 0.00 | 1 | caught | 3 | Southland | 13-12-1986 | + |
Ordered by: highest score