Debut: Central Otago 4/5 January 1957Last: South Canterbury 30/31 January 1993
Other Teams: North Otago SIPST (1966-1966)
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1992-1993 | 3 | 5 | 0 | 71 | 31 | 0 | 0 | 1 | 14.20 | 11 | 1 | 2 | 0 |
| 1991-1992 | 2 | 3 | 0 | 71 | 35 | 0 | 0 | 0 | 23.67 | 9 | 0 | 2 | 0 |
| 1990-1991 | 2 | 3 | 0 | 47 | 27 | 0 | 0 | 0 | 15.67 | 6 | 0 | 1 | 0 |
| 1989-1990 | 3 | 5 | 0 | 143 | 75 | 0 | 2 | 1 | 28.60 | 0 | 0 | 1 | 0 |
| 1988-1989 | 4 | 6 | 0 | 89 | 27 | 0 | 0 | 1 | 14.83 | 5 | 0 | 6 | 0 |
| 1986-1987 | 4 | 8 | 0 | 108 | 28 | 0 | 0 | 2 | 13.50 | 8 | 0 | 5 | 0 |
| 1985-1986 | 1 | 1 | 0 | 51 | 51 | 0 | 1 | 0 | 51.00 | 5 | 1 | 3 | 0 |
| 1984-1985 | 3 | 4 | 1 | 115 | 50 | 0 | 1 | 1 | 38.33 | 9 | 0 | 3 | 0 |
| 1983-1984 | 2 | 4 | 0 | 55 | 28 | 0 | 0 | 0 | 13.75 | 0 | 0 | 1 | 0 |
| 1982-1983 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1981-1982 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 0 | 0 | 0 | 0 |
| 1980-1981 | 3 | 6 | 0 | 69 | 23 | 0 | 0 | 1 | 11.50 | 3 | 0 | 4 | 0 |
| 1979-1980 | 5 | 9 | 0 | 98 | 34 | 0 | 0 | 1 | 10.89 | 0 | 0 | 2 | 0 |
| 1978-1979 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 |
| 1977-1978 | 2 | 2 | 0 | 26 | 23 | 0 | 0 | 0 | 13.00 | 0 | 0 | 5 | 0 |
| 1976-1977 | 3 | 4 | 0 | 55 | 49 | 0 | 0 | 0 | 13.75 | 6 | 1 | 2 | 0 |
| 1975-1976 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1974-1975 | 2 | 4 | 0 | 41 | 26 | 0 | 0 | 1 | 10.25 | 5 | 0 | 0 | 0 |
| 1973-1974 | 4 | 6 | 0 | 40 | 19 | 0 | 0 | 1 | 6.67 | 2 | 0 | 2 | 0 |
| 1972-1973 | 1 | 1 | 0 | 47 | 47 | 0 | 0 | 0 | 47.00 | 9 | 0 | 0 | 0 |
| 1957-1958 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 |
| 1956-1957 | 2 | 3 | 1 | 27 | 24 | 0 | 0 | 1 | 13.50 | 2 | 2 | 0 | 0 |
| Career | 53 | 80 | 2 | 1174 | 75 | 0 | 4 | 13 | 15.05 | 81 | 5 | 40 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 75  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 3 | Southland | 13-01-1990 | |||||
| 64  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Southland | 13-01-1990 | |||||
| 51  | 9 | 5 | 2 | 5 | 0 | 1 | 102 | 7 | caught | 1 | South Canterbury | 30-11-1985 | + | ||
| 50* | ?? | ?? | ?? | ?? | ?? | ?? | ?? | not out | 2 | Central Otago | 17-11-1984 | ||||
| 49  | 7 | 6 | 0 | 6 | 0 | 1 | 6 | caught | 2 | Southland | 12-03-1977 | + | |||
| 47  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | stumped | 4 | South Canterbury | 15-12-1984 | + | |||
| 47  | 9 | 1 | 0 | 9 | 0 | 0 | 6 | caught | 1 | South Canterbury | 24-02-1973 | + | |||
| 35  | 6 | 5 | 1 | 4 | 0 | 0 | 69 | 3 | caught | 3 | Ashburton County | 21-12-1991 | + | ||
| 35* | 11 | 3 | 0 | 3 | 0 | 1 | 4 | not out | 2 | South Canterbury | 05-02-1978 | + | |||
| 34  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | caught | 1 | Central Otago | 02-02-1980 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 4th | 72 | 2 | Robert Wilson | 3/72 | 4/144 | Southland | 11-02-1978 | + | |
| 6th | 62 | 1 | Peter Cook | 5/80 | 6/142 | South Canterbury | 30-11-1985 | + | |
| 5th | 48* | 2 | B Nutall | 4/62 | 4/110 | South Canterbury | 05-02-1978 | + | |
| 1st | 45 | 2 | Alan Sandri | 0/0 | 1/45 | NZ Combined Services | 14-02-1991 | + | |
| 2nd | 41 | 3 | Richard MacGregor | 1/1 | 2/42 | Ashburton County | 21-12-1991 | + | |
| 3th | 40 | 2 | David Reid | 2/20 | 3/60 | Ashburton County | 31-01-1987 | + | |
| 3th | 36 | 1 | Gordon Lemon | 2/13 | 3/49 | Ashburton County | 21-12-1991 | + | |
| 3th | 35 | 1 | John Hills | 2/5 | 3/40 | Ashburton County | 07-01-1989 | + | |
| 5th | 29 | 2 | Gary Smith | 4/182 | 5/211 | Southland | 12-03-1977 | + | |
| 3th | 28 | 1 | Trevor Robertson | 2/54 | 3/82 | Ashburton County | 19-12-1992 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1992-1993 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991-1992 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990-1991 | 2 | 3 | 2 | 18 | 2/18 | 2/18 | 0 | 0 | 0 | 0 | 9.00 |
| 1989-1990 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1988-1989 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1986-1987 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | ----- | ||
| 1985-1986 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984-1985 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1983-1984 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ----- | ||
| 1982-1983 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1981-1982 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980-1981 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | ----- | ||
| 1979-1980 | 5 | 10 | 0 | 41 | 0 | 0 | 0 | 0 | ----- | ||
| 1978-1979 | 1 | 1 | 1 | 5 | 1/5 | 1/5 | 0 | 0 | 0 | 0 | 5.00 |
| 1977-1978 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1976-1977 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1975-1976 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1974-1975 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1973-1974 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1972-1973 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1957-1958 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1956-1957 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 53 | 85 | 3 | 74 | 2/18 | 2/18 | 0 | 0 | 0 | 0 | 24.67 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 3 | 0 | 2 | 18 | 6.00 | 6 | 3 | NZ Combined Services | 14-02-1991 | + |
| 0.6 | 0 | 1 | 5 | 5.00 | 8 | 2 | South Canterbury | 04-11-1978 | + |
| 1 | 0 | 0 | 2 | 2.00 | 5 | 2 | South Canterbury | 22-12-1983 | + |
| 2 | 0 | 0 | 4 | 2.00 | 10 | 3 | South Canterbury | 08-11-1980 | + |
| 1 | 0 | 0 | 4 | 4.00 | 7 | 4 | Southland | 13-12-1986 | + |
| 7 | 1 | 0 | 41 | 5.86 | 6 | 3 | Otago "B" | 04-01-1980 | + |