Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 27 | 1 | 339 | 57 | 0 | 1 | 7 | 13.04 | 34 | 3 | 9 | 1 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 57  | 7 | 0 | 6 | caught | 1 | Ashburton County | 12-11-1977 | + | |||
| 36  | 1 | 0 | 5 | caught | 2 | Southland | 11-02-1978 | + | |||
| 26  | 3 | 1 | 2 | caught | 4 | Central Otago | 04-03-1978 | + | |||
| 25  | 5 | 0 | 1 | caught | 1 | Southland | 13-03-1976 | + | |||
| 23  | 1 | 0 | 45 | 7 | caught | 3 | Ashburton County | 14-12-1985 | + | ||
| 21  | 1 | 0 | 5 | run out | 3 | South Canterbury | 10-12-1977 | + | |||
| 18  | ?? | ?? | ?? | 1 | Central Otago | 03-03-1979 | |||||
| 16  | 2 | 0 | 8 | caught | 2 | Central Otago | 29-11-1975 | + | |||
| 16  | 2 | 0 | 4 | bowled | 2 | Central Otago | 04-03-1978 | + | |||
| 16  | 2 | 0 | 33 | 1 | caught | 2 | New Zealand Under18 | 08-02-1987 | + | ||
| 15  | 1 | 0 | 2 | caught | 1 | Otago "B" | 02-01-1978 | + | |||
| 13  | 0 | 2 | 15 | 8 | caught | 1 | Ashburton County | 14-12-1985 | + | ||
| 12  | 3 | 0 | 2 | caught | 4 | Southland | 11-02-1978 | + | |||
| 11  | 1 | 0 | 5 | caught | 3 | Otago "B" | 02-01-1978 | + | |||
| 10* | 2 | 0 | 1 | not out | 2 | Central Otago | 22-02-1975 | + | |||
| 10  | 2 | 0 | 5 | bowled | 2 | Ashburton County | 26-11-1977 | + | |||
| 4  | 0 | 0 | 4 | run out | 1 | South Canterbury | 04-11-1978 | + | |||
| 4  | 1 | 0 | 2 | bowled | 2 | South Canterbury | 08-02-1975 | + | |||
| 4  | 0 | 0 | 2 | caught | 3 | Otago "B" | 03-01-1976 | + | |||
| 2  | 0 | 0 | 5 | caught | 2 | Ashburton County | 02-12-1978 | + | |||
| 0  | 0 | 0 | 2 | caught | 2 | South Canterbury | 08-11-1980 | + | |||
| 0  | 0 | 0 | 2 | bowled | 4 | South Canterbury | 08-02-1975 | + | |||
| 0  | 0 | 0 | 4 | caught | 2 | Otago "B" | 01-01-1974 | + | |||
| 0  | 0 | 0 | 8 | caught | 2 | Ashburton County | 22-12-1973 | + | |||
| 0  | 0 | 0 | 2 | caught | 1 | Otago "B" | 03-01-1976 | + | |||
| 0  | 0 | 0 | 2 | bowled | 3 | Southland | 13-03-1976 | + |
Ordered by: highest score