Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 6 | 7 | 0 | 318 | 130 | 1 | 2 | 2 | 45.43 | 41 | 5 | 5 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 130  | 18 | 0 | 225 | 297 | 57.78 | 3 | caught | 2 | Otago Country | 28-01-2011 | + |
| 91  | 7 | 4 | 91 | 103 | 100.00 | 3 | caught | 4 | Otago Country | 15-01-2011 | + |
| 52  | 8 | 0 | 105 | 106 | 49.52 | 3 | caught | 1 | Southland | 18-12-2010 | + |
| 34  | 6 | 1 | 62 | 88 | 54.84 | 3 | caught | 1 | Mid Canterbury | 11-12-2010 | + |
| 11  | 2 | 0 | 13 | 84.62 | 1 | lbw | 1 | Mid Canterbury | 31-10-2010 | + | |
| 0  | 0 | 0 | 3 | 2 | 0.00 | 3 | caught | 2 | South Canterbury | 27-11-2010 | + |
| 0  | 0 | 0 | 7 | 9 | 0.00 | 3 | bowled | 2 | Otago Country | 15-01-2011 | + |
Ordered by: highest score