Richard Golden Player Statistics - NOCA
Richard Golden Player Statistics
North Otago celebrate taking a wicket against Southland

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career2030226704/186/51100030.45

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
13.0 8 4 18 1.38 3 2 Central Otago 23-11-1965 +
15.0 4 2 31 2.07 6 1 Southland 29-01-1966 +
15.0 2 2 33 2.20 4 4 Central Otago 23-11-1965 +
6.0 1 2 35 5.83 3 2 South Canterbury 17-12-1966 +
10.0 2 2 35 3.50 4 1 Central Otago 07-03-1970 +
6.0 0 2 39 6.50 5 2 Hawkes Bay 13-12-1968 +
22.0 2 2 96 4.36 5 2 Otago "B" 30-12-1968 +
2.0 2 1 0 0.00 4 1 Central Otago 22-03-1969 +
8.0 4 1 9 1.13 3 2 L.D. Smith XI 23-11-1969 +
6.0 1 1 19 3.17 3 1 Otago "B" 31-12-1965 +
13.0 2 1 44 3.38 3 1 South Canterbury 03-01-1970 +
8.0 1 1 50 6.25 2 3 Otago "B" 31-12-1965 +
23.0 4 1 80 3.48 4 1 Southland 30-01-1965 +
3.0 0 0 14 4.67 2 4 Ashburton County 21-02-1970 +
2.0 0 0 14 7.00 6 2 E Dempsters XI 15-02-1970 +
2.0 0 0 21 10.50 3 1 Southland 13-12-1969 +
3.0 0 0 22 7.33 6 3 Central Otago 30-03-1968 +
5.0 0 0 27 5.40 3 3 Central Otago 07-03-1970 +
7.0 1 0 32 4.57 6 1 South Canterbury 04-12-1965 +
14.0 4 0 51 3.64 3 3 Central Otago 22-03-1969 +
Sponsors