Richard Golden Player Statistics - NOCA
Richard Golden Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Trophy/Honour Image Debut: Southland 30/31 January 1965
Last: Central Otago 7/8 March 1970

Batting Style: Left-hand bat
Bowling Style: Left-arm medium
Playing Role: all rounder

Club(s): Union


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1969-1970 7 10 0 146 32 0 0 0 14.60 20 1 5 0
1968-1969 4 6 0 65 31 0 0 0 10.83 7 1 3 0
1967-1968 1 1 0 6 6 0 0 0 6.00 1 0 2 0
1966-1967 2 3 0 34 25 0 0 1 11.33 4 1 2 0
1965-1966 5 8 0 124 44 0 0 2 15.50 15 3 2 0
1964-1965 1 2 0 30 16 0 0 0 15.00 0 0 0 0
Career 20 30 0 405 44 0 0 3 13.50 47 6 14 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
44  4 2 2 6 0 1 5 caught 2 Southland 29-01-1966 +
32  2 2 0 5 0 1 5 caught 3 Ashburton County 21-02-1970 +
31  3 3 2 4 0 0 85 6 bowled 1 Otago "B" 30-12-1968 +
25  1 0 0 3 0 2 4 caught 3 Central Otago 23-11-1965 +
25  ?? ?? ?? ?? ?? ?? ?? 2 Dunedin Metro 23-11-1965
25  5 1 0 3 0 1 4 bowled 2 Dunedin Metro 22-11-1966 +
23  2 1 1 4 0 0 2 bowled 4 Central Otago 07-03-1970 +
20  6 1 0 3 0 0 9 caught 2 South Canterbury 03-01-1970 +
20  4 2 0 3 0 0 9 bowled 2 Southland 13-12-1969 +
19  4 0 1 3 0 0 8 caught 2 Central Otago 07-03-1970 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
5th 72 1 Brian R Papps 4/124 5/196 Otago "B" 30-12-1968 +
3th 42 3 Norman McKenzie 2/154 3/196 Central Otago 23-11-1965 +
4th 38 3 Keith Murray 3/22 4/60 Ashburton County 21-02-1970 +
1st 35 4 Max Wheeler 0/0 1/35 Central Otago 07-03-1970 +
7th 35 2 Max Wheeler 6/142 7/177 Central Otago 07-03-1970 +
6th 34 1 Arthur Berry 5/67 6/101 Hawkes Bay 13-12-1968 +
5th 34 1 Brian R Papps 4/87 5/121 South Canterbury 24-01-1970 +
5th 31 3 Anthony Cartwright 4/65 5/96 Southland 29-01-1966 +
4th 31 2 Anthony Cartwright 3/60 4/91 Dunedin Metro 22-11-1966 +
8th 25 2 Arthur Berry 7/186 8/211 Southland 13-12-1969 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1969-197071141642/352/62000041.00
1968-19694651862/392/96000037.20
1967-1968120220000-----
1966-1967232352/352/35000017.50
1965-196657101834/186/51200018.30
1964-1965111801/801/80000080.00
Career2030226704/186/51000030.45

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
13 8 4 18 1.38 3 2 Central Otago 23-11-1965 +
15 4 2 31 2.07 6 1 Southland 29-01-1966 +
15 2 2 33 2.20 4 4 Central Otago 23-11-1965 +
6 1 2 35 5.83 3 2 South Canterbury 17-12-1966 +
10 2 2 35 3.50 4 1 Central Otago 07-03-1970 +
6 0 2 39 6.50 5 2 Hawkes Bay 13-12-1968 +
22 2 2 96 4.36 5 2 Otago "B" 30-12-1968 +
2 2 1 0 0.00 4 1 Central Otago 22-03-1969 +
8 4 1 9 1.13 3 2 L.D. Smith XI 23-11-1969 +
6 1 1 19 3.17 3 1 Otago "B" 31-12-1965 +
Sponsors