Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 20 | 30 | 0 | 405 | 44 | 0 | 0 | 3 | 13.50 | 47 | 6 | 14 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 2 | 0 | 36 | 32 | 0 | 0 | 0 | 18.00 | 5 | 1 | 2 | 0 |
| Central Otago | 4 | 7 | 0 | 77 | 25 | 0 | 0 | 1 | 11.00 | 11 | 2 | 6 | 0 |
| Dunedin Metro | 2 | 2 | 0 | 50 | 25 | 0 | 0 | 0 | 25.00 | 3 | 1 | 1 | 0 |
| E. Dempsters XI | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 22 | 16 | 0 | 0 | 0 | 11.00 | 2 | 1 | 0 | 0 |
| Langford Smith XI | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 2 | 0 |
| Otago "B" | 2 | 2 | 0 | 31 | 31 | 0 | 0 | 1 | 15.50 | 4 | 0 | 0 | 0 |
| South Canterbury | 4 | 7 | 0 | 68 | 20 | 0 | 0 | 1 | 9.71 | 10 | 0 | 3 | 0 |
| Southland | 4 | 6 | 0 | 112 | 44 | 0 | 0 | 0 | 18.67 | 11 | 1 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1 | 1 | 0 | 25 | 25 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
| Away | 8 | 14 | 0 | 154 | 32 | 0 | 0 | 1 | 11.00 | 17 | 3 | 9 | 0 |
| Home | 10 | 13 | 0 | 201 | 44 | 0 | 0 | 1 | 15.46 | 27 | 1 | 5 | 0 |
| Netural | 1 | 2 | 0 | 25 | 25 | 0 | 0 | 1 | 12.50 | 3 | 2 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1965 | 5 | 8 | 0 | 100 | 25 | 0 | 0 | 2 | 12.50 | 8 | 2 | 2 | 0 |
| 1966 | 3 | 5 | 0 | 88 | 44 | 0 | 0 | 1 | 17.60 | 11 | 2 | 2 | 0 |
| 1968 | 3 | 4 | 0 | 59 | 31 | 0 | 0 | 0 | 14.75 | 7 | 1 | 2 | 0 |
| 1969 | 4 | 5 | 0 | 34 | 20 | 0 | 0 | 0 | 6.80 | 4 | 0 | 5 | 0 |
| 1970 | 5 | 8 | 0 | 124 | 32 | 0 | 0 | 0 | 15.50 | 17 | 1 | 3 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1964-1965 | 1 | 2 | 0 | 30 | 16 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 |
| 1965-1966 | 5 | 8 | 0 | 124 | 44 | 0 | 0 | 2 | 15.50 | 15 | 3 | 2 | 0 |
| 1966-1967 | 2 | 3 | 0 | 34 | 25 | 0 | 0 | 1 | 11.33 | 4 | 1 | 2 | 0 |
| 1967-1968 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 6.00 | 1 | 0 | 2 | 0 |
| 1968-1969 | 4 | 6 | 0 | 65 | 31 | 0 | 0 | 0 | 10.83 | 7 | 1 | 3 | 0 |
| 1969-1970 | 7 | 10 | 0 | 146 | 32 | 0 | 0 | 0 | 14.60 | 20 | 1 | 5 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 8 | 0 | 75 | 31 | 0 | 0 | 2 | 9.38 | 7 | 1 |
| 2nd | 12 | 0 | 202 | 44 | 0 | 0 | 1 | 16.83 | 24 | 2 |
| 3rd | 8 | 0 | 104 | 32 | 0 | 0 | 0 | 13.00 | 12 | 3 |
| 4th | 2 | 0 | 24 | 23 | 0 | 0 | 0 | 12.00 | 4 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 20 | 0 | 277 | 44 | 0 | 0 | 3 | 13.85 | 31 | 3 |
| 2nd | 10 | 0 | 128 | 32 | 0 | 0 | 0 | 12.80 | 16 | 3 |