Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 9 | 15 | 12 | 273 | 2/2 | 3/25 | 0 | 0 | 0 | 0 | 22.75 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| - | 2 | 2 | - | 3 | 2 | South Canterbury | 03-04-1951 | + | |
| - | 2 | 9 | - | 3 | 3 | South Canterbury | 22-03-1952 | + | |
| 9.0 | 3 | 2 | 21 | 2.33 | 2 | 2 | Ashburton County | 08-01-1954 | + |
| 15.0 | 2 | 2 | 64 | 4.27 | 3 | 2 | Ashburton County | 27-02-1953 | + |
| - | 1 | 16 | - | 3 | 1 | South Canterbury | 22-03-1952 | + | |
| - | 1 | 21 | - | 3 | 4 | South Canterbury | 08-01-1953 | + | |
| 7.0 | 2 | 1 | 22 | 3.14 | 5 | 1 | South Canterbury | 29-01-1955 | + |
| 9.0 | 1 | 1 | 39 | 4.33 | 3 | 2 | Otago XI | 23-03-1953 | + |
| 4.0 | 1 | 0 | 6 | 1.50 | 4 | 1 | South Canterbury | 16-03-1957 | + |
| 4.0 | 1 | 0 | 8 | 2.00 | 2 | 3 | South Canterbury | 16-03-1957 | + |
| 5.0 | 0 | 0 | 16 | 3.20 | 4 | 4 | Ashburton County | 08-01-1954 | + |
| 3.0 | 0 | 0 | 20 | 6.67 | 3 | 3 | South Canterbury | 29-01-1955 | + |
| 4.0 | 0 | 0 | 29 | 7.25 | 3 | 4 | Ashburton County | 27-02-1953 | + |
Jack Herron Stats
Sponsors