Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 16 | 22 | 35 | 710 | 5/93 | 6/69 | 3 | 1 | 0 | 0 | 20.29 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 25.5 | 4 | 5 | 93 | 3.60 | 3 | 2 | South Canterbury | 12-02-1972 | + |
| 15.0 | 6 | 4 | 29 | 1.93 | 2 | 3 | N.Z. Colts | 07-01-1961 | + |
| 10.0 | 1 | 4 | 34 | 3.40 | 3 | 2 | E Dempsters XI | 15-02-1970 | + |
| 25.0 | 6 | 4 | 58 | 2.32 | 2 | 2 | Dunedin Metro | 29-11-1960 | |
| 18.0 | 8 | 3 | 26 | 1.44 | 4 | 2 | Ashburton County | 06-03-1959 | + |
| 21.0 | 7 | 3 | 78 | 3.71 | 0 | 1 | Ashburton County | 29-12-1970 | + |
| 12.0 | 8 | 2 | 11 | 0.92 | 3 | 2 | South Canterbury | 26-12-1958 | + |
| 10.5 | 2 | 2 | 39 | 3.60 | 3 | 2 | Southland | 03-12-1958 | + |
| 13.0 | 4 | 2 | 40 | 3.08 | 3 | 1 | N.Z. Colts | 07-01-1961 | + |
| 14.0 | 2 | 2 | 47 | 3.36 | 4 | 1 | Ashburton County | 22-01-1972 | + |
| 2.0 | 0 | 1 | 9 | 4.50 | 3 | 4 | Ashburton County | 21-02-1970 | + |
| 7.0 | 0 | 1 | 38 | 5.43 | 2 | 2 | L.D. Smith XI | 22-11-1970 | + |
| 20.0 | 8 | 1 | 43 | 2.15 | 2 | 2 | Southland | 28-11-1961 | + |
| 12.0 | 2 | 1 | 52 | 4.33 | 3 | 1 | Otago "B" | 30-12-1969 | + |
| 5.0 | 0 | 0 | 13 | 2.60 | 3 | 4 | South Canterbury | 26-12-1958 | + |
| 4.0 | 1 | 0 | 13 | 3.25 | 0 | 4 | Ashburton County | 06-03-1959 | + |
| 4.0 | 0 | 0 | 17 | 4.25 | 3 | 2 | Ashburton County | 21-02-1970 | + |
| 6.0 | 1 | 0 | 32 | 5.33 | 2 | 2 | L.D. Smith XI | 28-02-1960 | + |
| 10.0 | 0 | 0 | 38 | 3.80 | 2 | 2 | Southland | 11-03-1972 | + |
Russell Paul Stats
Sponsors