Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 6 | 10 | 39 | 277 | 8/24 | 13/51 | 1 | 5 | 0 | 1 | 7.10 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 11.0 | 5 | 8 | 24 | 2.18 | 3 | 1 | Ashburton County | 15-02-1958 | + |
| 25.0 | 14 | 7 | 20 | 0.80 | 2 | 1 | South Canterbury | 16-03-1957 | + |
| 29.0 | 13 | 7 | 46 | 1.59 | 3 | 1 | South Canterbury | 01-02-1958 | + |
| 22.5 | 4 | 7 | 50 | 2.19 | 1 | 1 | Dunedin Metro | 26-11-1957 | + |
| 16.0 | 5 | 5 | 27 | 1.69 | 3 | 3 | Ashburton County | 15-02-1958 | + |
| 22.0 | 4 | 4 | 69 | 3.14 | 2 | 1 | Dunedin Metro | 04-12-1956 | + |
| - | 1 | 8 | - | 3 | 3 | Dunedin Metro | 04-12-1956 | + | |
| 5.0 | 0 | 0 | 15 | 3.00 | 3 | 3 | South Canterbury | 01-02-1958 | + |
| 14.1 | 5 | 0 | 18 | 1.27 | 1 | 2 | West Indians | 08-02-1956 | + |
John Reid Stats
Sponsors