Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 16 | 27 | 34 | 819 | 6/38 | 6/61 | 2 | 2 | 0 | 0 | 24.09 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 25.3 | 11 | 6 | 38 | 1.49 | 3 | 2 | Central Otago | 24-11-2001 | + |
| 17.0 | 3 | 5 | 50 | 2.94 | 3 | 4 | Canterbury Country | 12-11-2000 | + |
| 12.0 | 4 | 4 | 22 | 1.83 | 4 | 2 | Central Otago | 15-12-2001 | + |
| 17.4 | 6 | 4 | 34 | 1.92 | 6 | 1 | Canterbury Country | 23-11-2002 | + |
| 10.0 | 0 | 2 | 46 | 4.60 | 5 | 1 | Central Otago | 26-11-2000 | + |
| 13.0 | 1 | 2 | 53 | 4.08 | 5 | 3 | Canterbury Country | 23-11-2002 | + |
| 23.0 | 7 | 2 | 62 | 2.70 | 2 | 1 | Central Otago | 20-01-2001 | + |
| 3.0 | 1 | 1 | 10 | 3.33 | 3 | 3 | Central Otago | 15-12-2001 | + |
| 8.3 | 4 | 1 | 22 | 2.59 | 6 | 2 | Central Otago | 09-12-2000 | + |
| 12.0 | 5 | 1 | 22 | 1.83 | 4 | 4 | Central Otago | 09-12-2000 | + |
| 9.0 | 3 | 1 | 24 | 2.67 | 6 | 2 | Southland | 30-11-2002 | + |
| 9.0 | 2 | 1 | 34 | 3.78 | 5 | 1 | Southland | 24-11-2000 | + |
| 12.4 | 0 | 1 | 40 | 3.16 | 4 | 2 | Southland | 05-01-2002 | + |
| 10.0 | 0 | 1 | 43 | 4.30 | 5 | 1 | Dunedin Metro | 25-11-2000 | + |
| 18.0 | 1 | 1 | 61 | 3.39 | 6 | 4 | Canterbury Country | 17-11-2001 | + |
| 28.0 | 6 | 1 | 79 | 2.82 | 3 | 2 | Hamilton | 26-01-2002 | + |
| 5.0 | 1 | 0 | 8 | 1.60 | 2 | 3 | Central Otago | 20-01-2001 | + |
| 5.3 | 0 | 0 | 20 | 3.64 | 6 | 2 | Central Otago | 18-01-2003 | + |
| 3.0 | 0 | 0 | 23 | 7.67 | 4 | 4 | Central Otago | 24-11-2001 | + |
| 7.2 | 1 | 0 | 25 | 3.41 | 3 | 4 | Hamilton | 26-01-2002 | + |
| 18.0 | 9 | 0 | 26 | 1.44 | 3 | 2 | Central Otago | 14-12-2002 | + |
| 16.0 | 4 | 0 | 38 | 2.38 | 6 | 2 | Southland | 02-11-2000 | + |
| 14.0 | 3 | 0 | 39 | 2.79 | 3 | 2 | Canterbury Country | 12-11-2000 | + |
Grant Billcliff Stats
Sponsors