Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 13 | 20 | 34 | 767 | 6/51 | 7/52 | 0 | 2 | 0 | 0 | 22.56 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 22.0 | 6 | 6 | 51 | 2.32 | 1 | 1 | NZ Combined Services | 14-02-1991 | + |
| 21.5 | 8 | 5 | 43 | 1.97 | 2 | 3 | Ashburton County | 08-12-1990 | + |
| 19.0 | 6 | 3 | 42 | 2.21 | 2 | 3 | South Canterbury | 11-01-1991 | + |
| 17.3 | 5 | 3 | 47 | 2.69 | 1 | 2 | Ashburton County | 21-12-1991 | + |
| - | 2 | 21 | - | 0 | 1 | NZ Universities | 01-12-1988 | ||
| 13.0 | 3 | 2 | 28 | 2.15 | 2 | 4 | Southland | 11-01-1992 | + |
| 11.0 | 2 | 2 | 31 | 2.82 | 2 | 1 | South Canterbury | 11-01-1991 | + |
| 22.0 | 3 | 2 | 78 | 3.55 | 2 | 1 | Central Otago | 14-12-1991 | + |
| 25.0 | 3 | 2 | 100 | 4.00 | 2 | 2 | Southland | 22-03-1991 | + |
| 8.0 | 7 | 1 | 1 | 0.13 | 1 | 3 | NZ Combined Services | 14-02-1991 | + |
| 4.0 | 1 | 1 | 12 | 3.00 | 4 | 2 | Dunedin Metro | 08-11-1987 | + |
| 10.0 | 0 | 1 | 33 | 3.30 | 3 | 1 | Dunedin Metro | 11-11-1990 | + |
| 6.1 | 0 | 1 | 35 | 5.68 | 0 | 2 | Dunedin Metro | 13-11-1988 | |
| 12.0 | 0 | 1 | 40 | 3.33 | 1 | 2 | Central Otago | 17-12-1988 | + |
| 11.0 | 0 | 1 | 62 | 5.64 | 3 | 2 | South Canterbury | 01-02-1992 | + |
| 21.0 | 3 | 1 | 65 | 3.10 | 1 | 1 | Ashburton County | 25-11-1989 | + |
| 1.0 | 0 | 0 | 1 | 1.00 | 1 | 2 | Southland | 11-01-1992 | + |
| 1.0 | 0 | 0 | 8 | 8.00 | 3 | 4 | Ashburton County | 21-12-1991 | + |
| 3.0 | 0 | 0 | 17 | 5.67 | 5 | 4 | South Canterbury | 01-02-1992 | + |
| 8.0 | 0 | 0 | 21 | 2.63 | 1 | 1 | Ashburton County | 08-12-1990 | + |
| 4.0 | 0 | 0 | 31 | 7.75 | 1 | 4 | Central Otago | 17-12-1988 | + |
David Cartwright Stats
Sponsors