Debut: Dunedin Metro 8 November 1987Last: South Canterbury 1/2 February 1992
Other Teams: North Otago SIPST (1980-1981)
Batting Style: Right-hand bat
Bowling Style: Right-arm medium fast
Playing Role: Bowler
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1991-1992 | 4 | 5 | 2 | 43 | 30 | 0 | 0 | 1 | 14.33 | 3 | 1 | 1 | 0 |
| 1990-1991 | 5 | 5 | 0 | 59 | 21 | 0 | 0 | 0 | 11.80 | 10 | 0 | 1 | 0 |
| 1989-1990 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | ---- | 0 | 0 | 1 | 0 |
| 1988-1989 | 2 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 |
| 1987-1988 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Career | 13 | 15 | 5 | 118 | 30 | 0 | 0 | 3 | 11.80 | 13 | 1 | 4 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 30* | 6 | 5 | 0 | 2 | 0 | 1 | 58 | 10 | not out | 3 | Ashburton County | 21-12-1991 | + | ||
| 21  | 6 | 2 | 1 | 2 | 0 | 0 | 21 | 22 | 100.00 | 6 | bowled | 4 | NZ Combined Services | 14-02-1991 | + |
| 17  | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 17 | 94.44 | 11 | caught | 2 | South Canterbury | 11-01-1991 | + |
| 11  | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 157.14 | 11 | caught | 2 | Ashburton County | 08-12-1990 | + |
| 11* | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 78.57 | 11 | not out | 2 | Ashburton County | 25-11-1989 | + | |
| 9  | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 12 | 100.00 | 11 | caught | 1 | Southland | 22-03-1991 | + |
| 8  | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 25.81 | 11 | lbw | 2 | Central Otago | 14-12-1991 | + |
| 5  | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 50.00 | 11 | bowled | 1 | South Canterbury | 01-02-1992 | + |
| 5* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 3 | Central Otago | 17-12-1988 | + | |||
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 33.33 | 11 | caught | 3 | Southland | 22-03-1991 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 5th | 54 | 4 | Mark Wilson | 4/79 | 5/133 | NZ Combined Services | 14-02-1991 | + | |
| 10th | 45 | 3 | David Walker | 9/132 | 10/177 | Ashburton County | 21-12-1991 | + | |
| 10th | 38 | 2 | Mark Wilson | 9/270 | 10/308 | Central Otago | 14-12-1991 | + | |
| 10th | 32 | 2 | Micheal Dodd | 9/143 | 10/175 | Ashburton County | 25-11-1989 | + | |
| 10th | 21 | 2 | Todd Patton | 9/306 | 10/327 | South Canterbury | 11-01-1991 | + | |
| 10th | 17 | 2 | Todd Patton | 9/199 | 10/216 | Ashburton County | 08-12-1990 | + | |
| 9th | 11 | 3 | Doug Ranger | 8/121 | 9/132 | Ashburton County | 21-12-1991 | + | |
| 10th | 9 | 1 | John Crombie | 9/252 | 10/261 | South Canterbury | 01-02-1992 | + | |
| 9th | 5 | 3 | Ross Ward | 8/240 | 9/245 | South Canterbury | 01-02-1992 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1991-1992 | 4 | 7 | 8 | 241 | 3/47 | 3/55 | 0 | 0 | 0 | 0 | 30.13 |
| 1990-1991 | 5 | 8 | 20 | 322 | 6/51 | 7/52 | 0 | 2 | 0 | 0 | 16.10 |
| 1989-1990 | 1 | 1 | 1 | 65 | 1/65 | 1/65 | 0 | 0 | 0 | 0 | 65.00 |
| 1988-1989 | 2 | 3 | 4 | 127 | 2/21 | 2/21 | 0 | 0 | 0 | 0 | 31.75 |
| 1987-1988 | 1 | 1 | 1 | 12 | 1/12 | 1/12 | 0 | 0 | 0 | 0 | 12.00 |
| Career | 13 | 20 | 34 | 767 | 6/51 | 7/52 | 0 | 2 | 0 | 0 | 22.56 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 22 | 6 | 6 | 51 | 2.32 | 1 | 1 | NZ Combined Services | 14-02-1991 | + |
| 21.5 | 8 | 5 | 43 | 1.97 | 2 | 3 | Ashburton County | 08-12-1990 | + |
| 19 | 6 | 3 | 42 | 2.21 | 2 | 3 | South Canterbury | 11-01-1991 | + |
| 17.3 | 5 | 3 | 47 | 2.69 | 1 | 2 | Ashburton County | 21-12-1991 | + |
| - | - | 2 | 21 | - | 0 | 1 | NZ Universities | 01-12-1988 | |
| 13 | 3 | 2 | 28 | 2.15 | 2 | 4 | Southland | 11-01-1992 | + |
| 11 | 2 | 2 | 31 | 2.82 | 2 | 1 | South Canterbury | 11-01-1991 | + |
| 22 | 3 | 2 | 78 | 3.55 | 2 | 1 | Central Otago | 14-12-1991 | + |
| 25 | 3 | 2 | 100 | 4.00 | 2 | 2 | Southland | 22-03-1991 | + |
| 8 | 7 | 1 | 1 | 0.13 | 1 | 3 | NZ Combined Services | 14-02-1991 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 1991-1992 | Senior Bowling - | |
| 1990-1991 | Senior Bowling - | |
| 1989-1990 | Senior Bowling - | |
| 1988-1989 | Senior Bowling - |