Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 29 | 45 | 68 | 1579 | 7/57 | 7/57 | 3 | 1 | 0 | 0 | 23.22 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 32.0 | 10 | 7 | 57 | 1.78 | 2 | 2 | Central Otago | 04-12-1993 | + |
| 15.0 | 7 | 4 | 29 | 1.93 | 1 | 2 | South Canterbury | 01-02-1992 | + |
| 9.0 | 0 | 4 | 65 | 7.22 | 1 | 4 | Southland | 20-12-2003 | + |
| 20.0 | 3 | 4 | 71 | 3.55 | 4 | 1 | South Canterbury | 02-12-1995 | + |
| 7.0 | 1 | 3 | 22 | 3.14 | 4 | 1 | Southland | 29-11-1999 | + |
| 12.0 | 2 | 3 | 35 | 2.92 | 1 | 2 | Ashburton County | 19-12-1992 | + |
| 20.0 | 4 | 3 | 48 | 2.40 | 2 | 1 | Ashburton County | 11-12-1993 | + |
| 17.0 | 2 | 3 | 52 | 3.06 | 4 | 1 | Central Otago | 20-01-2001 | + |
| 11.3 | 0 | 3 | 58 | 5.04 | 1 | 4 | South Canterbury | 01-02-1992 | + |
| 25.0 | 10 | 3 | 59 | 2.36 | 2 | 1 | Southland | 13-01-1996 | + |
| 14.0 | 1 | 3 | 66 | 4.71 | 2 | 3 | Southland | 22-01-1994 | + |
| 24.0 | 4 | 3 | 107 | 4.46 | 2 | 2 | Central Otago | 16-12-1995 | + |
| 7.0 | 3 | 2 | 14 | 2.00 | 6 | 4 | Central Otago | 03-12-1994 | + |
| - | 2 | 18 | - | 0 | 2 | Southland | 13-01-1990 | ||
| - | 2 | 18 | - | 0 | 4 | Southland | 13-01-1990 | ||
| 12.0 | 4 | 2 | 21 | 1.75 | 1 | 2 | Southland | 16-01-1993 | |
| 10.0 | 2 | 2 | 33 | 3.30 | 1 | 2 | Dunedin Metro | 08-11-1987 | + |
| 14.0 | 3 | 2 | 39 | 2.79 | 1 | 2 | South Canterbury | 09-12-1989 | + |
| 26.0 | 10 | 2 | 52 | 2.00 | 1 | 1 | Central Otago | 05-12-1992 | |
| 6.0 | 1 | 1 | 15 | 2.50 | 3 | 2 | Central Otago | 27-11-1999 | + |
| 7.0 | 1 | 1 | 21 | 3.00 | 2 | 1 | Southland | 22-01-1994 | + |
| 8.0 | 2 | 1 | 22 | 2.75 | 4 | 3 | Central Otago | 06-02-1999 | + |
| 8.0 | 0 | 1 | 23 | 2.88 | 1 | 3 | Central Otago | 20-01-2001 | + |
| 14.0 | 5 | 1 | 27 | 1.93 | 2 | 2 | Southland | 20-12-2003 | + |
| 7.0 | 0 | 1 | 33 | 4.71 | 3 | 1 | Dunedin Metro | 23-01-1999 | + |
| 13.0 | 4 | 1 | 38 | 2.92 | 2 | 3 | Ashburton County | 11-12-1993 | + |
| 12.0 | 3 | 1 | 38 | 3.17 | 3 | 3 | Ashburton County | 19-12-1992 | + |
| 9.0 | 2 | 1 | 41 | 4.56 | 4 | 4 | Southland | 14-01-1995 | + |
| 17.0 | 4 | 1 | 45 | 2.65 | 4 | 2 | Southland | 14-01-1995 | + |
| 25.0 | 6 | 1 | 52 | 2.08 | 3 | 1 | South Canterbury | 29-01-1994 | + |
| 1.0 | 0 | 0 | 1 | 1.00 | 1 | 3 | South Canterbury | 27-11-1987 | + |
| 1.0 | 0 | 0 | 4 | 4.00 | 1 | 1 | South Canterbury | 30-01-1993 | |
| 4.0 | 1 | 0 | 13 | 3.25 | 1 | 1 | South Canterbury | 27-11-1987 | + |
| 9.0 | 4 | 0 | 18 | 2.00 | 3 | 1 | Central Otago | 06-02-1999 | + |
| 5.0 | 0 | 0 | 22 | 4.40 | 1 | 3 | South Canterbury | 09-12-1989 | + |
| 6.0 | 1 | 0 | 26 | 4.33 | 4 | 1 | Canterbury Country | 12-12-1998 | + |
| 6.0 | 0 | 0 | 27 | 4.50 | 0 | 1 | Central Otago | 03-12-1994 | + |
| 12.2 | 2 | 0 | 42 | 3.41 | 3 | 3 | Dunedin Metro | 23-01-1999 | + |
| 8.0 | 0 | 0 | 47 | 5.88 | 1 | 3 | South Canterbury | 30-01-1993 | |
| 13.0 | 0 | 0 | 50 | 3.85 | 1 | 2 | Central Otago | 12-12-1987 | + |
| 15.0 | 2 | 0 | 51 | 3.40 | 2 | 2 | Ashburton County | 20-01-1996 | + |
| 10.0 | 0 | 0 | 59 | 5.90 | 3 | 1 | Dunedin Metro | 28-11-1999 | + |
John Crombie Stats
Sponsors