Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 17 | 25 | 18 | 434 | 6/94 | 8/98 | 1 | 1 | 0 | 0 | 24.11 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 27.0 | 3 | 6 | 94 | 3.48 | 5 | 3 | Central Otago | 17-01-1998 | + |
| 11.0 | 1 | 4 | 51 | 4.64 | 5 | 3 | Central Otago | 06-02-1999 | + |
| 2.2 | 0 | 2 | 4 | 1.71 | 5 | 1 | Central Otago | 17-01-1998 | + |
| 13.0 | 2 | 2 | 56 | 4.31 | 5 | 1 | Dunedin Metro | 24-01-1998 | + |
| 3.0 | 1 | 1 | 4 | 1.33 | 3 | 4 | Southland | 20-12-1997 | + |
| 10.0 | 3 | 1 | 25 | 2.50 | 5 | 1 | South Canterbury | 09-11-1997 | + |
| 9.0 | 3 | 1 | 37 | 4.11 | 4 | 2 | Dunedin Metro | 22-01-2000 | + |
| 8.0 | 0 | 1 | 39 | 4.88 | 4 | 2 | Southland | 23-11-1997 | + |
| 2.0 | 1 | 0 | 5 | 2.50 | 5 | 1 | Southland | 29-01-2000 | + |
| 1.0 | 0 | 0 | 8 | 8.00 | 5 | 3 | Southland | 09-01-1999 | + |
| 6.0 | 1 | 0 | 13 | 2.17 | 4 | 2 | Central Otago | 30-11-1997 | + |
| 5.0 | 2 | 0 | 14 | 2.80 | 7 | 1 | Canterbury Country | 12-12-1998 | + |
| 5.0 | 0 | 0 | 16 | 3.20 | 3 | 2 | Southland | 20-12-1997 | + |
| 3.0 | 0 | 0 | 17 | 5.67 | 6 | 3 | Dunedin Metro | 24-01-1998 | + |
| 5.0 | 0 | 0 | 22 | 4.40 | 5 | 1 | Southland | 09-01-1999 | + |
| 4.0 | 0 | 0 | 29 | 7.25 | 5 | 2 | Dunedin Metro | 07-12-1997 | + |
Keith Gardner Stats
Sponsors