Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 30 | 50 | 90 | 1338 | 5/25 | 9/55 | 6 | 3 | 1 | 0 | 14.87 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 10.0 | 1 | 5 | 25 | 2.50 | 2 | 4 | Otago Country | 02-12-2017 | + |
| 12.0 | 2 | 5 | 31 | 2.58 | 2 | 2 | Mid Canterbury | 27-11-2016 | + |
| 15.3 | 6 | 5 | 32 | 2.06 | 1 | 2 | Mid Canterbury | 11-02-2017 | + |
| 9.0 | 4 | 4 | 21 | 2.33 | 1 | 2 | Southland | 05-11-2005 | + |
| 9.5 | 2 | 4 | 23 | 2.34 | 2 | 4 | Mid Canterbury | 11-02-2017 | + |
| 16.0 | 6 | 4 | 24 | 1.50 | 1 | 4 | Southland | 05-11-2005 | + |
| 19.0 | 6 | 4 | 29 | 1.53 | 2 | 2 | Central Otago | 12-11-2005 | + |
| 14.2 | 4 | 4 | 41 | 2.86 | 2 | 4 | Southland | 30-11-2002 | + |
| 22.0 | 5 | 4 | 51 | 2.32 | 2 | 2 | Southland | 24-11-2007 | + |
| 12.3 | 3 | 3 | 17 | 1.36 | 1 | 2 | Central Otago | 18-12-2004 | + |
| 10.4 | 5 | 3 | 20 | 1.88 | 2 | 4 | Central Otago | 10-12-2005 | + |
| 10.0 | 3 | 3 | 21 | 2.10 | 1 | 2 | Central Otago | 23-10-2004 | + |
| 10.0 | 4 | 3 | 26 | 2.60 | 3 | 4 | Canterbury Country | 17-11-2001 | + |
| 16.0 | 4 | 3 | 26 | 1.63 | 2 | 2 | Otago Country | 03-12-2016 | + |
| 15.0 | 4 | 3 | 27 | 1.80 | 4 | 2 | Canterbury Country | 17-11-2001 | + |
| 16.0 | 5 | 3 | 33 | 2.06 | 2 | 2 | Southland | 17-12-2005 | + |
| 18.0 | 6 | 3 | 37 | 2.06 | 1 | 3 | Central Otago | 12-11-2005 | + |
| 17.0 | 3 | 3 | 44 | 2.59 | 2 | 2 | Southland | 15-11-2003 | |
| 21.0 | 5 | 3 | 58 | 2.76 | 2 | 1 | Central Otago | 22-11-2003 | |
| 24.0 | 8 | 3 | 62 | 2.58 | 2 | 1 | Southland | 01-02-2003 | + |
| 4.0 | 2 | 2 | 7 | 1.75 | 3 | 1 | Mid Canterbury | 10-02-2018 | + |
| 9.0 | 1 | 2 | 17 | 1.89 | 1 | 4 | Southland | 17-12-2005 | + |
| 10.4 | 4 | 2 | 28 | 2.63 | 2 | 2 | Otago Country | 02-12-2017 | + |
| 13.0 | 3 | 2 | 28 | 2.15 | 2 | 1 | South Canterbury | 09-12-2017 | + |
| 24.4 | 12 | 2 | 36 | 1.46 | 2 | 2 | Southland | 18-02-2017 | + |
| 8.0 | 2 | 1 | 15 | 1.88 | 2 | 4 | Southland | 15-11-2003 | |
| 13.0 | 3 | 1 | 28 | 2.15 | 3 | 3 | Southland | 17-02-2018 | + |
| 18.0 | 8 | 1 | 29 | 1.61 | 1 | 1 | Central Otago | 18-12-2004 | + |
| 16.0 | 3 | 1 | 32 | 2.00 | 2 | 4 | Otago Country | 03-12-2016 | + |
| 16.0 | 5 | 1 | 39 | 2.44 | 2 | 1 | Southland | 17-02-2018 | + |
| 22.0 | 8 | 1 | 44 | 2.00 | 5 | 2 | Hamilton | 26-01-2002 | + |
| 20.0 | 6 | 1 | 55 | 2.75 | 2 | 3 | South Canterbury | 09-12-2017 | + |
| 20.5 | 2 | 1 | 78 | 3.74 | 4 | 2 | Central Otago | 24-01-2004 | + |
| 1.4 | 1 | 0 | 4 | 2.40 | 1 | 2 | South Canterbury | 21-01-2017 | + |
| 5.0 | 1 | 0 | 16 | 3.20 | 7 | 1 | Mid Canterbury | 26-11-2017 | + |
| 7.4 | 0 | 0 | 26 | 3.39 | 2 | 4 | Otago Country | 17-01-2009 | + |
| 5.0 | 0 | 0 | 26 | 5.20 | 2 | 3 | Central Otago | 22-11-2003 | |
| 8.0 | 2 | 0 | 35 | 4.38 | 2 | 4 | Southland | 24-11-2007 | + |
| 10.0 | 2 | 0 | 37 | 3.70 | 2 | 2 | Southland | 30-11-2002 | + |
| 10.0 | 0 | 0 | 41 | 4.10 | 1 | 1 | Southland | 25-10-2004 | + |
| 25.0 | 4 | 0 | 69 | 2.76 | 1 | 2 | Southland | 11-12-2004 | + |
Craig M Smith Stats
Sponsors