Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 14 | 22 | 16 | 399 | 5/38 | 6/58 | 1 | 1 | 0 | 0 | 24.94 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 24.0 | 7 | 5 | 38 | 1.58 | 3 | 1 | South Canterbury | 26-11-1988 | + |
| 17.0 | 7 | 4 | 30 | 1.76 | 3 | 2 | Central Otago | 17-12-1988 | + |
| 5.0 | 1 | 2 | 29 | 5.80 | 3 | 4 | Central Otago | 17-12-1988 | + |
| 18.0 | 6 | 2 | 43 | 2.39 | 6 | 1 | South Canterbury | 27-11-1987 | + |
| 9.0 | 3 | 1 | 20 | 2.22 | 4 | 3 | South Canterbury | 26-11-1988 | + |
| - | 1 | 22 | - | 0 | 2 | Southland | 13-01-1990 | ||
| 11.0 | 3 | 1 | 33 | 3.00 | 6 | 1 | Southland | 06-02-1988 | + |
| 1.0 | 0 | 0 | 1 | 1.00 | 4 | 3 | South Canterbury | 27-11-1987 | + |
| 2.0 | 1 | 0 | 2 | 1.00 | 6 | 1 | Ashburton County | 25-11-1989 | + |
| 1.0 | 0 | 0 | 5 | 5.00 | 5 | 4 | Southland | 13-12-1986 | + |
| 4.0 | 1 | 0 | 17 | 4.25 | 4 | 3 | Ashburton County | 31-01-1987 | + |
| 9.0 | 3 | 0 | 19 | 2.11 | 7 | 3 | Southland | 06-02-1988 | + |
| 9.0 | 5 | 0 | 21 | 2.33 | 8 | 2 | South Canterbury | 09-12-1989 | + |
| 6.0 | 1 | 0 | 21 | 3.50 | 7 | 2 | Dunedin Metro | 08-11-1987 | + |
| 16.0 | 3 | 0 | 36 | 2.25 | 3 | 1 | Ashburton County | 31-01-1987 | + |
| 11.0 | 0 | 0 | 62 | 5.64 | 3 | 1 | New Zealand U18 | 08-02-1987 | + |
Ash Flannery Stats
Sponsors